5:00pm $300 NL Holdem
Champions Club
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 30 | 100 | 200 | 200 |
| Level 2 | 30 | 200 | 300 | 300 |
| Level 3 | 30 | 200 | 400 | 400 |
| Level 4 | 30 | 300 | 500 | 500 |
| Break | 15 | |||
| Level 5 | 30 | 300 | 600 | 600 |
| Level 6 | 30 | 400 | 800 | 800 |
| Level 7 | 30 | 500 | 1000 | 1000 |
| Level 8 | 30 | 600 | 1200 | 1200 |
| Break-END of REG-Color Up 100s | 15 | |||
| Level 9 | 30 | 1000 | 1500 | 1500 |
| Level 10 | 30 | 1000 | 2000 | 2000 |
| Level 11 | 30 | 1500 | 3000 | 3000 |
| Level 12 | 30 | 2000 | 4000 | 4000 |
| Race off 500s | 15 | |||
| Level 13 | 30 | 3000 | 6000 | 6000 |
| Level 14 | 30 | 4000 | 8000 | 8000 |
| Level 15 | 30 | 5000 | 10000 | 10000 |
| Level 16 | 30 | 6000 | 12000 | 12000 |
| Race off 1000s | 15 | |||
| Level 17 | 30 | 10000 | 15000 | 15000 |
| Level 18 | 30 | 10000 | 20000 | 20000 |
| Level 19 | 30 | 15000 | 25000 | 25000 |
| Level 20 | 30 | 15000 | 30000 | 30000 |
| Break | 10 | |||
| Level 21 | 30 | 20000 | 40000 | 40000 |
| Level 22 | 30 | 25000 | 50000 | 50000 |
| Level 23 | 30 | 30000 | 60000 | 60000 |
| Level 24 | 30 | 40000 | 80000 | 80000 |
| Break RACE OFF 5000s | 10 | |||
| Level 25 | 30 | 50000 | 100000 | 100000 |
| Level 26 | 30 | 75000 | 125000 | 125000 |
| Level 27 | 30 | 75000 | 150000 | 150000 |
| Level 28 | 30 | 100000 | 200000 | 200000 |
| Break | 10 | |||
| Level 29 | 30 | 125000 | 250000 | 250000 |
| Level 30 | 30 | 150000 | 300000 | 300000 |
| Level 31 | 30 | 200000 | 400000 | 400000 |
| Level 32 | 30 | 250000 | 500000 | 500000 |
| Break | 5 | |||
| Level 33 | 30 | 300000 | 600000 | 600000 |
| Level 34 | 30 | 400000 | 800000 | 800000 |
| Level 35 | 30 | 500000 | 1000000 | 1000000 |
| Level 36 | 30 | 600000 | 1200000 | 1200000 |
5:00pm $300 NL Holdem
Champions Club
| # | Player | Seat | Chips |
|---|
| 1 | NEFI S | 14[8] | 392,000 |
| 2 | STEVE | 14[9] | 332,000 |
| 3 | ERIN | 14[6] | 291,000 |
| 4 | BILLY S | 14[7] | 266,000 |
| 5 | TRUMAN | 14[5] | 70,000 |
| 6 | PARK | * | 0 |
| 7 | HV | * | 0 |
| 8 | MARIO A | * | 0 |
| 9 | MATTHEW U | * | 0 |
| 10 | BAKER | * | 0 |
| 11 | DB | * | 0 |
| 12 | CBS | * | 0 |
| 13 | 1DZASIAN | * | 0 |
| 14 | JACK N | * | 0 |
| 15 | APPY | * | 0 |
| 16 | HUY D | * | 0 |
| 17 | EURO REG | * | 0 |
| 18 | JEROME M | * | 0 |
| 19 | RICHARD E | * | 0 |
| 20 | BRANDON J | * | 0 |
| 21 | DB | * | 0 |
| 22 | JAMES B | * | 0 |
| 23 | CBS | * | 0 |
| 24 | BRYSON B | * | 0 |
| 25 | SMIIIIIF | * | 0 |
| 26 | DOGMAN | * | 0 |
| 27 | CBS | * | 0 |
| 28 | CBS | * | 0 |
| 29 | MRE | * | 0 |
| 30 | KEVIN P | * | 0 |
| 31 | DAVID B | * | 0 |
| 32 | TRIPS | * | 0 |
| 33 | TRUMAN | * | 0 |
| 34 | MARIO A | * | 0 |
| 35 | BILLY S | * | 0 |
| 36 | TOBY D | * | 0 |
| 37 | CBS | * | 0 |
| 38 | JIMMY A | * | 0 |
| 39 | KEVIN K | * | 0 |
| 40 | ANGY S | * | 0 |
| 41 | NEFI S | * | 0 |
| 42 | AMIR S | * | 0 |
| 43 | JIM | * | 0 |
| 44 | JIMMY A | * | 0 |
| 45 | PATRICK L | * | 0 |
| Last updated: 7 months ago | |||
5:00pm $300 NL Holdem
Champions Club
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
2025 FALL POKER OPEN - Event #15 - E#15A 150K GTD MULTI-FLIGHT/MULTI-BAG NLH
Thursday, October 9th 2025
5:00pm
Late Reg: 9:30pm
$300
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



