12:00pm $400 NL Holdem
Wynn
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 40 | 100 | 200 | 200 |
| Level 2 | 40 | 200 | 300 | 300 |
| Level 3 | 40 | 200 | 400 | 400 |
| Level 4 | 40 | 300 | 500 | 500 |
| Level 5 | 40 | 300 | 600 | 600 |
| Level 6 | 40 | 400 | 800 | 800 |
| Level 7 | 40 | 500 | 1000 | 1000 |
| Level 8 | 40 | 600 | 1200 | 1200 |
| Level 9 | 40 | 1000 | 1500 | 1500 |
| Level 10 | 40 | 1000 | 2000 | 2000 |
| Level 11 | 40 | 1500 | 2500 | 2500 |
| Level 12 | 40 | 2000 | 3000 | 3000 |
| Level 13 | 40 | 2000 | 4000 | 4000 |
| Level 14 | 40 | 3000 | 5000 | 5000 |
| Level 15 | 40 | 3000 | 6000 | 6000 |
| Level 16 | 40 | 4000 | 8000 | 8000 |
| Level 17 | 40 | 5000 | 10000 | 10000 |
| Level 18 | 40 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| Level 19 | 40 | 10000 | 15000 | 15000 |
| Level 20 | 40 | 10000 | 20000 | 20000 |
| Level 21 | 40 | 15000 | 25000 | 25000 |
| Break | 15 | |||
| Level 22 | 40 | 15000 | 30000 | 30000 |
| Level 23 | 40 | 20000 | 40000 | 40000 |
| Level 24 | 40 | 25000 | 50000 | 50000 |
| Break | 15 | |||
| Level 25 | 40 | 30000 | 60000 | 60000 |
| Level 26 | 40 | 40000 | 80000 | 80000 |
| Level 27 | 40 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| Level 28 | 40 | 75000 | 125000 | 125000 |
| Level 29 | 40 | 75000 | 150000 | 150000 |
| Level 30 | 40 | 100000 | 200000 | 200000 |
| Break | 15 | |||
| Level 31 | 40 | 125000 | 250000 | 250000 |
| Level 32 | 40 | 150000 | 300000 | 300000 |
| Level 33 | 40 | 200000 | 400000 | 400000 |
| Level 34 | 40 | 250000 | 500000 | 500000 |
| Break | 15 | |||
| Level 35 | 40 | 300000 | 600000 | 600000 |
| Level 36 | 40 | 400000 | 800000 | 800000 |
| Level 37 | 40 | 500000 | 1000000 | 1000000 |
| Level 38 | 40 | 600000 | 1200000 | 1200000 |
| Level 39 | 40 | 800000 | 1600000 | 1600000 |
| Break | 15 | |||
| Level 40 | 40 | 1000000 | 2000000 | 2000000 |
| Level 41 | 40 | 1300000 | 2500000 | 2500000 |
12:00pm $400 NL Holdem
Wynn
| # | Player | Seat | Chips |
|---|
| 1 | MELANIE P | * | $23,180 |
| 2 | KEEGAN W | * | $19,000 |
| 3 | TIMOTHY G | * | $13,040 |
| 4 | LIRAN B | * | $10,120 |
| 5 | ANDRE R | * | $7,828 |
| 6 | MEHDI S | * | $5,935 |
| 7 | GEORGE H | * | $4,453 |
| 8 | ABRAHAM B | * | $3,174 |
| 9 | TYLER W | * | $2,223 |
| 10 | INUK H | * | $1,883 |
| 11 | DARREN R | * | $1,883 |
| 12 | SETH J | * | $1,579 |
| 13 | PATRICK G | * | $1,579 |
| 14 | JOE CASON S | * | $1,377 |
| 15 | ALEXANDRE M | * | $1,377 |
| 16 | JEFFREY S | * | $1,230 |
| 17 | JESSE W | * | $1,230 |
| 18 | MOHAMAD S | * | $1,096 |
| 19 | LIRON K | * | $1,096 |
| 20 | TOMASZ T | * | $1,096 |
| 21 | JORDAN R | * | $1,020 |
| 22 | JEFFREY Y | * | $1,020 |
| 23 | ELANA K | * | $1,020 |
| 24 | FRANCIS A | * | $971 |
| 25 | JOHN W | * | $971 |
| 26 | BAPTISTE L | * | $971 |
| 27 | JOSHUA B | * | $971 |
| 28 | JOHAN R | * | $927 |
| 29 | DOLEV D | * | $927 |
| 30 | NICHOLAS G | * | $927 |
| 31 | BRANDON Z | * | $927 |
| 32 | YANG L | * | $887 |
| 33 | KARLE W | * | $887 |
| 34 | XINYI W | * | $887 |
| 35 | RILEY D | * | $887 |
| 36 | NIR A | * | $850 |
| 37 | SAGI Z | * | $850 |
| 38 | DUSTIN L | * | $850 |
| 39 | MARC G | * | $850 |
| 40 | STEVEN L | * | $817 |
| 41 | DRAGI P | * | $817 |
| 42 | OSCAR G | * | $817 |
| 43 | GERARD P | * | $817 |
| 44 | RASHIM C | * | $817 |
| 45 | SUMANT P | * | $785 |
| 46 | DANIEL L | * | $785 |
| 47 | DAVID B | * | $785 |
| 48 | KRISTEN I | * | $785 |
| Last updated: 5 months ago | |||
12:00pm $400 NL Holdem
Wynn
| Place | Payout |
|---|
| 1st | $23,180 |
| 2nd | $19,000 |
| 3rd | $13,040 |
| 4th | $10,120 |
| 5th | $7,828 |
| 6th | $5,935 |
| 7th | $4,453 |
| 8th | $3,174 |
| 9th | $2,223 |
| 10th | $1,883 |
| 11th | $1,883 |
| 12th | $1,579 |
| 13th | $1,579 |
| 14th | $1,377 |
| 15th | $1,377 |
| 16th | $1,230 |
| 17th | $1,230 |
| 18th | $1,096 |
| 19th | $1,096 |
| 20th | $1,096 |
| 21st | $1,020 |
| 22nd | $1,020 |
| 23rd | $1,020 |
| 24th | $971 |
| 25th | $971 |
| 26th | $971 |
| 27th | $971 |
| 28th | $927 |
| 29th | $927 |
| 30th | $927 |
| 31st | $927 |
| 32nd | $887 |
| 33rd | $887 |
| 34th | $887 |
| 35th | $887 |
| 36th | $850 |
| 37th | $850 |
| 38th | $850 |
| 39th | $850 |
| 40th | $817 |
| 41st | $817 |
| 42nd | $817 |
| 43rd | $817 |
| 44th | $817 |
| 45th | $785 |
| 46th | $785 |
| 47th | $785 |
| 48th | $785 |
2026 January Signature Series - Event #14 - NLH $100K GTD Day 2
Wednesday, January 14th 2026
12:00pm
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™


