11:00am $1,100 NL Holdem
Champions Club
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 500 | 500 |
| Break | 15 | |||
| LEVEL 5 | 30 | 300 | 600 | 600 |
| LEVEL 6 | 30 | 400 | 800 | 800 |
| LEVEL 7 | 30 | 500 | 1000 | 1000 |
| LEVEL 8 | 30 | 600 | 1200 | 1200 |
| Break - Race Off 100s | 15 | |||
| LEVEL 9 | 30 | 1000 | 1500 | 1500 |
| LEVEL 10 | 30 | 1000 | 2000 | 2000 |
| LEVEL 11 | 30 | 1500 | 2500 | 2500 |
| LEVEL 12 | 30 | 1500 | 3000 | 3000 |
| Break - End of Reg - Race Off 500s | 15 | |||
| LEVEL 13 | 30 | 2000 | 4000 | 4000 |
| LEVEL 14 | 30 | 3000 | 5000 | 5000 |
| LEVEL 15 | 30 | 3000 | 6000 | 6000 |
| LEVEL 16 | 30 | 4000 | 8000 | 8000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 5000 | 10000 | 10000 |
| LEVEL 18 | 30 | 6000 | 12000 | 12000 |
| LEVEL 19 | 40 | 10000 | 15000 | 15000 |
| LEVEL 20 | 40 | 10000 | 20000 | 20000 |
| Break | 15 | |||
| LEVEL 21 | 40 | 15000 | 25000 | 25000 |
| LEVEL 22 | 40 | 15000 | 30000 | 30000 |
| LEVEL 23 | 40 | 20000 | 40000 | 40000 |
| Break | 15 | |||
| LEVEL 24 | 40 | 25000 | 50000 | 50000 |
| LEVEL 25 | 40 | 30000 | 60000 | 60000 |
| LEVEL 26 | 40 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 27 | 40 | 50000 | 100000 | 100000 |
| LEVEL 28 | 60 | 60000 | 120000 | 120000 |
| Break | 15 | |||
| LEVEL 29 | 60 | 75000 | 150000 | 150000 |
| LEVEL 30 | 60 | 100000 | 200000 | 200000 |
| Break | 10 | |||
| LEVEL 31 | 60 | 125000 | 250000 | 250000 |
| LEVEL 32 | 60 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 33 | 30 | 200000 | 400000 | 400000 |
| LEVEL 34 | 30 | 250000 | 500000 | 500000 |
| Break | 0 | |||
| LEVEL 35 | 30 | 300000 | 600000 | 600000 |
| LEVEL 36 | 30 | 400000 | 800000 | 800000 |
| Break | 10 | |||
| LEVEL 37 | 60 | 500000 | 1000000 | 1000000 |
| LEVEL 38 | 60 | 600000 | 1200000 | 1200000 |
| LEVEL 39 | 60 | 750000 | 1500000 | 1500000 |
| LEVEL 40 | 60 | 1000000 | 2000000 | 2000000 |
| LEVEL 41 | 60 | 1500000 | 3000000 | 3000000 |
| LEVEL 42 | 60 | 2000000 | 4000000 | 4000000 |
11:00am $1,100 NL Holdem
Champions Club
| # | Player | Seat | Chips |
|---|
| 1 | BENJAMIN A | 13[7] | 885,000 |
| 2 | JESSE M | 13[8] | 860,000 |
| 3 | RAY G | 14[9] | 745,000 |
| 4 | NATE | 13[3] | 548,000 |
| 5 | GABBY | 14[6] | 340,000 |
| 6 | EDGAR C | 14[7] | 331,000 |
| 7 | HV | 13[5] | 328,000 |
| 8 | JONATHAN T | 14[3] | 314,000 |
| 9 | DAVID M | 14[8] | 310,000 |
| 10 | DAVID V | 13[2] | 197,000 |
| 11 | JIM | * | 0 |
| 12 | JUAN T | * | 0 |
| 13 | TRICKTIME | * | 0 |
| 14 | DARA T | * | 0 |
| 15 | NICHOLAS T | * | 0 |
| 16 | KELLY B | * | 0 |
| 17 | MAXX H | * | 0 |
| 18 | PATRICK M | * | 0 |
| 19 | NED P | * | 0 |
| 20 | TEXAS KIM | * | 0 |
| 21 | C-BO | * | 0 |
| 22 | WINSTON D | * | 0 |
| 23 | HOWARD W | * | 0 |
| 24 | THEOPHILUS A | * | 0 |
| 25 | HONGYING S | * | 0 |
| 26 | CASEY B | * | 0 |
| 27 | ETHAN D | * | 0 |
| 28 | JW | * | 0 |
| 29 | RUSSELL K | * | 0 |
| 30 | PV | * | 0 |
| 31 | LEE W | * | 0 |
| 32 | MATTHEW C | * | 0 |
| 33 | VIET V | * | 0 |
| 34 | CHANDER J | * | 0 |
| 35 | JONATHAN D | * | 0 |
| 36 | MIKE C | * | 0 |
| 37 | MAXX H | * | 0 |
| 38 | RAMESH BABU P | * | 0 |
| 39 | DAVID B | * | 0 |
| 40 | DAVID M | * | 0 |
| 41 | KALEB H | * | 0 |
| 42 | RAY G | * | 0 |
| 43 | DAVID M | * | 0 |
| 44 | RUSSELL K | * | 0 |
| 45 | VLADYSLAV S | * | 0 |
| 46 | IN THE $ | * | 0 |
| 47 | LEE W | * | 0 |
| 48 | MICHAEL W | * | 0 |
| 49 | DAVID M | * | 0 |
| 50 | PATRICK M | * | 0 |
| 51 | PV | * | 0 |
| 52 | SHISHIR K | * | 0 |
| 53 | TRICKTIME | * | 0 |
| 54 | VLADYSLAV S | * | 0 |
| 55 | PV | * | 0 |
| 56 | ERIN P | * | 0 |
| 57 | MICHAEL W | * | 0 |
| 58 | CHANDER J | * | 0 |
| 59 | MAXX H | * | 0 |
| 60 | GABBY | * | 0 |
| 61 | HOWARD W | * | 0 |
| 62 | PV | * | 0 |
| 63 | JW | * | 0 |
| 64 | PV | * | 0 |
| 65 | RAVI A | * | 0 |
| 66 | DORA C | * | 0 |
| 67 | MICHAEL W | * | 0 |
| 68 | KEVIN A | * | 0 |
| 69 | MIKE C | * | 0 |
| 70 | BENJAMIN A | * | 0 |
| 71 | IN THE $ | * | 0 |
| 72 | TRENT G | * | 0 |
| 73 | RUSSELL K | * | 0 |
| 74 | VIET V | * | 0 |
| 75 | MICHAEL W | * | 0 |
| 76 | VIET V | * | 0 |
| 77 | DARA T | * | 0 |
| 78 | DON | * | 0 |
| 79 | BENJAMIN A | * | 0 |
| 80 | KRISTEN H | * | 0 |
| 81 | CHAGO | * | 0 |
| 82 | PV | * | 0 |
| 83 | DON | * | 0 |
| 84 | JIM | * | 0 |
| 85 | TEXAS KIM | * | 0 |
| 86 | CASEY B | * | 0 |
| Last updated: 5 months ago | |||
11:00am $1,100 NL Holdem
Champions Club
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
2026 Winter Poker Open - Event #11 - E#11A 500K GTD WPO Main Event
Thursday, February 12th 2026
11:00am
Late Reg: 5:45pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™


