11:00am $500 PL Omaha Hi
Thunder Valley
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| #1 (400-700) | 30 | 100 | 200 | 200 |
| #2 (600-1,100) | 30 | 200 | 300 | 300 |
| #3 (800-1,400) | 30 | 200 | 400 | 400 |
| #4 (1,000-1,800) | 30 | 300 | 500 | 500 |
| Break | 15 | |||
| #5 (1,200-2,100) | 30 | 300 | 600 | 600 |
| #6 (1,600-2,800) | 30 | 400 | 800 | 800 |
| #7 (2k-3,500) | 30 | 500 | 1000 | 1000 |
| #8 (2,400-4,200) | 30 | 600 | 1200 | 1200 |
| Remove 100s-Reg Close | 30 | |||
| #9 (3k-5.5k) | 30 | 1000 | 1500 | 1500 |
| #10 (4k-7k) | 30 | 1000 | 2000 | 2000 |
| #11 (5k-9k) | 30 | 1500 | 2500 | 2500 |
| #12 (6k-10.5k) | 30 | 1500 | 3000 | 3000 |
| Remove 500s | 15 | |||
| #13 (8k-14k) | 30 | 2000 | 4000 | 4000 |
| #14 (10k-18k) | 30 | 3000 | 5000 | 5000 |
| #15 (12k-21k) | 30 | 3000 | 6000 | 6000 |
| #16 (16k-28k) | 30 | 4000 | 8000 | 8000 |
| Remove 1ks | 10 | |||
| #17 (20k-35k) | 30 | 5000 | 10000 | 10000 |
| #18 (30k-FIFTY FIVE!) | 30 | 10000 | 15000 | 15000 |
| #19 (40k-70k) | 30 | 10000 | 20000 | 20000 |
| #20 (50k-90k) | 30 | 15000 | 25000 | 25000 |
| Break | 10 | |||
| #21 (60k-105k) | 30 | 15000 | 30000 | 30000 |
| #22 (80k-140k) | 30 | 20000 | 40000 | 40000 |
| #23 (100k-175k) | 30 | 25000 | 50000 | 50000 |
| #24 (120k-210k) | 30 | 30000 | 60000 | 60000 |
| Break | 10 | |||
| #25 (150k-275k) | 30 | 50000 | 75000 | 75000 |
| #26 (200k-350k) | 30 | 50000 | 100000 | 100000 |
| #27 (300k-525k) | 30 | 75000 | 150000 | 150000 |
| Break | 10 | |||
| #28 (400k-700k) | 30 | 100000 | 200000 | 200000 |
| #29 (600k-1.1m) | 30 | 150000 | 300000 | 300000 |
| #30 (800k-1.4m) | 30 | 200000 | 400000 | 400000 |
| #31 (1m-1.75m) | 30 | 250000 | 500000 | 500000 |
| Break | 15 |
11:00am $500 PL Omaha Hi
Thunder Valley
| # | Player | Seat | Chips |
|---|
| 1 | MATTHEW A | * | 655,000 |
| 3 | JT | * | 0 |
| 3 | KEVIN B | * | 0 |
| 5 | ANTHONY M | * | 0 |
| 6 | JONGWOON P | * | 0 |
| 6 | PETER R | * | 0 |
| 7 | VASILI V | * | 0 |
| 8 | JOSHUA S | * | 0 |
| 9 | RICHARD C | * | 0 |
| 10 | ADRIANO W | * | 0 |
| 11 | JEFFREY S | * | 0 |
| 12 | KONSTANDINOS M | * | 0 |
| 13 | AARON P | * | 0 |
| 14 | MARGARET D | * | 0 |
| 15 | DANIEL W | * | 0 |
| 16 | JULIAN V | * | 0 |
| 17 | SCOTT B | * | 0 |
| 18 | ROGER B | * | 0 |
| 19 | VICTOR P | * | 0 |
| 20 | PARAMVIR S | * | 0 |
| 21 | MARGARET D | * | 0 |
| 22 | JONGWOON P | * | 0 |
| 23 | STEVEN M | * | 0 |
| 24 | JONGWOON P | * | 0 |
| 25 | JULIAN V | * | 0 |
| 26 | VICTOR P | * | 0 |
| 27 | STEVEN G | * | 0 |
| 28 | JEEVANDEEP S | * | 0 |
| 29 | RICHARD C | * | 0 |
| 30 | JEEVANDEEP S | * | 0 |
| 31 | JEFFREY S | * | 0 |
| 32 | STEVEN G | * | 0 |
| 33 | JONATHAN W | * | 0 |
| 34 | VERA D | * | 0 |
| 35 | JONATHAN W | * | 0 |
| 36 | SCOTT S | * | 0 |
| 37 | UNA S | * | 0 |
| 38 | BOSTON | * | 0 |
| Last updated: 2 months ago | |||
11:00am $500 PL Omaha Hi
Thunder Valley
| Place | Payout |
|---|
| 1st | $6,061 |
| 2nd | $4,040 |
| 3rd | $2,693 |
| 4th | $1,910 |
| 5th | $1,446 |
2026 WPT ROLLING THUNDER - Event #13 - EVENT #13 $500 PLO
Friday, March 27th 2026
11:00am
Late Reg: 3:45pm
$500
Pot Limit
Omaha Hi
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



