4:00pm $400 NL Holdem
Thunder Valley
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 30 | 100 | 200 | 300 |
| Level 2 | 30 | 200 | 300 | 500 |
| Level 3 | 30 | 200 | 400 | 600 |
| Level 4 | 30 | 300 | 600 | 900 |
| Break | 15 | |||
| Level 5 | 30 | 400 | 800 | 1200 |
| Level 6 | 30 | 500 | 1000 | 1500 |
| Level 7 | 30 | 600 | 1200 | 1800 |
| Level 8 | 30 | 800 | 1600 | 2400 |
| REMOVE 100 CHIPS-END REGISTRATION | 30 | |||
| Level 9 | 30 | 1000 | 2000 | 3000 |
| Level 10 | 30 | 1500 | 2500 | 4000 |
| Level 11 | 30 | 1500 | 3000 | 4500 |
| Level 12 | 30 | 2000 | 4000 | 6000 |
| REMOVE 500 CHIPS | 15 | |||
| Level 13 | 30 | 3000 | 5000 | 8000 |
| Level 14 | 30 | 3000 | 6000 | 9000 |
| Level 15 | 30 | 4000 | 8000 | 12000 |
| Level 16 | 30 | 5000 | 10000 | 15000 |
| Level 17 | 30 | 6000 | 12000 | 18000 |
| Level 18 | 30 | 8000 | 16000 | 24000 |
| REMOVE 1K CHIPS | 15 | |||
| Level 19 | 30 | 10000 | 20000 | 30000 |
| Level 20 | 30 | 15000 | 25000 | 40000 |
| Level 21 | 30 | 15000 | 30000 | 45000 |
| BREAK | 15 | |||
| Level 22 | 30 | 20000 | 40000 | 60000 |
| Level 23 | 30 | 25000 | 50000 | 75000 |
| Level 24 | 30 | 30000 | 60000 | 90000 |
| REMOVE 5K CHIPS | 15 | |||
| Level 25 | 30 | 50000 | 75000 | 125000 |
| Level 26 | 30 | 50000 | 100000 | 150000 |
| Level 27 | 30 | 75000 | 150000 | 225000 |
| Level 28 | 30 | 100000 | 200000 | 300000 |
| Break | 15 | |||
| Level 29 | 30 | 125000 | 250000 | 375000 |
| Level 30 | 30 | 150000 | 300000 | 450000 |
| Level 31 | 30 | 200000 | 400000 | 600000 |
| Break | 15 | |||
| Level 32 | 30 | 300000 | 500000 | 800000 |
| Level 33 | 30 | 300000 | 600000 | 900000 |
| Level 34 | 30 | 400000 | 800000 | 120000 |
4:00pm $400 NL Holdem
Thunder Valley
| # | Player | Seat | Chips |
|---|
| 1 | RYAN A | * | 4,490,000 |
| 3 | DENIS L | * | 0 |
| 4 | SIHANATH V | * | 0 |
| 5 | ERIC E | * | 0 |
| 6 | RICHARD M | * | 0 |
| 7 | XPT | * | 0 |
| 8 | TYLER P | * | 0 |
| 9 | KIT KAT | * | 0 |
| 10 | ALBERT S | * | 0 |
| 11 | THOMAS T | * | 0 |
| 12 | PATRICK P | * | 0 |
| 13 | FORREST K | * | 0 |
| 14 | STUART C | * | 0 |
| 15 | ALI B | * | 0 |
| 16 | TIMOTHY B | * | 0 |
| 17 | ISAK F | * | 0 |
| 18 | MICHAEL M | * | 0 |
| 19 | DAVID N | * | 0 |
| 20 | JOSEPH E | * | 0 |
| 19 | JEREMY F | * | 0 |
| 22 | ROMEO V | * | 0 |
| 23 | SERGEI T | * | 0 |
| 24 | ANDREW T | * | 0 |
| 25 | ROMMEL D | * | 0 |
| 26 | KAIS M | * | 0 |
| 27 | PHONG X | * | 0 |
| 28 | JAKE R | * | 0 |
| 29 | FRANCISCO G | * | 0 |
| 30 | IDAAR T | * | 0 |
| 31 | SAP S | * | 0 |
| 32 | DAVID O | * | 0 |
| 33 | THOMAS L | * | 0 |
| 34 | DON P | * | 0 |
| 35 | ANATOLIY F | * | 0 |
| Last updated: 2 months ago | |||
4:00pm $400 NL Holdem
Thunder Valley
| Place | Payout |
|---|
| 1st | $16,741 |
| 2nd | $14,591 |
| 3rd | $13,871 |
| 4th | $9,748 |
| 5th | $9,088 |
| 6th | $8,821 |
| 7th | $3,960 |
| 8th | $3,100 |
| 9th | $2,420 |
| 10th | $2,420 |
| 11th | $1,840 |
| 12th | $1,840 |
| 13th | $1,520 |
| 14th | $1,520 |
| 15th | $1,520 |
| 16th | $1,240 |
| 17th | $1,240 |
| 18th | $1,240 |
| 19th | $1,240 |
| 20th | $980 |
| 21st | $980 |
| 22nd | $980 |
| 23rd | $980 |
| 24th | $880 |
| 25th | $880 |
| 26th | $880 |
| 27th | $880 |
| 28th | $880 |
| 29th | $880 |
| 30th | $880 |
| 31st | $880 |
| 32nd | $880 |
| 33rd | $880 |
| 34th | $880 |
| DAY 1 PAYOUTS | $8,800 |
2026 WPT ROLLING THUNDER - Event #6 - EVENT #6 DAY 2 FINAL ACTION8
Thursday, March 26th 2026
4:00pm
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



