1:00pm $1,100 NL Holdem
Wynn
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 30 | 100 | 200 | 200 |
| Level 2 | 30 | 200 | 300 | 300 |
| Level 3 | 30 | 200 | 400 | 400 |
| Level 4 | 30 | 300 | 500 | 500 |
| Break | 15 | |||
| Level 5 | 30 | 300 | 600 | 600 |
| Level 6 | 30 | 400 | 800 | 800 |
| Level 7 | 30 | 500 | 1000 | 1000 |
| Level 8 | 30 | 600 | 1200 | 1200 |
| Break | 15 | |||
| Level 9 | 30 | 1000 | 1500 | 1500 |
| Level 10 | 30 | 1000 | 2000 | 2000 |
| Level 11 | 30 | 1500 | 3000 | 3000 |
| Level 12 | 30 | 2000 | 4000 | 4000 |
| Break | 15 | |||
| Level 13 | 30 | 3000 | 5000 | 5000 |
| Level 14 | 30 | 3000 | 6000 | 6000 |
| Level 15 | 30 | 4000 | 8000 | 8000 |
| Level 16 | 30 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| Level 17 | 30 | 6000 | 12000 | 12000 |
| Level 18 | 30 | 10000 | 15000 | 15000 |
| Level 19 | 30 | 10000 | 20000 | 20000 |
| Level 20 | 30 | 15000 | 30000 | 30000 |
| Break | 15 | |||
| Level 21 | 30 | 20000 | 40000 | 40000 |
| Level 22 | 30 | 25000 | 50000 | 50000 |
| Level 23 | 30 | 30000 | 60000 | 60000 |
| Level 24 | 30 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| Level 25 | 30 | 50000 | 100000 | 100000 |
| Level 26 | 30 | 75000 | 125000 | 125000 |
| Level 27 | 30 | 75000 | 150000 | 150000 |
| Level 28 | 30 | 100000 | 200000 | 200000 |
| Break | 15 | |||
| Level 29 | 30 | 125000 | 250000 | 250000 |
| Level 30 | 30 | 150000 | 300000 | 300000 |
| Level 31 | 30 | 200000 | 400000 | 400000 |
| Level 32 | 30 | 250000 | 500000 | 500000 |
| Break | 15 | |||
| Level 33 | 30 | 300000 | 600000 | 600000 |
1:00pm $1,100 NL Holdem
Wynn
| # | Player | Seat | Chips |
|---|
| 1 | DANIEL S | 75[5] | $47,719 |
| 2 | ANTONIO G | * | $29,502 |
| 3 | WASFI S | * | $21,517 |
| 4 | CHIEN W | * | $16,095 |
| 5 | FREDERICK M | * | $11,892 |
| 6 | MARC F | * | $9,056 |
| 7 | DAVID J | * | $7,083 |
| 8 | CRISTINEL S | * | $5,691 |
| 9 | ERIK R | * | $4,712 |
| 10 | LILY | * | $4,014 |
| 11 | DANIEL C | * | $4,014 |
| 12 | AVIRAM B | * | $3,484 |
| 13 | ARIEL W | * | $3,484 |
| 14 | WOUTER B | * | $3,086 |
| 15 | ADAM S | * | $3,086 |
| 16 | HALIL T | * | $2,781 |
| 17 | JAMES A | * | $2,781 |
| 18 | JEFFREY G | * | $2,552 |
| 19 | RAYHAAN A | * | $2,552 |
| 20 | JULIAN DAVID P | * | $2,552 |
| 21 | KRISTOFOR K | * | $2,378 |
| 22 | FAUSTO V | * | $2,378 |
| 23 | ZHUO C | * | $2,378 |
| 24 | ROBERT B | * | $2,247 |
| 25 | MARK C | * | $2,247 |
| 26 | JACOB C | * | $2,247 |
| 27 | JUSTIN L | * | $2,247 |
| 28 | OMAR Z | * | 0 |
| 29 | FABIAN F | * | 0 |
| 30 | CARLOS | * | 0 |
| 31 | ROBERT E | * | 0 |
| 32 | PAUL V | * | 0 |
| 33 | MAXIME C | * | 0 |
| 34 | ADRIAN_EDUARDO T | * | 0 |
| 35 | ZICHUAN H | * | 0 |
| 36 | JAMES T | * | 0 |
| 37 | YANIV L | * | 0 |
| 38 | CLAYTON T | * | 0 |
| 39 | ZAKARIYA M | * | 0 |
| 40 | BRANDON Z | * | 0 |
| 41 | ANTONIUS S | * | 0 |
| 42 | LAWRENCE H | * | 0 |
| 43 | QING L | * | 0 |
| 44 | JOSEI K | * | 0 |
| 45 | ZHU Z | * | 0 |
| 46 | FOEAD G | * | 0 |
| 47 | ALAN M | * | 0 |
| 48 | QUYEN H | * | 0 |
| 49 | JONATHAN M | * | 0 |
| 50 | MIHAI M | * | 0 |
| 51 | YONGQING Y | * | 0 |
| 52 | ROHAN S | * | 0 |
| 53 | JOHN W | * | 0 |
| 54 | JOHN P | * | 0 |
| 55 | ARDIT K | * | 0 |
| 56 | JEFFREY H | * | 0 |
| 57 | GONZALO ALEJANDRO R | * | 0 |
| 58 | YUAN L | * | 0 |
| 59 | ADEKUNLE O | * | 0 |
| 60 | BIN W | * | 0 |
| 61 | JINHA P | * | 0 |
| 62 | JULIUS J | * | 0 |
| 63 | DENNIS E | * | 0 |
| 64 | LINUS G | * | 0 |
| 65 | YUYA H | * | 0 |
| 66 | OLIVER T | * | 0 |
| 67 | NICOLAS MATIAS B | * | 0 |
| 68 | GERARDO R | * | 0 |
| 69 | JUSTIN G | * | 0 |
| 70 | SHAI Z | * | 0 |
| 71 | A T | * | 0 |
| 72 | JUSTIN B | * | 0 |
| 73 | DANIEL O | * | 0 |
| 74 | ARTHUR P | * | 0 |
| 75 | BRAD H | * | 0 |
| 76 | DANIEL A | * | 0 |
| 77 | CAIO F | * | 0 |
| 78 | CODY W | * | 0 |
| 79 | JUAN CARLOS V | * | 0 |
| 80 | HENRI K | * | 0 |
| 81 | ANGEL L | * | 0 |
| 82 | YITA C | * | 0 |
| 83 | JASON J | * | 0 |
| 84 | JEFFREY S | * | 0 |
| 85 | THOMAS S | * | 0 |
| 86 | RAY M | * | 0 |
| 87 | RYAN H | * | 0 |
| 88 | HERTSEL L | * | 0 |
| 89 | JACK H | * | 0 |
| 90 | NORBERTO L | * | 0 |
| 91 | NOAM M | * | 0 |
| 92 | ADAM M | * | 0 |
| 93 | BOB S | * | 0 |
| 94 | TREY N | * | 0 |
| 95 | CHIH F | * | 0 |
| 96 | ERFAN G | * | 0 |
| 97 | CHRISTIAN M | * | 0 |
| 98 | TULE T | * | 0 |
| 99 | FRANCIS HARVEY A | * | 0 |
| 100 | CHUN K | * | 0 |
| More | |||
| Last updated: 13 days ago | |||
1:00pm $1,100 NL Holdem
Wynn
| Place | Payout |
|---|
| 1st | $47,719 |
| 2nd | $29,502 |
| 3rd | $21,517 |
| 4th | $16,095 |
| 5th | $11,892 |
| 6th | $9,056 |
| 7th | $7,083 |
| 8th | $5,691 |
| 9th | $4,712 |
| 10th | $4,014 |
| 11th | $4,014 |
| 12th | $3,484 |
| 13th | $3,484 |
| 14th | $3,086 |
| 15th | $3,086 |
| 16th | $2,781 |
| 17th | $2,781 |
| 18th | $2,552 |
| 19th | $2,552 |
| 20th | $2,552 |
| 21st | $2,378 |
| 22nd | $2,378 |
| 23rd | $2,378 |
| 24th | $2,247 |
| 25th | $2,247 |
| 26th | $2,247 |
| 27th | $2,247 |
2026 Wynn Summer Classic - Event #22 - $1,100 NLH $200K GTD
Saturday, June 6th 2026
1:00pm
Late Reg: 5:30pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™


