12:00pm $1,600 NL Holdem
Wynn
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 40 | 100 | 200 | 200 |
| Level 2 | 40 | 200 | 300 | 300 |
| Level 3 | 40 | 200 | 400 | 400 |
| Break | 15 | |||
| Level 4 | 40 | 300 | 500 | 500 |
| Level 5 | 40 | 300 | 600 | 600 |
| Level 6 | 40 | 400 | 800 | 800 |
| Break | 15 | |||
| Level 7 | 40 | 500 | 1000 | 1000 |
| Level 8 | 40 | 600 | 1200 | 1200 |
| Level 9 | 40 | 800 | 1600 | 1600 |
| Break | 60 | |||
| Level 10 | 40 | 1000 | 2000 | 2000 |
| Level 11 | 40 | 1500 | 2500 | 2500 |
| Level 12 | 40 | 1500 | 3000 | 3000 |
| Break | 15 | |||
| Level 13 | 40 | 2000 | 4000 | 4000 |
| Level 14 | 40 | 3000 | 5000 | 5000 |
| Level 15 | 40 | 3000 | 6000 | 6000 |
| Break | 15 | |||
| Level 16 | 40 | 4000 | 8000 | 8000 |
| Level 17 | 40 | 5000 | 10000 | 10000 |
| Level 18 | 40 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| Level 19 | 40 | 10000 | 15000 | 15000 |
| Level 20 | 40 | 10000 | 20000 | 20000 |
| Level 21 | 40 | 15000 | 25000 | 25000 |
| Break | 15 | |||
| Level 22 | 40 | 15000 | 30000 | 30000 |
| Level 23 | 40 | 20000 | 40000 | 40000 |
| Level 24 | 40 | 25000 | 50000 | 50000 |
| Break | 60 | |||
| Level 25 | 40 | 30000 | 60000 | 60000 |
| Level 26 | 40 | 40000 | 80000 | 80000 |
| Level 27 | 40 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| Level 28 | 40 | 75000 | 125000 | 125000 |
| Level 29 | 40 | 75000 | 150000 | 150000 |
| Level 30 | 40 | 100000 | 200000 | 200000 |
| Level 31 | 40 | 125000 | 250000 | 250000 |
| Level 32 | 40 | 150000 | 300000 | 300000 |
| Level 33 | 40 | 200000 | 400000 | 400000 |
| Break | 15 | |||
| Level 34 | 40 | 300000 | 500000 | 500000 |
| Level 35 | 40 | 300000 | 600000 | 600000 |
| Level 36 | 40 | 400000 | 800000 | 800000 |
| Break | 15 | |||
| Level 37 | 40 | 500000 | 1000000 | 1000000 |
| Level 38 | 40 | 600000 | 1200000 | 1200000 |
| Level 39 | 40 | 800000 | 1600000 | 1600000 |
| Break | 0 | |||
| Level 40 | 40 | 1000000 | 2000000 | 2000000 |
| Level 41 | 40 | 1300000 | 2500000 | 2500000 |
12:00pm $1,600 NL Holdem
Wynn
| # | Player | Seat | Chips |
|---|
| 1 | MIHAI M | 42[9] | $431,474 |
| 2 | ZHEMING Z | * | $283,699 |
| 3 | FRANCIS C | * | $217,735 |
| 4 | THOMAS M | * | $169,295 |
| 5 | YUEKAI L | * | $131,148 |
| 6 | CHAO D | * | $101,122 |
| 7 | ALEXANDER B | * | $75,145 |
| 8 | IURII S | * | $55,210 |
| 9 | CENK N | * | $39,504 |
| 10 | VANCE E | * | $28,883 |
| 11 | BENJAMIN P | * | $28,883 |
| 12 | DANIEL S | * | $21,177 |
| 13 | YA | * | $21,177 |
| 14 | OLIVIER B | * | $15,246 |
| 15 | RUDOLF F | * | $15,246 |
| 16 | CYNTHIA V | * | $11,913 |
| 17 | BOGDAN-ANDREI M | * | $11,913 |
| 18 | ERIC A | * | $10,328 |
| 19 | SANTIAGO C | * | $10,328 |
| 20 | DANIEL L | * | $10,328 |
| 21 | RICK M | * | $9,018 |
| 22 | NICHOLAS V | * | $9,018 |
| 23 | JEFF C | * | $9,018 |
| 24 | ALEXIS K | * | $8,082 |
| 25 | JUSTIN Y | * | $8,082 |
| 26 | THUAN L | * | $8,082 |
| 27 | JUSTIN Z | * | $7,776 |
| 28 | JAMES C | * | $7,776 |
| 29 | KHARLIN S | * | $7,470 |
| 30 | FRANCISCO B | * | $7,470 |
| 31 | NICOLAS PATRICK ANTOINE J | * | $7,470 |
| 32 | SCOTT B | * | $7,002 |
| 33 | PEDRO I | * | $7,002 |
| 34 | DONOVAN D | * | $7,002 |
| 35 | NARCIS N | * | $7,002 |
| 36 | MAXIME C | * | $6,583 |
| 37 | NICHOLAS W | * | $6,583 |
| 38 | HOAN N | * | $6,583 |
| 39 | DAVID M | * | $6,583 |
| 40 | CHRIS F | * | $6,193 |
| 41 | ALEXANDER F | * | $6,193 |
| 42 | JEREMY B | * | $6,193 |
| 43 | FRASER ANDREW M | * | $6,193 |
| 44 | TYNG L | * | $6,193 |
| 45 | FABIAN N | * | $5,835 |
| 46 | FIORIAN,ANDRE,JE-AN R | * | $5,835 |
| 47 | VALENTYN S | * | $5,835 |
| 48 | SASHA | * | $5,835 |
| 49 | MORDECHAI S | * | $5,835 |
| 50 | ALEXANDRO T | * | $5,835 |
| 51 | VITALIJS Z | * | $5,835 |
| 52 | LIRAN B | * | $5,835 |
| 53 | VIJAI S | * | $5,835 |
| 54 | MARIO L | * | $5,511 |
| 55 | LOCQUET R | * | $5,511 |
| 56 | DOUGLAS V | * | $5,511 |
| 57 | STEPHEN K | * | $5,511 |
| 58 | RAN K | * | $5,511 |
| 59 | ADRIAN T | * | $5,511 |
| 60 | CORENTIN S | * | $5,511 |
| 61 | HAIM T | * | $5,511 |
| 62 | DAVID S | * | $5,511 |
| 63 | EMILIANO B | * | $5,207 |
| 64 | MIKE T | * | $5,207 |
| 65 | ALEXANDER C | * | $5,207 |
| 66 | VENKAT C | * | $5,207 |
| 67 | ANTHONY K | * | $5,207 |
| 68 | HERTSEL L | * | $5,207 |
| 69 | TOMMY T | * | $5,207 |
| 70 | MITCHELL H | * | $5,207 |
| 71 | MICHELLE C | * | $5,207 |
| 72 | DAVID R | * | $4,922 |
| 73 | RICHARD S | * | $4,922 |
| 74 | PATRICIA H | * | $4,922 |
| 75 | VICTORIA L | * | $4,922 |
| 76 | ALEKS D | * | $4,922 |
| 77 | JEFF C | * | $4,922 |
| 78 | DALE R | * | $4,922 |
| 79 | HUGUES G | * | $4,922 |
| 80 | ALAN H | * | $4,922 |
| 81 | AUSTIN S | * | $4,658 |
| 82 | LYUDMIL I | * | $4,658 |
| 83 | ADITYA A | * | $4,658 |
| 84 | DEREK N | * | $4,658 |
| 85 | WON L | * | $4,658 |
| 86 | JONATHAN O | * | $4,658 |
| 87 | DUSTIN B | * | $4,658 |
| 88 | ALESSIO I | * | $4,658 |
| 89 | JAKUB S | * | $4,658 |
| 90 | LUKE D | * | $4,480 |
| 91 | Z S | * | $4,480 |
| 92 | ALEXANDER D | * | $4,480 |
| 93 | BUTCHER | * | $4,480 |
| 94 | JACQUELYN S | * | $4,480 |
| 95 | GREGORY R | * | $4,480 |
| 96 | ELVYN B | * | $4,480 |
| 97 | ZHIYANG J | * | $4,480 |
| 98 | THOMAS H | * | $4,480 |
| 99 | ALI A | * | $4,336 |
| 100 | IGOR TRISTAN A P | * | $4,336 |
| More | |||
| Last updated: 7 days ago | |||
12:00pm $1,600 NL Holdem
Wynn
| Place | Payout |
|---|
| 1st | $431,474 |
| 2nd | $283,699 |
| 3rd | $217,735 |
| 4th | $169,295 |
| 5th | $131,148 |
| 6th | $101,122 |
| 7th | $75,145 |
| 8th | $55,210 |
| 9th | $39,504 |
| 10th | $28,883 |
| 11th | $28,883 |
| 12th | $21,177 |
| 13th | $21,177 |
| 14th | $15,246 |
| 15th | $15,246 |
| 16th | $11,913 |
| 17th | $11,913 |
| 18th | $10,328 |
| 19th | $10,328 |
| 20th | $10,328 |
| 21st | $9,018 |
| 22nd | $9,018 |
| 23rd | $9,018 |
| 24th | $8,082 |
| 25th | $8,082 |
| 26th | $8,082 |
| 27th | $7,776 |
| 28th | $7,776 |
| 29th | $7,470 |
| 30th | $7,470 |
| 31st | $7,470 |
| 32nd | $7,002 |
| 33rd | $7,002 |
| 34th | $7,002 |
| 35th | $7,002 |
| 36th | $6,583 |
| 37th | $6,583 |
| 38th | $6,583 |
| 39th | $6,583 |
| 40th | $6,193 |
| 41st | $6,193 |
| 42nd | $6,193 |
| 43rd | $6,193 |
| 44th | $6,193 |
| 45th | $5,835 |
| 46th | $5,835 |
| 47th | $5,835 |
| 48th | $5,835 |
| 49th | $5,835 |
| 50th | $5,835 |
| 51st | $5,835 |
| 52nd | $5,835 |
| 53rd | $5,835 |
| 54th | $5,511 |
| 55th | $5,511 |
| 56th | $5,511 |
| 57th | $5,511 |
| 58th | $5,511 |
| 59th | $5,511 |
| 60th | $5,511 |
| 61st | $5,511 |
| 62nd | $5,511 |
| 63rd | $5,207 |
| 64th | $5,207 |
| 65th | $5,207 |
| 66th | $5,207 |
| 67th | $5,207 |
| 68th | $5,207 |
| 69th | $5,207 |
| 70th | $5,207 |
| 71st | $5,207 |
| 72nd | $4,922 |
| 73rd | $4,922 |
| 74th | $4,922 |
| 75th | $4,922 |
| 76th | $4,922 |
| 77th | $4,922 |
| 78th | $4,922 |
| 79th | $4,922 |
| 80th | $4,922 |
| 81st | $4,658 |
| 82nd | $4,658 |
| 83rd | $4,658 |
| 84th | $4,658 |
| 85th | $4,658 |
| 86th | $4,658 |
| 87th | $4,658 |
| 88th | $4,658 |
| 89th | $4,658 |
| 90th | $4,480 |
| 91st | $4,480 |
| 92nd | $4,480 |
| 93rd | $4,480 |
| 94th | $4,480 |
| 95th | $4,480 |
| 96th | $4,480 |
| 97th | $4,480 |
| 98th | $4,480 |
| 99th | $4,336 |
| 100th | $4,336 |
| 101st | $4,336 |
| 102nd | $4,336 |
| 103rd | $4,336 |
| 104th | $4,336 |
| 105th | $4,336 |
| 106th | $4,336 |
| 107th | $4,336 |
| 108th | $4,190 |
| 109th | $4,190 |
| 110th | $4,190 |
| 111th | $4,190 |
| 112th | $4,190 |
| 113th | $4,190 |
| 114th | $4,190 |
| 115th | $4,190 |
| 116th | $4,190 |
| 117th | $4,046 |
| 118th | $4,046 |
| 119th | $4,046 |
| 120th | $4,046 |
| 121st | $4,046 |
| 122nd | $4,046 |
| 123rd | $4,046 |
| 124th | $4,046 |
| 125th | $4,046 |
| 126th | $3,902 |
| 127th | $3,902 |
| 128th | $3,902 |
| 129th | $3,902 |
| 130th | $3,902 |
| 131st | $3,902 |
| 132nd | $3,902 |
| 133rd | $3,902 |
| 134th | $3,902 |
| 135th | $3,758 |
| 136th | $3,758 |
| 137th | $3,758 |
| 138th | $3,758 |
| 139th | $3,758 |
| 140th | $3,758 |
| 141st | $3,758 |
| 142nd | $3,758 |
| 143rd | $3,758 |
| 144th | $3,758 |
| 145th | $3,758 |
| 146th | $3,758 |
| 147th | $3,758 |
| 148th | $3,758 |
| 149th | $3,758 |
| 150th | $3,758 |
| 151st | $3,758 |
| 152nd | $3,758 |
| 153rd | $3,662 |
| 154th | $3,662 |
| 155th | $3,662 |
| 156th | $3,662 |
| 157th | $3,662 |
| 158th | $3,662 |
| 159th | $3,662 |
| 160th | $3,662 |
| 161st | $3,662 |
| 162nd | $3,662 |
| 163rd | $3,662 |
| 164th | $3,662 |
| 165th | $3,662 |
| 166th | $3,662 |
| 167th | $3,662 |
| 168th | $3,662 |
| 169th | $3,662 |
| 170th | $3,662 |
| 171st | $3,562 |
| 172nd | $3,562 |
| 173rd | $3,562 |
| 174th | $3,562 |
| 175th | $3,562 |
| 176th | $3,562 |
| 177th | $3,562 |
| 178th | $3,562 |
| 179th | $3,562 |
| 180th | $3,562 |
| 181st | $3,562 |
| 182nd | $3,562 |
| 183rd | $3,562 |
| 184th | $3,562 |
| 185th | $3,562 |
| 186th | $3,562 |
| 187th | $3,562 |
| 188th | $3,562 |
| 189th | $3,465 |
| 190th | $3,465 |
| 191st | $3,465 |
| 192nd | $3,465 |
| 193rd | $3,465 |
| 194th | $3,465 |
| 195th | $3,465 |
| 196th | $3,465 |
| 197th | $3,465 |
| 198th | $3,465 |
| 199th | $3,465 |
| 200th | $3,465 |
| 201st | $3,465 |
| 202nd | $3,465 |
| 203rd | $3,465 |
| 204th | $3,465 |
| 205th | $3,465 |
| 206th | $3,465 |
| 207th | $3,366 |
| 208th | $3,366 |
| 209th | $3,366 |
| 210th | $3,366 |
| 211th | $3,366 |
| 212th | $3,366 |
| 213th | $3,366 |
| 214th | $3,366 |
| 215th | $3,366 |
| 216th | $3,366 |
| 217th | $3,366 |
| 218th | $3,366 |
| 219th | $3,366 |
| 220th | $3,366 |
| 221st | $3,366 |
| 222nd | $3,366 |
| 223rd | $3,366 |
| 224th | $3,366 |
| 225th | $3,366 |
| 226th | $3,366 |
2026 Wynn Summer Classic - Event #26 - NLH Final Table $2M GTD
Friday, June 12th 2026
12:00pm
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™


