6:00pm $1,100 NL Holdem
Wynn
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 20 | 100 | 200 | 200 |
| Level 2 | 20 | 200 | 300 | 300 |
| Level 3 | 20 | 200 | 400 | 400 |
| Level 4 | 20 | 300 | 500 | 500 |
| Break | 10 | |||
| Level 5 | 20 | 300 | 600 | 600 |
| Level 6 | 20 | 400 | 800 | 800 |
| Level 7 | 20 | 500 | 1000 | 1000 |
| Level 8 | 20 | 600 | 1200 | 1200 |
| Break | 15 | |||
| Level 9 | 20 | 1000 | 1500 | 1500 |
| Level 10 | 20 | 1000 | 2000 | 2000 |
| Level 11 | 20 | 1500 | 3000 | 3000 |
| Level 12 | 20 | 2000 | 4000 | 4000 |
| Break | 10 | |||
| Level 13 | 20 | 3000 | 5000 | 5000 |
| Level 14 | 20 | 3000 | 6000 | 6000 |
| Level 15 | 20 | 4000 | 8000 | 8000 |
| Level 16 | 20 | 5000 | 10000 | 10000 |
| Break | 10 | |||
| Level 17 | 20 | 6000 | 12000 | 12000 |
| Level 18 | 20 | 10000 | 15000 | 15000 |
| Level 19 | 20 | 10000 | 20000 | 20000 |
| Level 20 | 20 | 15000 | 30000 | 30000 |
| Break | 10 | |||
| Level 21 | 20 | 20000 | 40000 | 40000 |
| Level 22 | 20 | 25000 | 50000 | 50000 |
| Level 23 | 20 | 30000 | 60000 | 60000 |
| Level 24 | 20 | 40000 | 80000 | 80000 |
| Break | 10 | |||
| Level 25 | 20 | 50000 | 100000 | 100000 |
| Level 26 | 20 | 75000 | 125000 | 125000 |
| Level 27 | 20 | 75000 | 150000 | 150000 |
| Level 28 | 20 | 100000 | 200000 | 200000 |
| Break | 10 | |||
| Level 29 | 20 | 125000 | 250000 | 250000 |
| Level 30 | 20 | 150000 | 300000 | 300000 |
| Level 31 | 20 | 200000 | 400000 | 400000 |
| Level 32 | 20 | 250000 | 500000 | 500000 |
| Level 33 | 20 | 300000 | 600000 | 600000 |
6:00pm $1,100 NL Holdem
Wynn
| # | Player | Seat | Chips |
|---|
| 1 | JUSTIN L | 42[5] | $47,036 |
| 2 | DIMITRIOS G | * | $29,078 |
| 3 | DAVID O | * | $21,208 |
| 4 | TYLER R | * | $15,864 |
| 5 | SAI PRAVEEN G | * | $11,721 |
| 6 | JOSEPH L | * | $8,926 |
| 7 | JAMES ALEXANDER CHARLES F | * | $6,982 |
| 8 | TRENTON D | * | $5,610 |
| 9 | SEROZH A | * | $4,644 |
| 10 | TONY M | * | $3,956 |
| 11 | MICHAEL W | * | $3,695 |
| 12 | LUIS F | * | $3,695 |
| 13 | DANIEL J | * | $3,434 |
| 14 | ROBEL A | * | $3,041 |
| 15 | LONG M | * | $3,041 |
| 16 | ISIAH D | * | $2,741 |
| 17 | JOEL SHI HAO L | * | $2,741 |
| 18 | REIJI K | * | $2,515 |
| 19 | RICHARD D | * | $2,515 |
| 20 | YUCHEN J | * | $2,515 |
| 21 | SINEAD | * | $2,344 |
| 22 | MAKOTO Y | * | $2,344 |
| 23 | EUSEBIU J | * | $2,344 |
| 24 | MATIJA D | * | $2,215 |
| 25 | ERIC L | * | $2,215 |
| 26 | YAKIV S | * | $2,215 |
| 27 | BIN D | * | $2,215 |
| 28 | GONZALO DANIEL L | * | 0 |
| 29 | KELLY B | * | 0 |
| 30 | JONATHAN F | * | 0 |
| 31 | GABI L | * | 0 |
| 32 | TRAVELL T | * | 0 |
| 33 | ARIE K | * | 0 |
| 34 | BRANDON Z | * | 0 |
| 35 | NUNO D | * | 0 |
| 36 | UNION L | * | 0 |
| 37 | STOYKO K | * | 0 |
| 38 | VIKTOR V | * | 0 |
| 39 | RYAN M | * | 0 |
| 40 | MEHMET S | * | 0 |
| 41 | PEDRO F | * | 0 |
| 42 | ALEXANDER Z | * | 0 |
| 43 | MIHAI M | * | 0 |
| 44 | ERIKS K | * | 0 |
| 45 | JACK STEPHEN B | * | 0 |
| 46 | MARCO U | * | 0 |
| 47 | TAYLOR H | * | 0 |
| 48 | BREKSTYN S | * | 0 |
| 49 | RUDY H | * | 0 |
| 50 | GASTON C | * | 0 |
| 51 | DAVID S | * | 0 |
| 52 | ZHU Z | * | 0 |
| 53 | EVAN S | * | 0 |
| 54 | DEREK S | * | 0 |
| 55 | JACOB L | * | 0 |
| 56 | GENE L | * | 0 |
| 57 | TAL R | * | 0 |
| 58 | JAMIE D | * | 0 |
| 59 | CHUN K | * | 0 |
| 60 | JOAO C | * | 0 |
| 61 | SACHIN J | * | 0 |
| 62 | GERALD C | * | 0 |
| 63 | DANIEL M | * | 0 |
| 64 | ANTTI M | * | 0 |
| 65 | NITESH R | * | 0 |
| 66 | MIGUEL F | * | 0 |
| 67 | CHANGFENG F | * | 0 |
| 68 | JUAN IGNACIO V | * | 0 |
| 69 | ALEXANDRE R | * | 0 |
| 70 | RAYMON HENDRIKUS K | * | 0 |
| 71 | BERNARDO B | * | 0 |
| 72 | ANIBAL P | * | 0 |
| 73 | JOHN Y | * | 0 |
| 74 | EDUARDS R | * | 0 |
| 75 | MOSHE R | * | 0 |
| 76 | LUKAS P | * | 0 |
| 77 | JORDAN M | * | 0 |
| 78 | CODY W | * | 0 |
| 79 | CONGYA Z | * | 0 |
| 80 | MICHAEL R | * | 0 |
| 81 | LOGAN E | * | 0 |
| 82 | PEDRO O | * | 0 |
| 83 | AUSTIN S | * | 0 |
| 84 | ANTONIO G | * | 0 |
| 85 | JESSICA V | * | 0 |
| 86 | MORDECHAI G | * | 0 |
| 87 | GEORGI S | * | 0 |
| 88 | JOSHUA B | * | 0 |
| 89 | VLADIMIR H | * | 0 |
| 90 | ADVAIT A | * | 0 |
| 91 | MARAT S | * | 0 |
| 92 | COREY K | * | 0 |
| 93 | DMITRIY U | * | 0 |
| 94 | HARVEY V | * | 0 |
| 95 | MIYOUNG K | * | 0 |
| 96 | STEPHEN M | * | 0 |
| 97 | OSCAR R | * | 0 |
| 98 | ANDREAS T | * | 0 |
| 99 | ATANAS P | * | 0 |
| 100 | ROY L | * | 0 |
| More | |||
| Last updated: 4 days ago | |||
6:00pm $1,100 NL Holdem
Wynn
| Place | Payout |
|---|
| 1st | $47,036 |
| 2nd | $29,078 |
| 3rd | $21,208 |
| 4th | $15,864 |
| 5th | $11,721 |
| 6th | $8,926 |
| 7th | $6,982 |
| 8th | $5,610 |
| 9th | $4,644 |
| 10th | $3,956 |
| 11th | $3,695 |
| 12th | $3,695 |
| 13th | $3,434 |
| 14th | $3,041 |
| 15th | $3,041 |
| 16th | $2,741 |
| 17th | $2,741 |
| 18th | $2,515 |
| 19th | $2,515 |
| 20th | $2,515 |
| 21st | $2,344 |
| 22nd | $2,344 |
| 23rd | $2,344 |
| 24th | $2,215 |
| 25th | $2,215 |
| 26th | $2,215 |
| 27th | $2,215 |
2026 Wynn Summer Classic - Event #35 - $1,100 NLH Turbo $100K GTD
Monday, June 15th 2026
6:00pm
Late Reg: 9:05pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™


