10:10am $1,100 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 200 | 200 |
| LEVEL 2 | 40 | 200 | 300 | 300 |
| LEVEL 3 | 40 | 200 | 400 | 400 |
| Break | 15 | |||
| LEVEL 4 | 40 | 300 | 500 | 500 |
| LEVEL 5 | 40 | 300 | 600 | 600 |
| LEVEL 6 | 40 | 400 | 800 | 800 |
| Break | 15 | |||
| LEVEL 7 | 40 | 500 | 1000 | 1000 |
| LEVEL 8 | 40 | 600 | 1200 | 1200 |
| LEVEL 9 | 40 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 2000 | 2000 |
| LEVEL 11 | 40 | 1500 | 2500 | 2500 |
| LEVEL 12 | 40 | 2000 | 3000 | 3000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 4000 | 4000 |
| LEVEL 14 | 40 | 3000 | 5000 | 5000 |
| LEVEL 15 | 40 | 3000 | 6000 | 6000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 4000 | 8000 | 8000 |
| LEVEL 17 | 40 | 5000 | 10000 | 10000 |
| LEVEL 18 | 40 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 10000 | 15000 | 15000 |
| LEVEL 20 | 40 | 10000 | 20000 | 20000 |
| LEVEL 21 | 40 | 15000 | 25000 | 25000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 30000 | 30000 |
| LEVEL 23 | 40 | 20000 | 40000 | 40000 |
| LEVEL 24 | 40 | 25000 | 50000 | 50000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 30000 | 60000 | 60000 |
| LEVEL 26 | 40 | 40000 | 80000 | 80000 |
| LEVEL 27 | 40 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 60000 | 120000 | 120000 |
| LEVEL 29 | 40 | 75000 | 150000 | 150000 |
| LEVEL 30 | 40 | 100000 | 200000 | 200000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 125000 | 250000 | 250000 |
| LEVEL 32 | 40 | 150000 | 300000 | 300000 |
| LEVEL 33 | 40 | 200000 | 400000 | 400000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 250000 | 500000 | 500000 |
| LEVEL 35 | 40 | 300000 | 600000 | 600000 |
| LEVEL 36 | 40 | 400000 | 800000 | 800000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 38 | 40 | 600000 | 1200000 | 1200000 |
| LEVEL 39 | 40 | 800000 | 1600000 | 1500000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 41 | 40 | 1200000 | 2400000 | 2500000 |
10:10am $1,100 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | GEORGE P | * | 939,000 |
| 2 | JASON R | * | 897,000 |
| 3 | MICHAEL S | * | 883,000 |
| 4 | CARLOS M | * | 875,000 |
| 5 | IGNACIO S | * | 754,000 |
| 6 | TUAN P | * | 740,000 |
| 7 | DELMIRO T | * | 707,000 |
| 8 | SUSAN G | * | 704,000 |
| 9 | AYED S | * | 672,000 |
| 10 | THOMAS W | * | 671,000 |
| 11 | CALEB P | * | 659,000 |
| 12 | PETER S | * | 607,000 |
| 13 | MAX P | * | 598,000 |
| 14 | JOE M | * | 586,000 |
| 15 | DRAGOS-FLORIN A | * | 582,000 |
| 16 | KONSTANTIN S | * | 575,000 |
| 17 | ODED L | * | 561,000 |
| 18 | DEREK S | * | 553,000 |
| 19 | GEETA P | * | 550,000 |
| 20 | ADAM S | * | 541,000 |
| 21 | JULIEN M | * | 530,000 |
| 22 | JERICK R | * | 523,000 |
| 23 | CECILE T | * | 510,000 |
| 24 | RENE L | * | 507,000 |
| 25 | JUN H | * | 493,000 |
| 26 | JOHAN L | * | 490,000 |
| 27 | MARIUSZ C | * | 483,000 |
| 28 | GLADYS L | * | 466,000 |
| 29 | HAIDANG N | * | 450,000 |
| 30 | VINNY T | * | 449,000 |
| 31 | MATIN T | * | 430,000 |
| 32 | LUIS O | * | 430,000 |
| 33 | RODRIGO N | * | 411,000 |
| 34 | ERIC S | * | 407,000 |
| 35 | WILLIAM T | * | 405,000 |
| 36 | VID Z | * | 403,000 |
| 37 | DANNY C | * | 397,000 |
| 38 | TIEP B | * | 390,000 |
| 39 | TONY R | * | 389,000 |
| 40 | DAVID F | * | 387,000 |
| 41 | JURGEN P | * | 376,000 |
| 42 | HATTORI L | * | 369,000 |
| 43 | DAVID D | * | 369,000 |
| 44 | ROBERT S | * | 362,000 |
| 45 | MITESH S | * | 361,000 |
| 46 | HUNTER R | * | 359,000 |
| 47 | CARLOS P | * | 352,000 |
| 48 | DANIEL K | * | 348,000 |
| 49 | CAIO D | * | 344,000 |
| 50 | AOBO L | * | 341,000 |
| 51 | MARK E | * | 340,000 |
| 52 | DALIP M | * | 339,000 |
| 53 | JASON Z | * | 336,000 |
| 54 | TASUKU M | * | 333,000 |
| 55 | MITCHELL P | * | 324,000 |
| 56 | MOHAMMADREZA S | * | 318,000 |
| 57 | THAI D | * | 307,000 |
| 58 | SCOTT L | * | 301,000 |
| 59 | LEON W | * | 298,000 |
| 60 | GERARDO R | * | 294,000 |
| 61 | PARIS S | * | 291,000 |
| 62 | ANZE S | * | 288,000 |
| 63 | GREGORY R | * | 284,000 |
| 64 | ANTONIO M | * | 284,000 |
| 65 | ZACHARY F | * | 272,000 |
| 66 | MICHAEL T | * | 268,000 |
| 67 | GUILLERMO D | * | 265,000 |
| 68 | VICTORIA L | * | 263,000 |
| 69 | ANKIT A | * | 261,000 |
| 70 | MANUEL M | * | 259,000 |
| 71 | ALEX Y | * | 251,000 |
| 72 | ZINAN X | * | 232,000 |
| 73 | CRISTIAN S | * | 231,000 |
| 74 | HAROLD E | * | 231,000 |
| 75 | DIEGO F | * | 227,000 |
| 76 | TRAVIS M | * | 223,000 |
| 77 | BRIAN M | * | 221,000 |
| 78 | RODGER J | * | 220,000 |
| 79 | KAREN S | * | 211,000 |
| 80 | PAUL L | * | 204,000 |
| 81 | DANIEL L | * | 192,000 |
| 82 | COLE G | * | 190,000 |
| 83 | FREDDY F | * | 189,000 |
| 84 | PETER K | * | 180,000 |
| 85 | MICHAEL W | * | 176,000 |
| 86 | VINEET P | * | 173,000 |
| 87 | JEFFREY C | * | 172,000 |
| 88 | MARK L | * | 170,000 |
| 89 | JEROME D | * | 166,000 |
| 90 | JOSHUA O | * | 160,000 |
| 91 | KEVEN S | * | 156,000 |
| 92 | HANS A | * | 155,000 |
| 93 | TANUPAT P | * | 155,000 |
| 94 | RILEY D | * | 154,000 |
| 95 | SANTIAGO M | * | 149,000 |
| 96 | TJAN T | * | 148,000 |
| 97 | KIA R | * | 147,000 |
| 98 | RENTA K | * | 141,000 |
| 99 | JOEL D | * | 139,000 |
| 100 | CODY W | * | 139,000 |
| More | |||
| Last updated: 10 days ago | |||
10:10am $1,100 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st-125th | DAY TWO |
DeepStack Championship 2026 - Event #37 - DCPS 2026 #37 $1,100 NLH 1D
Tuesday, June 9th 2026
10:10am
Late Reg: 7:10pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



