10:10am $1,100 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 200 | 200 |
| LEVEL 2 | 40 | 200 | 300 | 300 |
| LEVEL 3 | 40 | 200 | 400 | 400 |
| Break | 15 | |||
| LEVEL 4 | 40 | 300 | 500 | 500 |
| LEVEL 5 | 40 | 300 | 600 | 600 |
| LEVEL 6 | 40 | 400 | 800 | 800 |
| Break | 15 | |||
| LEVEL 7 | 40 | 500 | 1000 | 1000 |
| LEVEL 8 | 40 | 600 | 1200 | 1200 |
| LEVEL 9 | 40 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 2000 | 2000 |
| LEVEL 11 | 40 | 1500 | 2500 | 2500 |
| LEVEL 12 | 40 | 2000 | 3000 | 3000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 4000 | 4000 |
| LEVEL 14 | 40 | 3000 | 5000 | 5000 |
| LEVEL 15 | 40 | 3000 | 6000 | 6000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 4000 | 8000 | 8000 |
| LEVEL 17 | 40 | 5000 | 10000 | 10000 |
| LEVEL 18 | 40 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 10000 | 15000 | 15000 |
| LEVEL 20 | 40 | 10000 | 20000 | 20000 |
| LEVEL 21 | 40 | 15000 | 25000 | 25000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 30000 | 30000 |
| LEVEL 23 | 40 | 20000 | 40000 | 40000 |
| LEVEL 24 | 40 | 25000 | 50000 | 50000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 30000 | 60000 | 60000 |
| LEVEL 26 | 40 | 40000 | 80000 | 80000 |
| LEVEL 27 | 40 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 60000 | 120000 | 120000 |
| LEVEL 29 | 40 | 75000 | 150000 | 150000 |
| LEVEL 30 | 40 | 100000 | 200000 | 200000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 125000 | 250000 | 250000 |
| LEVEL 32 | 40 | 150000 | 300000 | 300000 |
| LEVEL 33 | 40 | 200000 | 400000 | 400000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 250000 | 500000 | 500000 |
| LEVEL 35 | 40 | 300000 | 600000 | 600000 |
| LEVEL 36 | 40 | 400000 | 800000 | 800000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 38 | 40 | 600000 | 1200000 | 1200000 |
| LEVEL 39 | 40 | 800000 | 1600000 | 1500000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 41 | 40 | 1200000 | 2400000 | 2500000 |
10:10am $1,100 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | RICHARD D | * | 1,150,000 |
| 2 | JEFFREY H | * | 856,000 |
| 3 | LEE R | * | 856,000 |
| 4 | JOSEPH G | * | 783,000 |
| 5 | LAWRENCE B | * | 765,000 |
| 6 | PETER K | * | 601,000 |
| 7 | SILVIO C | * | 596,000 |
| 8 | JACQUI N | * | 563,000 |
| 9 | JOHN M | * | 534,000 |
| 10 | TRENT S | * | 531,000 |
| 11 | ANIBAL P | * | 526,000 |
| 12 | IWAN J | * | 521,000 |
| 13 | PHAT N | * | 492,000 |
| 14 | DAVID B | * | 461,000 |
| 15 | SM IMAZE H | * | 451,000 |
| 16 | CHARLES H | * | 443,000 |
| 17 | JAMES P | * | 439,000 |
| 18 | DAVID I | * | 435,000 |
| 19 | ADAM K | * | 434,000 |
| 20 | TORSTEN B | * | 387,000 |
| 21 | MITCHELL S | * | 378,000 |
| 22 | MITESH S | * | 355,000 |
| 23 | JULIAN P | * | 350,000 |
| 24 | DAVID R | * | 336,000 |
| 25 | CHRIS F | * | 319,000 |
| 26 | PATRICK M | * | 318,000 |
| 27 | DELMIRO T | * | 316,000 |
| 28 | GINA W | * | 315,000 |
| 29 | ADAM S | * | 313,000 |
| 30 | MARCO S | * | 307,000 |
| 31 | ADAM G | * | 305,000 |
| 32 | LAURENCE H | * | 298,000 |
| 33 | STEVEN B | * | 295,000 |
| 34 | VICTOR C | * | 288,000 |
| 35 | CARMINO A | * | 288,000 |
| 36 | WALTER S | * | 287,000 |
| 37 | KEN K | * | 284,000 |
| 38 | JOHN P | * | 284,000 |
| 39 | RICHARD JOSEPH L | * | 282,000 |
| 40 | ISRAEL P | * | 277,000 |
| 41 | RICARDO G | * | 274,000 |
| 42 | ZAL I | * | 271,000 |
| 43 | ASISH G | * | 260,000 |
| 44 | SONNY S | * | 257,000 |
| 45 | DUSTIN S | * | 253,000 |
| 46 | RICKY B | * | 250,000 |
| 47 | PAUL E | * | 245,000 |
| 48 | JILL P | * | 237,000 |
| 49 | KRISHA A | * | 234,000 |
| 50 | DANNY L | * | 233,000 |
| 51 | JOSEPH D | * | 233,000 |
| 52 | JOSEPH M | * | 222,000 |
| 53 | DAVID S | * | 203,000 |
| 54 | ORY H | * | 197,000 |
| 55 | RICHARD R | * | 197,000 |
| 56 | FREDERICK G | * | 187,000 |
| 57 | WILLIAM B | * | 183,000 |
| 58 | DIMITRIOS S | * | 182,000 |
| 59 | PETER D | * | 174,000 |
| 60 | ROBERT M | * | 173,000 |
| 61 | GREG L | * | 172,000 |
| 62 | ERNIE G | * | 170,000 |
| 63 | KATSUMA Y | * | 169,000 |
| 64 | MOHAMED S | * | 168,000 |
| 65 | JIM A | * | 167,000 |
| 66 | MICHAEL S | * | 164,000 |
| 67 | KAREN S | * | 161,000 |
| 68 | JENNIFER F | * | 158,000 |
| 69 | MARAT S | * | 154,000 |
| 70 | JAMES K | * | 153,000 |
| 71 | PAUL V | * | 148,000 |
| 72 | KELLY S | * | 138,000 |
| 73 | HONG YI S | * | 137,000 |
| 74 | RENATO P | * | 136,000 |
| 75 | MARCELINO V | * | 129,000 |
| 76 | MICHAEL M | * | 126,000 |
| 77 | JEFFREY N | * | 125,000 |
| 78 | KAO S | * | 124,000 |
| 79 | KO I | * | 122,000 |
| 80 | GLENN T | * | 121,000 |
| 81 | DWAYNE V | * | 117,000 |
| 82 | RICHARD S | * | 117,000 |
| 83 | MARK P | * | 116,000 |
| 84 | JOHN L | * | 116,000 |
| 85 | MICHAEL V | * | 111,000 |
| 86 | ALMIRA S | * | 106,000 |
| 87 | DEREK I | * | 103,000 |
| 88 | THOMAS H | * | 98,000 |
| 89 | GIRIDHAR T | * | 97,000 |
| 90 | IVO D | * | 95,000 |
| 91 | ARVIND R | * | 90,000 |
| 92 | BRIAN B | * | 88,000 |
| 93 | BEHROUZ K | * | 87,000 |
| 94 | JERRY F | * | 84,000 |
| 95 | MICHAEL S | * | 84,000 |
| 96 | STUART H | * | 80,000 |
| 97 | SHAUN T | * | 79,000 |
| 98 | JOHN E | * | 74,000 |
| 99 | PAUL M | * | 69,000 |
| 100 | TERJE B | * | 52,000 |
| More | |||
| Last updated: 6 days ago | |||
10:10am $1,100 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st - 103rd | DAY TWO |
DeepStack Championship 2026 - Event #44 - DCPS 2026 #44 $1,100 NLH Seniors 1C
Saturday, June 13th 2026
10:10am
Late Reg: 4:55pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



