11:10am $1,100 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| Remove 500 Chips | 15 | |||
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| LEVEL 13 | 30 | 3000 | 5000 | 5000 |
| LEVEL 14 | 30 | 3000 | 6000 | 6000 |
| LEVEL 15 | 30 | 4000 | 8000 | 8000 |
| Break | 15 | |||
| LEVEL 16 | 30 | 5000 | 10000 | 10000 |
| LEVEL 17 | 30 | 6000 | 12000 | 12000 |
| LEVEL 18 | 30 | 8000 | 16000 | 16000 |
| LEVEL 19 | 30 | 10000 | 20000 | 20000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 20 | 30 | 15000 | 25000 | 25000 |
| LEVEL 21 | 30 | 15000 | 30000 | 30000 |
| LEVEL 22 | 30 | 20000 | 40000 | 40000 |
| LEVEL 23 | 30 | 25000 | 50000 | 50000 |
| Break | 15 | |||
| LEVEL 24 | 30 | 30000 | 60000 | 60000 |
| LEVEL 25 | 30 | 40000 | 80000 | 80000 |
| LEVEL 26 | 30 | 50000 | 100000 | 100000 |
| LEVEL 27 | 30 | 60000 | 120000 | 120000 |
| Break | 15 | |||
| LEVEL 28 | 30 | 75000 | 150000 | 150000 |
| LEVEL 29 | 30 | 100000 | 200000 | 200000 |
| LEVEL 30 | 30 | 150000 | 300000 | 300000 |
| LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $1,100 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | SEAN H | 07[7] | $45,089 |
| 2 | ROMAIN L | * | $31,137 |
| 3 | PHAT N | * | $21,991 |
| 4 | NORBERTO L | * | $15,892 |
| 5 | MARTIN V | * | $11,757 |
| 6 | JASON S | * | $8,909 |
| 7 | FRANKLIN A | * | $6,919 |
| 8 | NANCY D | * | $5,511 |
| 9 | DANIEL S | * | $4,505 |
| 10 | GUILLERMO G | * | $3,782 |
| 11 | ROBERT B | * | $3,782 |
| 12 | JUAN V | * | $3,262 |
| 13 | DAVID T | * | $3,262 |
| 14 | YUCHEN J | * | $2,894 |
| 15 | JAKUB S | * | $2,894 |
| 16 | ROBERT S | * | $2,894 |
| 17 | TY D | * | $2,894 |
| 18 | BURTON R | * | $2,643 |
| 19 | JJ V | * | $2,643 |
| 20 | MARSHALL T | * | $2,643 |
| 21 | SM IMAZE H | * | $2,487 |
| 22 | RICHARD Y | * | $2,487 |
| 23 | YI K | * | $2,487 |
| 24 | ALTYNAI F | * | $2,412 |
| 25 | IAN O | * | $2,412 |
| 26 | LUKAS Z | * | $2,412 |
| 27 | BRYAN L | * | 0 |
| 28 | CHRISTIE Y | * | 0 |
| 29 | THOMAS H | * | 0 |
| 30 | IRA F | * | 0 |
| 31 | NISSAR Q | * | 0 |
| 32 | MATTHEW D | * | 0 |
| 33 | CHRISTIAN C | * | 0 |
| 34 | CHRIS F | * | 0 |
| 35 | CEZAR Q | * | 0 |
| 36 | DUSTIN B | * | 0 |
| 37 | MARCELINO V | * | 0 |
| 38 | JAMES C | * | 0 |
| 39 | JOSEPH M | * | 0 |
| 40 | LUKE D | * | 0 |
| 41 | MOSHE R | * | 0 |
| 42 | CHRISTOPHER C | * | 0 |
| 43 | STEVEN B | * | 0 |
| 44 | INIGO N | * | 0 |
| 45 | MAZIAR K | * | 0 |
| 46 | RENIEL R | * | 0 |
| 47 | THOMAS Z | * | 0 |
| 48 | ELVYN B | * | 0 |
| 49 | LIUBOMYR M | * | 0 |
| 50 | KELLY G | * | 0 |
| 51 | ANDREW R | * | 0 |
| 52 | MARK L | * | 0 |
| 53 | DEREK S | * | 0 |
| 54 | ZAZA | * | 0 |
| 55 | RYAN C | * | 0 |
| 56 | YANIV P | * | 0 |
| 57 | HOMAN M | * | 0 |
| 58 | BEN F | * | 0 |
| 59 | ERIK R | * | 0 |
| 60 | WEHNER R | * | 0 |
| 61 | SVLI | * | 0 |
| 62 | SCOTT B | * | 0 |
| 63 | JASON C | * | 0 |
| 64 | GABRIEL M | * | 0 |
| 65 | ROBERT B | * | 0 |
| 66 | CHRISTOPHER P | * | 0 |
| 67 | GONZALO ALEJANDR R | * | 0 |
| 68 | SENOVIO R | * | 0 |
| 69 | NOAM M | * | 0 |
| 70 | SPENCER W | * | 0 |
| 71 | JUAN V | * | 0 |
| 72 | PEDRO F | * | 0 |
| 73 | ALEXANDER S | * | 0 |
| 74 | IURII S | * | 0 |
| 75 | ANTONIO G | * | 0 |
| 76 | DAVID R | * | 0 |
| 77 | ZHIJIANG B | * | 0 |
| 78 | CLEMENT M | * | 0 |
| 79 | BARONJON J | * | 0 |
| 80 | DEREK S | * | 0 |
| 81 | ZHIJIANG B | * | 0 |
| 82 | MANJUNATH M | * | 0 |
| 83 | GONZALO ALEJANDR R | * | 0 |
| 84 | PHILIP N | * | 0 |
| 85 | ANTONIO G | * | 0 |
| 86 | PEDRO F | * | 0 |
| 87 | ZHIJIANG B | * | 0 |
| 88 | GONZALO ALEJANDR R | * | 0 |
| 89 | NOAM M | * | 0 |
| 90 | NORBERT M | * | 0 |
| 91 | IURII S | * | 0 |
| 92 | CHRISTOPHER H | * | 0 |
| 93 | KLINT T | * | 0 |
| 94 | JILL P | * | 0 |
| 95 | ELVYN B | * | 0 |
| 96 | IAN O | * | 0 |
| 97 | PAUL L | * | 0 |
| 98 | NOAM M | * | 0 |
| 99 | ZAZA | * | 0 |
| 100 | MARK W | * | 0 |
| More | |||
| Last updated: 5 days ago | |||
11:10am $1,100 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $45,089 |
| 2nd | $31,137 |
| 3rd | $21,991 |
| 4th | $15,892 |
| 5th | $11,757 |
| 6th | $8,909 |
| 7th | $6,919 |
| 8th | $5,511 |
| 9th | $4,505 |
| 10th | $3,782 |
| 11th | $3,782 |
| 12th | $3,262 |
| 13th | $3,262 |
| 14th | $2,894 |
| 15th | $2,894 |
| 16th | $2,894 |
| 17th | $2,894 |
| 18th | $2,643 |
| 19th | $2,643 |
| 20th | $2,643 |
| 21st | $2,487 |
| 22nd | $2,487 |
| 23rd | $2,487 |
| 24th | $2,412 |
| 25th | $2,412 |
| 26th | $2,412 |
DeepStack Championship 2026 - Event #48 - DCPS 2026 #48 $1,100 NLH (1Day)
Sunday, June 14th 2026
11:10am
Late Reg: 5:25pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



