11:00am $400 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 100 | 100 |
| LEVEL 2 | 40 | 100 | 200 | 200 |
| LEVEL 3 | 40 | 200 | 300 | 300 |
| Break | 15 | |||
| LEVEL 4 | 40 | 200 | 400 | 400 |
| LEVEL 5 | 40 | 300 | 500 | 500 |
| LEVEL 6 | 40 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 7 | 40 | 400 | 800 | 800 |
| LEVEL 8 | 40 | 500 | 1000 | 1000 |
| LEVEL 9 | 40 | 600 | 1200 | 1200 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 1500 | 1500 |
| LEVEL 11 | 40 | 1000 | 2000 | 2000 |
| LEVEL 12 | 40 | 1500 | 2500 | 2500 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 3000 | 3000 |
| LEVEL 14 | 40 | 2000 | 4000 | 4000 |
| LEVEL 15 | 40 | 3000 | 5000 | 5000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 3000 | 6000 | 6000 |
| LEVEL 17 | 40 | 4000 | 8000 | 8000 |
| LEVEL 18 | 40 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 6000 | 12000 | 12000 |
| LEVEL 20 | 40 | 10000 | 15000 | 15000 |
| LEVEL 21 | 40 | 10000 | 20000 | 20000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 25000 | 25000 |
| LEVEL 23 | 40 | 15000 | 30000 | 30000 |
| LEVEL 24 | 40 | 20000 | 40000 | 40000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 25000 | 50000 | 50000 |
| LEVEL 26 | 40 | 30000 | 60000 | 60000 |
| LEVEL 27 | 40 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 50000 | 100000 | 100000 |
| LEVEL 29 | 40 | 60000 | 120000 | 120000 |
| LEVEL 30 | 40 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 100000 | 200000 | 200000 |
| LEVEL 32 | 40 | 125000 | 250000 | 250000 |
| LEVEL 33 | 40 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 200000 | 400000 | 400000 |
| LEVEL 35 | 40 | 250000 | 500000 | 500000 |
| LEVEL 36 | 40 | 300000 | 600000 | 600000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 400000 | 800000 | 800000 |
| LEVEL 38 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 39 | 40 | 600000 | 1200000 | 1200000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 800000 | 1600000 | 1500000 |
| LEVEL 41 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 42 | 40 | 1200000 | 2400000 | 2500000 |
11:00am $400 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | XIANG L | * | $14,118 |
| 2 | SCHAD S | * | $12,211 |
| 3 | CHRISTOPHER B | * | $11,278 |
| 4 | CHASE W | * | $6,060 |
| 5 | JEFFREY Y | * | $4,481 |
| 6 | STEVEN M | * | $3,396 |
| 7 | BAPTISTE L | * | $2,641 |
| 8 | RAJ | * | $2,107 |
| 9 | SEAN Y | * | $1,728 |
| 10 | DAVID D | * | $1,456 |
| 11 | JQB | * | $1,456 |
| 12 | DAVID Y | * | $1,262 |
| 13 | ZHIJIANG B | * | $1,262 |
| 14 | TIMOTHY M | * | $1,126 |
| 15 | BEAU B | * | $1,126 |
| 16 | WARREN W | * | $1,126 |
| 17 | ANDREW R | * | $1,126 |
| 18 | DAVID P | * | $1,036 |
| 19 | MARK M | * | $1,036 |
| 20 | LIRON A | * | $1,036 |
| 21 | MICHAEL H | * | $983 |
| 22 | TYLER W | * | $983 |
| 23 | DMITRIY K | * | $983 |
| 24 | SIDDHESH K | * | $983 |
| Last updated: 4 months ago | |||
11:00am $400 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $14,118 |
| 2nd | $12,211 |
| 3rd | $11,278 |
| 4th | $6,060 |
| 5th | $4,481 |
| 6th | $3,396 |
| 7th | $2,641 |
| 8th | $2,107 |
| 9th | $1,728 |
| 10th | $1,456 |
| 11th | $1,456 |
| 12th | $1,262 |
| 13th | $1,262 |
| 14th | $1,126 |
| 15th | $1,126 |
| 16th | $1,126 |
| 17th | $1,126 |
| 18th | $1,036 |
| 19th | $1,036 |
| 20th | $1,036 |
| 21st | $983 |
| 22nd | $983 |
| 23rd | $983 |
| 24th | $983 |
DeepStack Showdown (Jan/Feb) 2026 - Event #01 - DSJ/F 2026 #01 $400 NLH UltimateStack Day 2
Wednesday, January 21st 2026
11:00am
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



