11:10am $600 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 100 | 100 |
| LEVEL 2 | 40 | 100 | 200 | 200 |
| LEVEL 3 | 40 | 200 | 300 | 300 |
| Break | 15 | |||
| LEVEL 4 | 40 | 200 | 400 | 400 |
| LEVEL 5 | 40 | 300 | 500 | 500 |
| LEVEL 6 | 40 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 7 | 40 | 400 | 800 | 800 |
| LEVEL 8 | 40 | 500 | 1000 | 1000 |
| LEVEL 9 | 40 | 600 | 1200 | 1200 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 1500 | 1500 |
| LEVEL 11 | 40 | 1000 | 2000 | 2000 |
| LEVEL 12 | 40 | 1500 | 2500 | 2500 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 3000 | 3000 |
| LEVEL 14 | 40 | 2000 | 4000 | 4000 |
| LEVEL 15 | 40 | 3000 | 5000 | 5000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 3000 | 6000 | 6000 |
| LEVEL 17 | 40 | 4000 | 8000 | 8000 |
| LEVEL 18 | 40 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 6000 | 12000 | 12000 |
| LEVEL 20 | 40 | 10000 | 15000 | 15000 |
| LEVEL 21 | 40 | 10000 | 20000 | 20000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 25000 | 25000 |
| LEVEL 23 | 40 | 15000 | 30000 | 30000 |
| LEVEL 24 | 40 | 20000 | 40000 | 40000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 25000 | 50000 | 50000 |
| LEVEL 26 | 40 | 30000 | 60000 | 60000 |
| LEVEL 27 | 40 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 50000 | 100000 | 100000 |
| LEVEL 29 | 40 | 60000 | 120000 | 120000 |
| LEVEL 30 | 40 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 100000 | 200000 | 200000 |
| LEVEL 32 | 40 | 125000 | 250000 | 250000 |
| LEVEL 33 | 40 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 200000 | 400000 | 400000 |
| LEVEL 35 | 40 | 250000 | 500000 | 500000 |
| LEVEL 36 | 40 | 300000 | 600000 | 600000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 400000 | 800000 | 800000 |
| LEVEL 38 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 39 | 40 | 600000 | 1200000 | 1200000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 800000 | 1600000 | 1500000 |
| LEVEL 41 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 42 | 40 | 1200000 | 2400000 | 2500000 |
11:10am $600 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | JULIUS L | * | 878,000 |
| 2 | BAPTISTE L | * | 337,000 |
| 3 | JESSE W | * | 274,000 |
| 4 | JEFFREY Y | * | 261,000 |
| 5 | PAVEL H | * | 142,000 |
| 6 | DEREK B | * | 128,000 |
| 7 | STEVEN K | * | 101,000 |
| 8 | LEO C | * | 0 |
| 9 | MIKHAIL S | * | 0 |
| 10 | TIMOTHY L | * | 0 |
| 11 | ROBERT Z | * | 0 |
| 12 | CHAD V | * | 0 |
| 13 | JOSHUA B | * | 0 |
| 14 | JOSEPH L | * | 0 |
| 15 | ASHER O | * | 0 |
| 16 | ERIC L | * | 0 |
| 17 | ZACHARY S | * | 0 |
| 18 | EDWARD L | * | 0 |
| 19 | SPENCER C | * | 0 |
| 20 | YUANZHI C | * | 0 |
| 21 | BRANDON S | * | 0 |
| 22 | ROBERT J | * | 0 |
| 23 | CODY C | * | 0 |
| 24 | ANDREW R | * | 0 |
| 25 | MOHAMMED S | * | 0 |
| 26 | ZHIJIANG B | * | 0 |
| 27 | ANDREW R | * | 0 |
| 28 | YUANZHI C | * | 0 |
| 29 | ZHIJIANG B | * | 0 |
| 30 | NIKKO L | * | 0 |
| 31 | TERRY F | * | 0 |
| 32 | ROBERT J | * | 0 |
| 33 | YUANZHI C | * | 0 |
| 34 | ERIC P | * | 0 |
| 35 | JQB | * | 0 |
| 36 | THOMAS C | * | 0 |
| 37 | ED A | * | 0 |
| 38 | MIKHAIL S | * | 0 |
| 39 | DONALD S | * | 0 |
| 40 | DANIEL H | * | 0 |
| 41 | JOSEPH A | * | 0 |
| 42 | ANDREW R | * | 0 |
| 43 | JOEL C | * | 0 |
| 44 | MARK M | * | 0 |
| 45 | WILLIAM E | * | 0 |
| 46 | MICHAEL R | * | 0 |
| 47 | JOSHUA B | * | 0 |
| 48 | WILLIAM E | * | 0 |
| 49 | MAREK S | * | 0 |
| 50 | DEREK B | * | 0 |
| 51 | DOUGLAS A | * | 0 |
| 52 | MARK M | * | 0 |
| 53 | KARLE W | * | 0 |
| Last updated: 4 months ago | |||
11:10am $600 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st-7th | DAY TWO |
DeepStack Showdown (Jan/Feb) 2026 - Event #06 - DSJ/F 2026 #06 $600 NLH UltimateStack 1A
Thursday, January 22nd 2026
11:10am
Late Reg: 5:55pm
$600
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



