11:10am $600 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 100 | 100 |
| LEVEL 2 | 40 | 100 | 200 | 200 |
| LEVEL 3 | 40 | 200 | 300 | 300 |
| Break | 15 | |||
| LEVEL 4 | 40 | 200 | 400 | 400 |
| LEVEL 5 | 40 | 300 | 500 | 500 |
| LEVEL 6 | 40 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 7 | 40 | 400 | 800 | 800 |
| LEVEL 8 | 40 | 500 | 1000 | 1000 |
| LEVEL 9 | 40 | 600 | 1200 | 1200 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 1500 | 1500 |
| LEVEL 11 | 40 | 1000 | 2000 | 2000 |
| LEVEL 12 | 40 | 1500 | 2500 | 2500 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 3000 | 3000 |
| LEVEL 14 | 40 | 2000 | 4000 | 4000 |
| LEVEL 15 | 40 | 3000 | 5000 | 5000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 3000 | 6000 | 6000 |
| LEVEL 17 | 40 | 4000 | 8000 | 8000 |
| LEVEL 18 | 40 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 6000 | 12000 | 12000 |
| LEVEL 20 | 40 | 10000 | 15000 | 15000 |
| LEVEL 21 | 40 | 10000 | 20000 | 20000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 25000 | 25000 |
| LEVEL 23 | 40 | 15000 | 30000 | 30000 |
| LEVEL 24 | 40 | 20000 | 40000 | 40000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 25000 | 50000 | 50000 |
| LEVEL 26 | 40 | 30000 | 60000 | 60000 |
| LEVEL 27 | 40 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 50000 | 100000 | 100000 |
| LEVEL 29 | 40 | 60000 | 120000 | 120000 |
| LEVEL 30 | 40 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 100000 | 200000 | 200000 |
| LEVEL 32 | 40 | 125000 | 250000 | 250000 |
| LEVEL 33 | 40 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 200000 | 400000 | 400000 |
| LEVEL 35 | 40 | 250000 | 500000 | 500000 |
| LEVEL 36 | 40 | 300000 | 600000 | 600000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 400000 | 800000 | 800000 |
| LEVEL 38 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 39 | 40 | 600000 | 1200000 | 1200000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 800000 | 1600000 | 1500000 |
| LEVEL 41 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 42 | 40 | 1200000 | 2400000 | 2500000 |
11:10am $600 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | BRANDON S | 07[1] | 867,000 |
| 2 | QING L | 08[6] | 807,000 |
| 3 | NATHAN K | 18[1] | 607,000 |
| 4 | PATRICK T | 08[3] | 565,000 |
| 5 | JOSEPH S | 08[2] | 469,000 |
| 6 | LARRY S | 18[5] | 437,000 |
| 7 | REX C | 18[2] | 369,000 |
| 8 | DERRICK R | 18[8] | 360,000 |
| 9 | NORMAN Y | 08[1] | 356,000 |
| 10 | JESSICA V | 18[6] | 276,000 |
| 11 | WILLIAM H | 07[3] | 267,000 |
| 12 | PAUL M | 18[4] | 229,000 |
| 13 | RONNIE L | 18[9] | 226,000 |
| 14 | ERIC F | 08[4] | 202,000 |
| 15 | AMIR B | 07[5] | 161,000 |
| 16 | ANTHONY D | 07[9] | 151,000 |
| 17 | DIMITRIOS S | 07[7] | 144,000 |
| 18 | CALEB P | 07[2] | 143,000 |
| 19 | PHILIPPE C | 08[7] | 135,000 |
| 20 | JIM A | 07[8] | 134,000 |
| 21 | CARLOS D | 08[5] | 133,000 |
| 22 | JEFFERY G | * | DAY TWO |
| 23 | KARLE W | * | 0 |
| 24 | SPENCER C | * | 0 |
| 25 | JASON P | * | 0 |
| 26 | MICHAEL T | * | 0 |
| 27 | DUSTIN L | * | 0 |
| 28 | VICTOR S | * | 0 |
| 29 | ALEXANDER S | * | 0 |
| 30 | SHAHROOZ T | * | 0 |
| 31 | ERIC L | * | 0 |
| 32 | KFIR N | * | 0 |
| 33 | BEN E | * | 0 |
| 34 | RONNIE A | * | 0 |
| 35 | NIKHIL G | * | 0 |
| 36 | JEFFREY C | * | 0 |
| 37 | JOHN Z | * | 0 |
| 38 | NIKKO L | * | 0 |
| 39 | TY C | * | 0 |
| 40 | KARAPET G | * | 0 |
| 41 | EKREM B | * | 0 |
| 42 | SHERI A | * | 0 |
| 43 | ANDRE R | * | 0 |
| 44 | TERRY F | * | 0 |
| 45 | JQB | * | 0 |
| 46 | JOSHUA B | * | 0 |
| 47 | MICHAL N | * | 0 |
| 48 | GREGORY K | * | 0 |
| 49 | BRIAN B | * | 0 |
| 50 | YUANZHI C | * | 0 |
| 51 | BARRY S | * | 0 |
| 52 | JEAN SEBASTIEN L | * | 0 |
| 53 | ROBYN A | * | 0 |
| 54 | JK | * | 0 |
| 55 | CARLOS A | * | 0 |
| 56 | MAKSIMS U | * | 0 |
| 57 | SHEHRYAR S | * | 0 |
| 58 | CHRISTINA G | * | 0 |
| 59 | RAHUL D | * | 0 |
| 60 | IGAL P | * | 0 |
| 61 | MARK M | * | 0 |
| 62 | MARGARET F | * | 0 |
| 63 | TAREK K | * | 0 |
| 64 | MURTAZA M | * | 0 |
| 65 | SUSAN G | * | 0 |
| 66 | MICHAEL W | * | 0 |
| 67 | KUBAN S | * | 0 |
| 68 | ERIC M | * | 0 |
| 69 | DAVID G | * | 0 |
| 70 | RAY P | * | 0 |
| 71 | TODD G | * | 0 |
| 72 | BENJAMIN P | * | 0 |
| 73 | LIRON A | * | 0 |
| 74 | CADE L | * | 0 |
| 75 | ZHIJIANG B | * | 0 |
| 76 | MYCHAJLO S | * | 0 |
| 77 | ALBERT A | * | 0 |
| 78 | MARK E | * | 0 |
| 79 | JOHN B | * | 0 |
| 80 | EDWARD L | * | 0 |
| 81 | KIAN J | * | 0 |
| 82 | RAJ | * | 0 |
| 83 | EDWARD L | * | 0 |
| 84 | NATHAN C | * | 0 |
| 85 | AMY W | * | 0 |
| 86 | RICHARD C | * | 0 |
| 87 | ANDRE R | * | 0 |
| 88 | PHILIP A | * | 0 |
| 89 | MARGARET F | * | 0 |
| 90 | ED A | * | 0 |
| 91 | BRUCE G | * | 0 |
| 92 | ERIC L | * | 0 |
| 93 | MICHAEL W | * | 0 |
| 94 | MICHAEL H | * | 0 |
| 95 | YVETTE L | * | 0 |
| 96 | VIRAB Z | * | 0 |
| 97 | ZHENYU Z | * | 0 |
| 98 | MICHAEL W | * | 0 |
| 99 | ED A | * | 0 |
| 100 | IGOR K | * | 0 |
| More | |||
| Last updated: 4 months ago | |||
11:10am $600 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
| 11th | DAY TWO |
| 12th | DAY TWO |
| 13th | DAY TWO |
| 14th | DAY TWO |
| 15th | DAY TWO |
| 16th | DAY TWO |
| 17th | DAY TWO |
| 18th | DAY TWO |
| 19th | DAY TWO |
| 20th | DAY TWO |
| 21st | DAY TWO |
| 22nd | DAY TWO |
DeepStack Showdown (Jan/Feb) 2026 - Event #06 - DSJ/F 2026 #06 $600 NLH UltimateStack 1C
Saturday, January 24th 2026
11:10am
Late Reg: 5:55pm
$600
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



