6:10pm $200 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 30 | 3000 | 6000 | 6000 |
| LEVEL 14 | 30 | 4000 | 8000 | 8000 |
| LEVEL 15 | 30 | 5000 | 10000 | 10000 |
| LEVEL 16 | 30 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 8000 | 16000 | 16000 |
| LEVEL 18 | 30 | 10000 | 20000 | 20000 |
| LEVEL 19 | 30 | 15000 | 25000 | 25000 |
| LEVEL 20 | 30 | 15000 | 30000 | 30000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 21 | 30 | 20000 | 40000 | 40000 |
| LEVEL 22 | 30 | 30000 | 60000 | 60000 |
| LEVEL 23 | 30 | 40000 | 80000 | 80000 |
| LEVEL 24 | 30 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 60000 | 120000 | 120000 |
| LEVEL 26 | 30 | 75000 | 150000 | 150000 |
| LEVEL 27 | 30 | 100000 | 200000 | 200000 |
| LEVEL 28 | 30 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $200 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | JAMES L | * | $2,107 |
| 2 | LARRAY S | * | $1,600 |
| 3 | DIDAC C | * | $1,010 |
| 4 | JUSTIN D | * | $723 |
| 5 | ROLAND T | * | $540 |
| 6 | VITOR M | * | $423 |
| 7 | DONALD T | * | $347 |
| 8 | WILLIAM E | * | $300 |
| 9 | NICOLE P | * | 0 |
| 10 | DUSTIN R | * | 0 |
| 11 | ROGER C | * | 0 |
| 12 | SHARON G | * | 0 |
| 13 | STEPHEN P | * | 0 |
| 14 | VINICIUS A | * | 0 |
| 15 | FISHER F | * | 0 |
| 16 | YANAI G | * | 0 |
| 17 | FRANK H | * | 0 |
| 18 | ISTVAN K | * | 0 |
| 19 | JOHN S | * | 0 |
| 20 | SCOTT T | * | 0 |
| 21 | RANDY L | * | 0 |
| 22 | PHUOC N | * | 0 |
| 23 | STEPHEN P | * | 0 |
| 24 | KEVIN T | * | 0 |
| 25 | KIRK W | * | 0 |
| 26 | MATTHEW H | * | 0 |
| 27 | WILLIAM E | * | 0 |
| 28 | ELOI M | * | 0 |
| 29 | JON O | * | 0 |
| 30 | PHUOC N | * | 0 |
| 31 | SANJEEV M | * | 0 |
| 32 | ELOI M | * | 0 |
| 33 | SERGEI S | * | 0 |
| 34 | MICHAEL R | * | 0 |
| 35 | KEVIN T | * | 0 |
| 36 | YANAI G | * | 0 |
| 37 | STEPHEN P | * | 0 |
| 38 | ANDREW B | * | 0 |
| 39 | ROBERT K | * | 0 |
| 40 | RANDALL D | * | 0 |
| 41 | JOSE S | * | 0 |
| 42 | DAVID W | * | 0 |
| 43 | JASON E | * | 0 |
| 44 | DAVID P | * | 0 |
| 45 | TIGRAN G | * | 0 |
| 46 | ROGER C | * | 0 |
| 47 | MEHRDAD G | * | 0 |
| 48 | JUSTIN D | * | 0 |
| 49 | MICHAEL R | * | 0 |
| 50 | SERGEI S | * | 0 |
| 51 | JAMES L | * | 0 |
| 52 | RONIT A | * | 0 |
| 53 | JAMES L | * | 0 |
| 54 | PHUOC N | * | 0 |
| 55 | GREGORY L | * | 0 |
| 56 | ROLAND T | * | 0 |
| 57 | JASON E | * | 0 |
| 58 | TIGRAN G | * | 0 |
| 59 | MICHAEL V | * | 0 |
| Last updated: 3 months ago | |||
6:10pm $200 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $2,107 |
| 2nd | $1,600 |
| 3rd | $1,010 |
| 4th | $723 |
| 5th | $540 |
| 6th | $423 |
| 7th | $347 |
| 8th | $300 |
DeepStack Showdown (March) 2026 - Event #10 - DSM 2026 #10 $200 NLH Bounty (1Day)
Wednesday, March 4th 2026
6:10pm
Late Reg: 9:25pm
$200
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



