11:10am $600 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 30 | 3000 | 5000 | 5000 |
| LEVEL 14 | 30 | 3000 | 6000 | 6000 |
| LEVEL 15 | 30 | 4000 | 8000 | 8000 |
| LEVEL 16 | 30 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 6000 | 12000 | 12000 |
| LEVEL 18 | 30 | 8000 | 16000 | 16000 |
| LEVEL 19 | 30 | 10000 | 20000 | 20000 |
| LEVEL 20 | 30 | 15000 | 25000 | 25000 |
| Break | 15 | |||
| LEVEL 21 | 30 | 15000 | 30000 | 30000 |
| LEVEL 22 | 30 | 20000 | 40000 | 40000 |
| LEVEL 23 | 30 | 25000 | 50000 | 50000 |
| LEVEL 24 | 30 | 30000 | 60000 | 60000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 40000 | 80000 | 80000 |
| LEVEL 26 | 30 | 50000 | 100000 | 100000 |
| LEVEL 27 | 30 | 60000 | 120000 | 120000 |
| LEVEL 28 | 30 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 100000 | 200000 | 200000 |
| LEVEL 30 | 30 | 150000 | 300000 | 300000 |
| LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $600 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | JOAQUIN R | * | $13,820 |
| 2 | BRANDON Z | * | $9,431 |
| 3 | HARISRINIVAS K | * | $6,529 |
| 4 | JAMES H | * | $4,586 |
| 5 | ZACHARY E | * | $3,269 |
| 6 | JACK I | * | $2,365 |
| 7 | PETER H | * | 0 |
| 8 | CARLOS M | * | 0 |
| 9 | NICHOLAS W | * | 0 |
| 10 | EVAN R | * | 0 |
| 11 | JOANNA | * | 0 |
| 12 | DANIEL K | * | 0 |
| 13 | MATTHEW P | * | 0 |
| 14 | NIKHIL G | * | 0 |
| 15 | HAROLD B | * | 0 |
| 16 | SVLI | * | 0 |
| 17 | NIKO K | * | 0 |
| 18 | ZAKARIYA M | * | 0 |
| 19 | MIQUEL M | * | 0 |
| 20 | STEVEN A | * | 0 |
| 21 | KEOKI O | * | 0 |
| 22 | JOSE S | * | 0 |
| 23 | WILLIAM S | * | 0 |
| 24 | CLAM TORTA | * | 0 |
| 25 | ANDRE A | * | 0 |
| 26 | MARCO B | * | 0 |
| 27 | CARLOS G | * | 0 |
| 28 | VITOR M | * | 0 |
| 29 | DOM Z | * | 0 |
| 30 | VITOR M | * | 0 |
| 31 | JOSEPH H | * | 0 |
| 32 | NIKHIL G | * | 0 |
| 33 | CARLOS G | * | 0 |
| 34 | ANDREW H | * | 0 |
| 35 | SVLI | * | 0 |
| 36 | SVLI | * | 0 |
| 37 | JOSE S | * | 0 |
| 38 | BRANDON Z | * | 0 |
| 39 | JOSE S | * | 0 |
| 40 | JOSE S | * | 0 |
| 41 | CLAM TORTA | * | 0 |
| 42 | L | * | 0 |
| 43 | RAJ | * | 0 |
| 44 | ERIC E | * | 0 |
| 45 | DANIEL K | * | 0 |
| 46 | HARISRINIVAS K | * | 0 |
| 47 | KEOKI O | * | 0 |
| 48 | STEPHEN S | * | 0 |
| Last updated: 3 months ago | |||
11:10am $600 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $13,820 |
| 2nd | $9,431 |
| 3rd | $6,529 |
| 4th | $4,586 |
| 5th | $3,269 |
| 6th | $2,365 |
DeepStack Showdown (March) 2026 - Event #24 - DSM 2026 #24 $600 NLH (1Day)
Wednesday, March 11th 2026
11:10am
Late Reg: 3:40pm
$600
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



