6:10pm $200 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 30 | 3000 | 6000 | 6000 |
| LEVEL 14 | 30 | 4000 | 8000 | 8000 |
| LEVEL 15 | 30 | 5000 | 10000 | 10000 |
| LEVEL 16 | 30 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 8000 | 16000 | 16000 |
| LEVEL 18 | 30 | 10000 | 20000 | 20000 |
| LEVEL 19 | 30 | 15000 | 25000 | 25000 |
| LEVEL 20 | 30 | 15000 | 30000 | 30000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 21 | 30 | 20000 | 40000 | 40000 |
| LEVEL 22 | 30 | 30000 | 60000 | 60000 |
| LEVEL 23 | 30 | 40000 | 80000 | 80000 |
| LEVEL 24 | 30 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 60000 | 120000 | 120000 |
| LEVEL 26 | 30 | 75000 | 150000 | 150000 |
| LEVEL 27 | 30 | 100000 | 200000 | 200000 |
| LEVEL 28 | 30 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $200 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | GRANT | * | $2,417 |
| 2 | ZAIA G | * | $1,591 |
| 3 | RYAN M | * | $1,089 |
| 4 | FISHER F | * | $777 |
| 5 | WILLIAM L | * | $579 |
| 6 | CHARLENE L | * | $451 |
| 7 | BRUCE G | * | $367 |
| 8 | JOSEPH M | * | $315 |
| 9 | MINDAUGAS J | * | $284 |
| 10 | WILLIAM M | * | $270 |
| 11 | MARK N | * | 0 |
| 12 | OLEG S | * | 0 |
| 13 | TIMOTHY G | * | 0 |
| 14 | JOSHUA O | * | 0 |
| 15 | THOMAS L | * | 0 |
| 16 | DIANE H | * | 0 |
| 17 | DAVID D | * | 0 |
| 18 | JAN B | * | 0 |
| 19 | ROBYN A | * | 0 |
| 20 | MICHAEL S | * | 0 |
| 21 | TIMOTHY W | * | 0 |
| 22 | DIEGO M | * | 0 |
| 23 | SCOTT B | * | 0 |
| 24 | STEPHEN S | * | 0 |
| 25 | BARRY M | * | 0 |
| 26 | CHRISTENDAT D | * | 0 |
| 27 | WILLIAM S | * | 0 |
| 28 | MOHAMMAD A | * | 0 |
| 29 | ANTONIO Z | * | 0 |
| 30 | WILLIAM M | * | 0 |
| 31 | JONATHON KIRK H | * | 0 |
| 32 | PETER L | * | 0 |
| 33 | DWIGHT F | * | 0 |
| 34 | SUNGWOO T | * | 0 |
| 35 | CARLOS A | * | 0 |
| 36 | JOSE B | * | 0 |
| 37 | WILLIAM S | * | 0 |
| 38 | REGIS F | * | 0 |
| 39 | BO B | * | 0 |
| 40 | CHRIS G | * | 0 |
| 41 | AZIME M | * | 0 |
| 42 | TAWER G | * | 0 |
| 43 | YOLANDA S | * | 0 |
| 44 | CHARLENE L | * | 0 |
| 45 | MOHAMMAD A | * | 0 |
| 46 | VLADAN B | * | 0 |
| 47 | ROSE | * | 0 |
| 48 | DWIGHT F | * | 0 |
| 49 | AZIME M | * | 0 |
| 50 | MRG 99 | * | 0 |
| 51 | BARRY M | * | 0 |
| 52 | MICHAEL J | * | 0 |
| 53 | LEON D | * | 0 |
| 54 | VLADAN B | * | 0 |
| 55 | FISHER F | * | 0 |
| 56 | NABYL S | * | 0 |
| 57 | WILLIAM S | * | 0 |
| 58 | MICHAEL V | * | 0 |
| 59 | CHRIS G | * | 0 |
| 60 | MICHAEL R | * | 0 |
| 61 | HELEN B | * | 0 |
| 62 | RAFAEL P | * | 0 |
| 63 | MINDAUGAS J | * | 0 |
| 64 | LEON D | * | 0 |
| 65 | JITENDER S | * | 0 |
| 66 | NORA G | * | 0 |
| 67 | SPENSER P | * | 0 |
| 68 | STEPHEN S | * | 0 |
| 69 | RYAN M | * | 0 |
| 70 | KAMBIZ Z | * | 0 |
| 71 | GHA | * | 0 |
| 72 | MINDAUGAS J | * | 0 |
| 73 | RYAN M | * | 0 |
| 74 | VLADAN B | * | 0 |
| Last updated: 3 months ago | |||
6:10pm $200 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $2,417 |
| 2nd | $1,591 |
| 3rd | $1,089 |
| 4th | $777 |
| 5th | $579 |
| 6th | $451 |
| 7th | $367 |
| 8th | $315 |
| 9th | $284 |
| 10th | $270 |
DeepStack Showdown (March) 2026 - Event #30 - DSM 2026 #30 $200 NLH Bounty (1Day)
Saturday, March 14th 2026
6:10pm
Late Reg: 9:25pm
$200
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



