11:10am $400 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 100 | 100 |
| LEVEL 2 | 40 | 100 | 200 | 200 |
| LEVEL 3 | 40 | 200 | 300 | 300 |
| Break | 15 | |||
| LEVEL 4 | 40 | 200 | 400 | 400 |
| LEVEL 5 | 40 | 300 | 500 | 500 |
| LEVEL 6 | 40 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 7 | 40 | 400 | 800 | 800 |
| LEVEL 8 | 40 | 500 | 1000 | 1000 |
| LEVEL 9 | 40 | 600 | 1200 | 1200 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 1500 | 1500 |
| LEVEL 11 | 40 | 1000 | 2000 | 2000 |
| LEVEL 12 | 40 | 1500 | 2500 | 2500 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 3000 | 3000 |
| LEVEL 14 | 40 | 2000 | 4000 | 4000 |
| LEVEL 15 | 40 | 3000 | 5000 | 5000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 3000 | 6000 | 6000 |
| LEVEL 17 | 40 | 4000 | 8000 | 8000 |
| LEVEL 18 | 40 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 6000 | 12000 | 12000 |
| LEVEL 20 | 40 | 10000 | 15000 | 15000 |
| LEVEL 21 | 40 | 10000 | 20000 | 20000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 25000 | 25000 |
| LEVEL 23 | 40 | 15000 | 30000 | 30000 |
| LEVEL 24 | 40 | 20000 | 40000 | 40000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 25000 | 50000 | 50000 |
| LEVEL 26 | 40 | 30000 | 60000 | 60000 |
| LEVEL 27 | 40 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 50000 | 100000 | 100000 |
| LEVEL 29 | 40 | 60000 | 120000 | 120000 |
| LEVEL 30 | 40 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 100000 | 200000 | 200000 |
| LEVEL 32 | 40 | 125000 | 250000 | 250000 |
| LEVEL 33 | 40 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 200000 | 400000 | 400000 |
| LEVEL 35 | 40 | 250000 | 500000 | 500000 |
| LEVEL 36 | 40 | 300000 | 600000 | 600000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 400000 | 800000 | 800000 |
| LEVEL 38 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 39 | 40 | 600000 | 1200000 | 1200000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 800000 | 1600000 | 1500000 |
| LEVEL 41 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 42 | 40 | 1200000 | 2400000 | 2500000 |
11:10am $400 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | GREG S | 05[7] | 743,000 |
| 2 | HAROLD Y | 05[2] | 680,000 |
| 3 | SCOTT H | 07[3] | 578,000 |
| 4 | ALAN B | 04[2] | 515,000 |
| 5 | JESSE W | 05[9] | 490,000 |
| 6 | LUAN D | 08[4] | 449,000 |
| 7 | ALEXANDER K | 07[9] | 400,000 |
| 8 | SONNY S | 05[6] | 380,000 |
| 9 | PAUL O | 04[4] | 351,000 |
| 10 | TYLER W | 08[9] | 345,000 |
| 11 | EKREM B | 08[5] | 318,000 |
| 12 | CHRISTOPHER L | 05[1] | 304,000 |
| 13 | RUSSELL B | 08[3] | 294,000 |
| 14 | ANDRE O | 07[4] | 268,000 |
| 15 | MATTHEW N | 07[5] | 264,000 |
| 16 | GIORGI G | 05[3] | 233,000 |
| 17 | SIXIN T | 04[6] | 230,000 |
| 18 | WILLIAM H | 04[7] | 229,000 |
| 19 | MICHAEL P | 08[1] | 211,000 |
| 20 | JOSHUA M | 04[1] | 189,000 |
| 21 | EMALE F | 08[2] | 186,000 |
| 22 | ANNETTE O | 08[7] | 171,000 |
| 23 | HUIFANG Z | 07[8] | 151,000 |
| 24 | NATHAN B | 07[1] | 124,000 |
| 25 | HERVE S | 04[5] | 107,000 |
| 26 | CYRIL P | 07[7] | 67,000 |
| 27 | NAGIB Z | 04[3] | 63,000 |
| 28 | DANIEL S | 08[6] | 61,000 |
| 29 | AZRA K | * | 0 |
| 30 | CLAUDIO P | * | 0 |
| 31 | NICOLAS P | * | 0 |
| 32 | NANCY M | * | 0 |
| 33 | TONY T | * | 0 |
| 34 | SYE H | * | 0 |
| 35 | MICHAEL G | * | 0 |
| 36 | ASLAN E | * | 0 |
| 37 | REDERIC V | * | 0 |
| 38 | DANA H | * | 0 |
| 39 | KIRK D | * | 0 |
| 40 | KYLE B | * | 0 |
| 41 | DAVID W | * | 0 |
| 42 | DAVID L | * | 0 |
| 43 | WAQAR K | * | 0 |
| 44 | BENJAMIN H | * | 0 |
| 45 | JAMES R | * | 0 |
| 46 | DAVID G | * | 0 |
| 47 | DOM Z | * | 0 |
| 48 | GREGORY B | * | 0 |
| 49 | JAVIER F | * | 0 |
| 50 | LESLIE C | * | 0 |
| 51 | PAUL L | * | 0 |
| 52 | EVAN S | * | 0 |
| 53 | EGL | * | 0 |
| 54 | MAREK S | * | 0 |
| 55 | ROSERTL B | * | 0 |
| 56 | TIMOTHY A | * | 0 |
| 57 | DAVID Y | * | 0 |
| 58 | YAZAN O | * | 0 |
| 59 | JOAQUIN R | * | 0 |
| 60 | DAVID W | * | 0 |
| 61 | MATTHEW L | * | 0 |
| 62 | JOHN E | * | 0 |
| 63 | THANVA G | * | 0 |
| 64 | BILL C | * | 0 |
| 65 | PATRICK E | * | 0 |
| 66 | ROBBIN J | * | 0 |
| 67 | EVANGELINE A | * | 0 |
| 68 | JOSEF H | * | 0 |
| 69 | AARON T | * | 0 |
| 70 | MEI Y | * | 0 |
| 71 | BAHMAN A | * | 0 |
| 72 | KATHLEEN L | * | 0 |
| 73 | BENJAMIN M | * | 0 |
| 74 | SHAROLYN S | * | 0 |
| 75 | ADRIAN C | * | 0 |
| 76 | BENOIT K | * | 0 |
| 77 | WILSON L | * | 0 |
| 78 | ANTONIO V | * | 0 |
| 79 | LEWIS T | * | 0 |
| 80 | DONALD B | * | 0 |
| 81 | JORGE E | * | 0 |
| 82 | LEE V | * | 0 |
| 83 | MARTIN S | * | 0 |
| 84 | JONATHAN W | * | 0 |
| 85 | PARISA P | * | 0 |
| 86 | ANDRE R | * | 0 |
| 87 | MAX | * | 0 |
| 88 | JAMES A | * | 0 |
| 89 | ANDREW R | * | 0 |
| 90 | MATTHEW H | * | 0 |
| 91 | MIKHAIL P | * | 0 |
| 92 | NATHANIEL G | * | 0 |
| 93 | JAVIER C | * | 0 |
| 94 | MICHAEL T | * | 0 |
| 95 | ANTHONY V | * | 0 |
| 96 | JINGWEI Q | * | 0 |
| 97 | DAVID L | * | 0 |
| 98 | JASON P | * | 0 |
| 99 | ABHISHEK P | * | 0 |
| 100 | SERGEY B | * | 0 |
| More | |||
| Last updated: 2 months ago | |||
11:10am $400 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st-28th | Day Two |
DeepStack Showdown (March) 2026 - Event #44 - DSM 2026 #44 $400 NLH 1C
Thursday, March 26th 2026
11:10am
Late Reg: 5:55pm
$400
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



