1:10pm $360 PL Omaha Hi
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 20 | 100 | 200 | 200 |
| LEVEL 2 | 20 | 200 | 300 | 300 |
| LEVEL 3 | 20 | 200 | 400 | 400 |
| LEVEL 4 | 20 | 300 | 600 | 600 |
| LEVEL 5 | 20 | 400 | 800 | 800 |
| LEVEL 6 | 20 | 500 | 1000 | 1000 |
| Break | 15 | |||
| LEVEL 7 | 20 | 600 | 1200 | 1200 |
| LEVEL 8 | 20 | 800 | 1600 | 1600 |
| Remove 100 Chips | 1 | |||
| LEVEL 9 | 20 | 1000 | 2000 | 2000 |
| LEVEL 10 | 20 | 1500 | 2500 | 2500 |
| LEVEL 11 | 20 | 1500 | 3000 | 3000 |
| LEVEL 12 | 20 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 20 | 3000 | 6000 | 6000 |
| LEVEL 14 | 20 | 4000 | 8000 | 8000 |
| LEVEL 15 | 20 | 5000 | 10000 | 10000 |
| LEVEL 16 | 20 | 6000 | 12000 | 12000 |
| LEVEL 17 | 20 | 8000 | 16000 | 16000 |
| LEVEL 18 | 20 | 10000 | 20000 | 20000 |
| Remove 1000 Chips | 15 | |||
| LEVEL 19 | 20 | 15000 | 25000 | 25000 |
| LEVEL 20 | 20 | 15000 | 30000 | 30000 |
| LEVEL 21 | 20 | 20000 | 40000 | 40000 |
| LEVEL 22 | 20 | 30000 | 60000 | 60000 |
| LEVEL 23 | 20 | 40000 | 80000 | 80000 |
| LEVEL 24 | 20 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 25 | 20 | 60000 | 120000 | 120000 |
| LEVEL 26 | 20 | 75000 | 150000 | 150000 |
| LEVEL 27 | 20 | 100000 | 200000 | 200000 |
| LEVEL 28 | 20 | 150000 | 300000 | 300000 |
| LEVEL 29 | 20 | 200000 | 400000 | 400000 |
1:10pm $360 PL Omaha Hi
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | NIRATH R | 47[4] | $3,100 Entry |
| 3 | MARK E | * | $3,100 Entry |
| 2 | ANIRUDH S | * | $3,100 Entry |
| 5 | TRISTAN W | * | 0 |
| 5 | JASON W | * | 0 |
| 6 | JISUP H | * | 0 |
| 7 | ALEKSEI E | * | 0 |
| 8 | VADIM S | * | 0 |
| 9 | WILSON I | * | 0 |
| 10 | JOSHUA H | * | 0 |
| 11 | DON N | * | 0 |
| 12 | DANIEL K | * | 0 |
| 13 | MARK A | * | 0 |
| 14 | FILIP C | * | 0 |
| 15 | TONY H | * | 0 |
| 16 | XIAOXIAO S | * | 0 |
| 17 | DANIEL K | * | 0 |
| 18 | TONY H | * | 0 |
| 19 | FILIP C | * | 0 |
| 20 | MARK E | * | 0 |
| 21 | DON N | * | 0 |
| 22 | JASON W | * | 0 |
| 23 | JASON W | * | 0 |
| 24 | MATTHEW A | * | 0 |
| 25 | BRITTANY K | * | 0 |
| 26 | WILSON I | * | 0 |
| 27 | MICHAEL W | * | 0 |
| 28 | SANDEEP K | * | 0 |
| 29 | PHILIP R | * | 0 |
| 30 | SANDEEP K | * | 0 |
| 31 | MICHAEL W | * | 0 |
| 32 | KAITLYN J | * | 0 |
| 33 | ALEKSEI E | * | 0 |
| Last updated: 3 months ago | |||
1:10pm $360 PL Omaha Hi
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $3,100 Entry |
| 2nd | $3,100 Entry |
| 3rd | $3,100 Entry |
| 4th | $930 |
PGT PLO Series - Satellite - PGT PLO Series $360 Milestone Satellite 1pm
Thursday, March 19th 2026
1:10pm
Late Reg: 3:25pm
$360
Pot Limit
Omaha Hi
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



