1:10pm $5,300 PL Omaha Hi
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 500 | 1000 | 1000 |
| LEVEL 2 | 30 | 1000 | 1500 | 1500 |
| LEVEL 3 | 30 | 1000 | 2000 | 2000 |
| LEVEL 4 | 30 | 1500 | 2500 | 2500 |
| Break | 15 | |||
| LEVEL 5 | 30 | 1500 | 3000 | 3000 |
| LEVEL 6 | 30 | 2000 | 4000 | 4000 |
| LEVEL 7 | 30 | 2500 | 5000 | 5000 |
| LEVEL 8 | 30 | 2500 | 5000 | 5000 |
| Remove 500 Chips | 15 | |||
| LEVEL 9 | 30 | 3000 | 6000 | 6000 |
| LEVEL 10 | 30 | 4000 | 8000 | 8000 |
| LEVEL 11 | 30 | 5000 | 10000 | 10000 |
| LEVEL 12 | 30 | 6000 | 12000 | 12000 |
| Remove 1000 Chips | 15 | |||
| LEVEL 13 | 30 | 10000 | 15000 | 15000 |
| LEVEL 14 | 30 | 10000 | 20000 | 20000 |
| LEVEL 15 | 30 | 15000 | 25000 | 25000 |
| LEVEL 16 | 30 | 15000 | 30000 | 30000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 20000 | 40000 | 40000 |
| LEVEL 18 | 30 | 25000 | 50000 | 50000 |
| LEVEL 19 | 30 | 30000 | 60000 | 60000 |
| LEVEL 20 | 30 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 21 | 30 | 50000 | 100000 | 100000 |
| LEVEL 22 | 30 | 75000 | 125000 | 125000 |
| LEVEL 23 | 30 | 75000 | 150000 | 150000 |
| LEVEL 24 | 30 | 100000 | 200000 | 200000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 125000 | 250000 | 250000 |
| LEVEL 26 | 30 | 150000 | 300000 | 300000 |
| LEVEL 27 | 30 | 200000 | 400000 | 400000 |
| LEVEL 28 | 30 | 250000 | 500000 | 500000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 300000 | 600000 | 600000 |
| LEVEL 30 | 30 | 400000 | 800000 | 800000 |
1:10pm $5,300 PL Omaha Hi
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | JEREMY A | 49[3] | $51,450 |
| 2 | TSZ S | * | $32,340 |
| 3 | JOHN R | * | $21,315 |
| 4 | CHINO | * | $15,435 |
| 5 | ARTEM M | * | $11,760 |
| 6 | DYLAN L | * | $8,820 |
| 7 | JORDAN G | * | $5,880 |
| 8 | ERIC B | * | 0 |
| 9 | MICHAEL Z | * | 0 |
| 10 | BREVIN A | * | 0 |
| 11 | TAYLOR ALEXANDER W | * | 0 |
| 12 | JAMES C | * | 0 |
| 13 | MICHAEL W | * | 0 |
| 14 | THOMAS B | * | 0 |
| 15 | JEREMY D | * | 0 |
| 16 | QINGHAI P | * | 0 |
| 17 | SAM S | * | 0 |
| 18 | ZACHARY S | * | 0 |
| 19 | ISAAC K | * | 0 |
| 20 | CARY K | * | 0 |
| 21 | JOAO PAULO P | * | 0 |
| 22 | KY N | * | 0 |
| 23 | ANTHONY Z | * | 0 |
| 24 | MICHAEL Z | * | 0 |
| 25 | TAYLOR ALEXANDER W | * | 0 |
| 26 | BRIAN B | * | 0 |
| 27 | TSZ S | * | 0 |
| 28 | BREVIN A | * | 0 |
| 29 | CHINO | * | 0 |
| 30 | MAXX C | * | 0 |
| 31 | ISAAC K | * | 0 |
| 32 | CALEB F | * | 0 |
| 33 | CHINO | * | 0 |
| 34 | CHRISTOPHER H | * | 0 |
| 35 | CARY K | * | 0 |
| 36 | SAM S | * | 0 |
| 37 | CARY K | * | 0 |
| 38 | CHINO | * | 0 |
| 39 | JEREMY A | * | 0 |
| 40 | CARY K | * | 0 |
| 41 | ISAAC K | * | 0 |
| 42 | CHRISTOPHER H | * | 0 |
| 43 | THOMAS B | * | 0 |
| 44 | CALEB F | * | 0 |
| 45 | ISAAC K | * | 0 |
| 46 | QINGHAI P | * | 0 |
| 47 | PAUL H | * | 0 |
| 48 | JOAO PAULO P | * | 0 |
| 49 | THOMAS B | * | 0 |
| Last updated: 2 months ago | |||
1:10pm $5,300 PL Omaha Hi
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $51,450 |
| 2nd | $32,340 |
| 3rd | $21,315 |
| 4th | $15,435 |
| 5th | $11,760 |
| 6th | $8,820 |
| 7th | $5,880 |
PGT PLO Series - Event #03 - PGT PLO Series #03 $5,300 HR - Quattro Bounty
Tuesday, March 24th 2026
1:10pm
Late Reg: 5:40pm
$5,300
Pot Limit
Omaha Hi
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



