12:00pm $250 NL Holdem
TCH Houston
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 15 | 100 | 200 | |
| Level 2 | 15 | 100 | 200 | 200 |
| Level 3 | 15 | 200 | 300 | 300 |
| Level 4 | 15 | 200 | 400 | 400 |
| Level 5 | 15 | 300 | 600 | 600 |
| Level 6 | 15 | 400 | 800 | 800 |
| Level 7 | 15 | 500 | 1000 | 1000 |
| Level 8 | 15 | 600 | 1200 | 1200 |
| END OF REG - Race off 100's | 15 | |||
| Level 9 | 15 | 1000 | 1500 | 1500 |
| Level 10 | 15 | 1000 | 2000 | 2000 |
| Level 11 | 15 | 1500 | 3000 | 3000 |
| Level 12 | 15 | 2000 | 4000 | 4000 |
| Level 13 | 15 | 2500 | 5000 | 5000 |
| Level 14 | 15 | 3000 | 6000 | 6000 |
| Level 15 | 15 | 4000 | 8000 | 8000 |
| Level 16 | 15 | 5000 | 10000 | 10000 |
| Level 17 | 15 | 6000 | 12000 | 12000 |
| Race off 500's and 1,000's | 10 | |||
| Level 18 | 15 | 10000 | 15000 | 15000 |
| Level 19 | 15 | 10000 | 20000 | 20000 |
| Level 20 | 15 | 15000 | 30000 | 30000 |
| Level 21 | 15 | 20000 | 40000 | 40000 |
| Level 22 | 15 | 25000 | 50000 | 50000 |
| Level 23 | 15 | 30000 | 60000 | 60000 |
| Level 24 | 15 | 40000 | 80000 | 80000 |
| Race off 5,000's | 10 | |||
| Level 25 | 15 | 50000 | 100000 | 100000 |
| Level 26 | 15 | 75000 | 125000 | 125000 |
| Level 27 | 15 | 75000 | 150000 | 150000 |
| Level 28 | 15 | 100000 | 200000 | 200000 |
| Level 29 | 15 | 150000 | 300000 | 300000 |
| Level 30 | 15 | 200000 | 400000 | 400000 |
| Level 31 | 15 | 250000 | 500000 | 500000 |
| Level 32 | 15 | 300000 | 600000 | 600000 |
| Race off 25,000's | 15 | |||
| Level 33 | 15 | 400000 | 800000 | 800000 |
| Level 34 | 15 | 500000 | 1000000 | 1000000 |
| Level 35 | 15 | 600000 | 1200000 | 1200000 |
| Level 36 | 15 | 800000 | 1600000 | 1600000 |
| Level 37 | 15 | 1000000 | 2000000 | 2000000 |
| Level 38 | 15 | 1500000 | 3000000 | 3000000 |
| Level 39 | 15 | 2000000 | 4000000 | 4000000 |
| Level 40 | 15 | 2500000 | 5000000 | 5000000 |
12:00pm $250 NL Holdem
TCH Houston
| # | Player | Seat | Chips |
|---|
| 1 | CHARLES D | 08[7] | $4,120 |
| 2 | POKER DJ | * | $2,750 |
| 3 | ZVI E | * | $1,860 |
| 4 | KEVIN T | * | $1,270 |
| 5 | THUY-ANNA VUONG | * | 0 |
| 6 | ATM | * | 0 |
| 7 | RICARDO P | * | 0 |
| 8 | JOHNNY H | * | 0 |
| 9 | CHARLES G | * | 0 |
| 10 | GABRIELLA | * | 0 |
| 11 | EUGENE B | * | 0 |
| 12 | WARHEADSON4HEADS | * | 0 |
| 13 | PCC | * | 0 |
| 14 | TAB | * | 0 |
| 15 | JOSHUA K | * | 0 |
| 16 | KEN H | * | 0 |
| 17 | NICHOLAS T | * | 0 |
| 18 | LUCKY | * | 0 |
| 19 | TROY Z | * | 0 |
| 20 | EURO REG | * | 0 |
| 21 | JOEL H | * | 0 |
| 22 | JULIAN D | * | 0 |
| 23 | SUNSHINE | * | 0 |
| 24 | DARIO B | * | 0 |
| 25 | RUSTY | * | 0 |
| 26 | WILLIAM H | * | 0 |
| 27 | JULIAN D | * | 0 |
| 28 | ORLANDO JR | * | 0 |
| 29 | JULIAN D | * | 0 |
| 30 | RICARDO P | * | 0 |
| 31 | DINA P | * | 0 |
| 32 | JOSHUA K | * | 0 |
| Last updated: 2 months ago | |||
12:00pm $250 NL Holdem
TCH Houston
| Place | Payout |
|---|
| 1st | $4,120 |
| 2nd | $2,750 |
| 3rd | $1,860 |
| 4th | $1,270 |
PokerAtlas Tour 2026 - TCH Houston - Event #08 - NLH - Turbo Shotclock
Thursday, May 14th 2026
12:00pm
Late Reg: 2:15pm
$250
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



