5:05pm $400 NL Holdem
Resorts World
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 30 | 100 | 200 | 200 |
| Level 2 | 30 | 200 | 300 | 300 |
| Level 3 | 30 | 200 | 400 | 400 |
| Level 4 | 30 | 300 | 500 | 500 |
| Break | 15 | |||
| Level 5 | 30 | 300 | 600 | 600 |
| Level 6 | 30 | 400 | 800 | 800 |
| Level 7 | 30 | 500 | 1000 | 1000 |
| Level 8 | 30 | 600 | 1200 | 1200 |
| Break Race 100's | 15 | |||
| Level 9 | 30 | 1000 | 1500 | 1500 |
| Level 10 | 30 | 1000 | 2000 | 2000 |
| Level 11 | 30 | 1500 | 3000 | 3000 |
| Break Race 500's | 15 | |||
| Level 12 | 30 | 2000 | 4000 | 4000 |
| Level 13 | 30 | 3000 | 5000 | 5000 |
| Level 14 | 30 | 3000 | 6000 | 6000 |
| Break | 15 | |||
| Level 15 | 30 | 4000 | 8000 | 8000 |
| Level 16 | 30 | 5000 | 10000 | 10000 |
| Level 17 | 30 | 6000 | 12000 | 12000 |
| Break Race 1000's | 15 | |||
| Level 18 | 40 | 10000 | 15000 | 15000 |
| Level 19 | 40 | 10000 | 20000 | 20000 |
| Level 20 | 40 | 15000 | 25000 | 25000 |
| Break | 15 | |||
| Level 21 | 40 | 15000 | 30000 | 30000 |
| Level 22 | 40 | 20000 | 40000 | 40000 |
| Level 23 | 40 | 25000 | 50000 | 50000 |
| Break | 15 | |||
| Level 24 | 40 | 30000 | 60000 | 60000 |
| Level 25 | 40 | 40000 | 80000 | 80000 |
| Level 26 | 40 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| Level 27 | 40 | 75000 | 125000 | 125000 |
| Level 28 | 40 | 75000 | 150000 | 150000 |
5:05pm $400 NL Holdem
Resorts World
| # | Player | Seat | Chips |
|---|
| 1 | DONGWOO K | * | 807,000 |
| 2 | MARK D | * | 737,000 |
| 3 | SANDEEP V | * | 384,000 |
| 4 | SCOOTER | * | 336,000 |
| 5 | GREENE, L | * | 289,000 |
| 6 | DUSTIN L | * | 209,000 |
| 7 | BRANDON Z | * | 198,000 |
| 8 | JOSEPH K | * | 192,000 |
| 9 | LISA X | * | 179,000 |
| 10 | JACQUES D | * | 172,000 |
| 11 | BOBBY P | * | 143,000 |
| 12 | RONNIE L | * | 142,000 |
| 13 | YIMING C | * | 103,000 |
| 14 | KEVIN G | * | 30,000 |
| 15 | JASON B | * | 0 |
| 15 | SANJEEV K | * | 0 |
| 15 | BRADLEY S | * | 0 |
| 15 | STEPHEN S | * | 0 |
| 15 | PAUL C | * | 0 |
| 15 | MITCHELL L | * | 0 |
| 15 | JACQUES S | * | 0 |
| 15 | STEVEN K | * | 0 |
| 15 | DAVID S | * | 0 |
| 15 | ROBERT C | * | 0 |
| 15 | ANTONIA F | * | 0 |
| 15 | PHILIP G | * | 0 |
| 15 | RYAN H | * | 0 |
| 15 | CHARLINE G | * | 0 |
| 15 | PHILIPPE C | * | 0 |
| 15 | SIDNEY C | * | 0 |
| 15 | KYLE S | * | 0 |
| 15 | RONNIE L | * | 0 |
| 15 | CHRISTOPHER K | * | 0 |
| 15 | JESSICA V | * | 0 |
| 15 | MARK D | * | 0 |
| 15 | MICHAEL T | * | 0 |
| 15 | ANTHONY L | * | 0 |
| 15 | JORDAN H | * | 0 |
| 15 | FIBLA, L | * | 0 |
| 15 | NEIL C | * | 0 |
| 15 | MARIO F | * | 0 |
| 15 | KYM P | * | 0 |
| 15 | GREENE, L | * | 0 |
| 15 | CHRISTOPHER W | * | 0 |
| 15 | ALEXIS L | * | 0 |
| 15 | BRENDAN S | * | 0 |
| 15 | VANESSA C | * | 0 |
| 15 | XIANG L | * | 0 |
| 15 | JOHN E | * | 0 |
| 15 | MICHAEL T | * | 0 |
| 15 | DEITER P | * | 0 |
| 15 | JOSEPH G | * | 0 |
| 15 | GAREN Z | * | 0 |
| 15 | CHARLES C | * | 0 |
| 15 | NICHOLAS P | * | 0 |
| 15 | JESSICA V | * | 0 |
| 15 | YUZU W | * | 0 |
| 15 | RHETT V | * | 0 |
| 15 | RICARDO A | * | 0 |
| 15 | ELIZABETH V | * | 0 |
| 15 | XIANG Z | * | 0 |
| 15 | EZIQUIEL O | * | 0 |
| 15 | LISA X | * | 0 |
| 15 | MICHAEL L | * | 0 |
| 15 | YIMING C | * | 0 |
| 15 | DE C | * | 0 |
| 15 | MATTHEW L | * | 0 |
| 15 | JACKSON H | * | 0 |
| 15 | VANESSA C | * | 0 |
| 15 | MATTHEW I | * | 0 |
| 15 | MOHAMMED-REDA K | * | 0 |
| 15 | SANJEEV K | * | 0 |
| 15 | STEVEN K | * | 0 |
| 15 | ROBERT Y | * | 0 |
| 15 | JOHN E | * | 0 |
| 15 | LISA X | * | 0 |
| 15 | KAO S | * | 0 |
| 15 | ALEXIS L | * | 0 |
| 15 | CHARLES C | * | 0 |
| 15 | YIMING C | * | 0 |
| 15 | MICHAEL L | * | 0 |
| 15 | DEDRIC H | * | 0 |
| 15 | DAVID S | * | 0 |
| 15 | MARIO F | * | 0 |
| 15 | ARMEN M | * | 0 |
| 15 | FRANKLIN L | * | 0 |
| 15 | RICARDO A | * | 0 |
| 15 | JOSEPH G | * | 0 |
| 15 | VESELIN K | * | 0 |
| 15 | CADE L | * | 0 |
| 15 | YUZU W | * | 0 |
| 15 | WESLEY R | * | 0 |
| 15 | ALEXANDER B | * | 0 |
| 15 | KEVIN G | * | 0 |
| 15 | YI G | * | 0 |
| 15 | DAVID C | * | 0 |
| 15 | CADE L | * | 0 |
| 15 | ANDRES M | * | 0 |
| 15 | LEONARD A | * | 0 |
| 15 | LEONARDO C | * | 0 |
| More | |||
| Last updated: over one year ago | |||
5:05pm $400 NL Holdem
Resorts World
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
| 11th | DAY TWO |
| 12th | DAY TWO |
| 13th | DAY TWO |
PokerAtlas TOUR - Resorts World Las Vegas 2024 - Event #4 - NLH Mystery Bounty Day 1F
Wednesday, March 13th 2024
5:05pm
Late Reg: 9:35pm
$400
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



