8:00am $300 NL Holdem
Champions Club
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 15 | 100 | 200 | 200 |
| Level 2 | 15 | 200 | 300 | 300 |
| Level 3 | 15 | 200 | 400 | 400 |
| Level 4 | 15 | 300 | 500 | 500 |
| Level 5 | 15 | 300 | 600 | 600 |
| Level 6 | 15 | 400 | 800 | 800 |
| Level 7 | 15 | 500 | 1000 | 1000 |
| Level 8 | 15 | 600 | 1200 | 1200 |
| Break-END of REG-Color Up 100s | 10 | |||
| Level 9 | 15 | 1000 | 1500 | 1500 |
| Level 10 | 15 | 1000 | 2000 | 2000 |
| Level 11 | 15 | 1500 | 3000 | 3000 |
| Level 12 | 15 | 2000 | 4000 | 4000 |
| Level 13 | 15 | 3000 | 6000 | 6000 |
| Level 14 | 15 | 4000 | 8000 | 8000 |
| Level 15 | 15 | 5000 | 10000 | 10000 |
| Level 16 | 15 | 6000 | 12000 | 12000 |
| Break race off 1000s | 5 | |||
| Level 17 | 15 | 10000 | 15000 | 15000 |
| Level 18 | 15 | 10000 | 20000 | 20000 |
| Level 19 | 15 | 15000 | 25000 | 25000 |
| Level 20 | 15 | 15000 | 30000 | 30000 |
| Level 21 | 15 | 20000 | 40000 | 40000 |
| Level 22 | 15 | 25000 | 50000 | 50000 |
| Level 23 | 15 | 30000 | 60000 | 60000 |
| Level 24 | 15 | 40000 | 80000 | 80000 |
| Level 25 | 15 | 50000 | 100000 | 100000 |
| Level 26 | 15 | 60000 | 120000 | 120000 |
| Level 27 | 15 | 75000 | 150000 | 150000 |
| Level 28 | 15 | 100000 | 200000 | 200000 |
| Level 29 | 15 | 125000 | 250000 | 250000 |
| Level 30 | 15 | 150000 | 300000 | 300000 |
| Level 31 | 15 | 200000 | 400000 | 400000 |
| Level 32 | 15 | 250000 | 500000 | 500000 |
8:00am $300 NL Holdem
Champions Club
| # | Player | Seat | Chips |
|---|
| 1 | HUY D | * | 424,000 |
| 2 | JACKSON W | * | 377,000 |
| 3 | ZADDY NATTY | * | 272,000 |
| 4 | BILL | * | 172,000 |
| 5 | SCOTT W | * | 43,000 |
| 6 | EMMANUEL B | * | 0 |
| 7 | LSU PAT | * | 0 |
| 8 | WANG | * | 0 |
| 9 | HONGYING S | * | 0 |
| 10 | KENNY | * | 0 |
| 11 | KEVIN C | * | 0 |
| 12 | JUNBO Z | * | 0 |
| 13 | VIVEK | * | 0 |
| 14 | EMMANUEL M | * | 0 |
| 15 | RICHARD E | * | 0 |
| 16 | BAIR B | * | 0 |
| 17 | DUC L | * | 0 |
| 18 | BEN | * | 0 |
| 19 | BAD BOY | * | 0 |
| 20 | RAY | * | 0 |
| 21 | MARC | * | 0 |
| 22 | BYRON C | * | 0 |
| 23 | DEREK | * | 0 |
| 24 | DEREK | * | 0 |
| 25 | BAD BOY | * | 0 |
| 26 | RAY | * | 0 |
| 27 | BAD BEAT | * | 0 |
| 28 | BYRON C | * | 0 |
| 29 | BAD BOY | * | 0 |
| 30 | LANCE | * | 0 |
| 31 | BAD BEAT | * | 0 |
| 32 | MARC | * | 0 |
| 33 | BILL | * | 0 |
| 34 | BAD BOY | * | 0 |
| 35 | JUNBO Z | * | 0 |
| 36 | HONGYING S | * | 0 |
| 37 | DUC L | * | 0 |
| 38 | VIVEK | * | 0 |
| 39 | HONGYING S | * | 0 |
| 40 | LACEY C | * | 0 |
| 41 | BAD BOY | * | 0 |
| 42 | BAD BOY | * | 0 |
| 43 | BAIR B | * | 0 |
| Last updated: 9 months ago | |||
8:00am $300 NL Holdem
Champions Club
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
2025 FALL POKER OPEN - Event #15 - E#15H 150K GTD MULTI-FLIGHT/MULTI-BAG (TURBO) NLH
Sunday, October 12th 2025
8:00am
Late Reg: 10:10am
$300
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



