12:00pm $300 NL Holdem
Champions Club
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 30 | 100 | 100 | 100 |
| Level 2 | 30 | 100 | 200 | 200 |
| Level 3 | 30 | 200 | 300 | 300 |
| Level 4 | 30 | 200 | 400 | 400 |
| Break | 15 | |||
| Level 5 | 30 | 300 | 500 | 500 |
| Level 6 | 30 | 300 | 600 | 600 |
| Level 7 | 30 | 400 | 800 | 800 |
| Level 8 | 30 | 500 | 1000 | 1000 |
| End of Reg Race off 100s | 15 | |||
| Level 9 | 30 | 1000 | 1500 | 1500 |
| Level 10 | 30 | 1000 | 2000 | 2000 |
| Level 11 | 30 | 1500 | 3000 | 3000 |
| Level 12 | 30 | 2000 | 4000 | 4000 |
| Race off 500s | 15 | |||
| Level 13 | 30 | 3000 | 6000 | 6000 |
| Level 14 | 30 | 4000 | 8000 | 8000 |
| Level 15 | 30 | 5000 | 10000 | 10000 |
| Level 16 | 30 | 6000 | 12000 | 12000 |
| Break - Race Off 1000s | 15 | |||
| Level 17 | 30 | 10000 | 15000 | 15000 |
| Level 18 | 30 | 10000 | 20000 | 20000 |
| Level 19 | 30 | 15000 | 25000 | 25000 |
| Level 20 | 30 | 15000 | 30000 | 30000 |
| Break | 10 | |||
| Level 21 | 30 | 20000 | 40000 | 40000 |
| Level 22 | 30 | 25000 | 50000 | 50000 |
| Level 23 | 30 | 30000 | 60000 | 60000 |
| Level 24 | 30 | 40000 | 80000 | 80000 |
| Break - Race Off 5000s | 10 | |||
| Level 25 | 30 | 50000 | 100000 | 100000 |
| Level 26 | 30 | 75000 | 150000 | 150000 |
| Level 27 | 30 | 100000 | 200000 | 200000 |
| Level 28 | 30 | 150000 | 300000 | 300000 |
| Level 29 | 30 | 200000 | 400000 | 400000 |
| Level 30 | 30 | 250000 | 500000 | 500000 |
| Level 31 | 30 | 300000 | 600000 | 600000 |
12:00pm $300 NL Holdem
Champions Club
| # | Player | Seat | Chips |
|---|
| 1 | SUNSHINE | * | $3,380 |
| 2 | ALLEN P | * | $3,267 |
| 3 | DAVID E | * | $2,328 |
| 4 | DANIEL S | * | $2,235 |
| 5 | CHEETO | * | $1,030 |
| 6 | ROMAIN B | * | $820 |
| 7 | JEFFREY N | * | $620 |
| 8 | BRIAN R | * | 0 |
| 9 | MAYIN | * | 0 |
| 10 | JASEN A | * | 0 |
| 11 | KENNY S | * | 0 |
| 12 | JIMMY | * | 0 |
| 13 | EDWARD S | * | 0 |
| 14 | RICHARD M | * | 0 |
| 15 | CHAGO | * | 0 |
| 16 | MIKEY | * | 0 |
| 17 | RUSTY | * | 0 |
| 18 | CHARLES D | * | 0 |
| 19 | TRAVIS H | * | 0 |
| 20 | TALL STACKS187 | * | 0 |
| 21 | IN THE $ | * | 0 |
| 22 | SIMON L | * | 0 |
| 23 | ROD | * | 0 |
| 24 | JIMMY L | * | 0 |
| 25 | DOGMAN | * | 0 |
| 26 | DAVE | * | 0 |
| 27 | LACEY C | * | 0 |
| 28 | SIMON L | * | 0 |
| 29 | CARLOS M | * | 0 |
| 30 | BELLE W | * | 0 |
| 31 | MONEY $$ | * | 0 |
| 32 | ROD | * | 0 |
| 33 | ROMAIN B | * | 0 |
| 34 | DAVE | * | 0 |
| 35 | ELI | * | 0 |
| 36 | JIMMY L | * | 0 |
| 37 | IN THE $ | * | 0 |
| 38 | ROMAIN B | * | 0 |
| 39 | KARIA Y | * | 0 |
| 40 | ELI | * | 0 |
| 41 | ROD | * | 0 |
| 42 | TD | * | 0 |
| 43 | STUART J | * | 0 |
| 44 | CHEETO | * | 0 |
| 45 | SALLY A | * | 0 |
| 46 | IN THE $ | * | 0 |
| 47 | SIMON L | * | 0 |
| 48 | BELLE W | * | 0 |
| 49 | JACKSON W | * | 0 |
| 50 | DOGMAN | * | 0 |
| 51 | CHAGO | * | 0 |
| 52 | ZVI E | * | 0 |
| 53 | TIMOTHY D | * | 0 |
| 54 | BRIAN R | * | 0 |
| 55 | SIMON L | * | 0 |
| 56 | PATRICK L | * | 0 |
| 57 | EDWARD S | * | 0 |
| Last updated: 4 months ago | |||
12:00pm $300 NL Holdem
Champions Club
| Place | Payout |
|---|
| 1st | $3,380 |
| 2nd | $3,267 |
| 3rd | $2,328 |
| 4th | $2,235 |
| 5th | $1,030 |
| 6th | $820 |
| 7th | $620 |
2025 PGT TEXAS PLO ROUNDUP - Side Event - 10K GTD 1 DAY NLH
Monday, November 24th 2025
12:00pm
Late Reg: 4:30pm
$300
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



