12:00pm $300 NL Holdem
Champions Club
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 30 | 100 | 100 | 100 |
| Level 2 | 30 | 100 | 200 | 200 |
| Level 3 | 30 | 200 | 300 | 300 |
| Level 4 | 30 | 200 | 400 | 400 |
| Break | 15 | |||
| Level 5 | 30 | 300 | 500 | 500 |
| Level 6 | 30 | 300 | 600 | 600 |
| Level 7 | 30 | 400 | 800 | 800 |
| Level 8 | 30 | 500 | 1000 | 1000 |
| End of Reg Race off 100s | 15 | |||
| Level 9 | 30 | 1000 | 1500 | 1500 |
| Level 10 | 30 | 1000 | 2000 | 2000 |
| Level 11 | 30 | 1500 | 3000 | 3000 |
| Level 12 | 30 | 2000 | 4000 | 4000 |
| Race off 500s | 15 | |||
| Level 13 | 30 | 3000 | 6000 | 6000 |
| Level 14 | 30 | 4000 | 8000 | 8000 |
| Level 15 | 30 | 5000 | 10000 | 10000 |
| Level 16 | 30 | 6000 | 12000 | 12000 |
| Break - Race Off 1000s | 15 | |||
| Level 17 | 30 | 10000 | 15000 | 15000 |
| Level 18 | 30 | 10000 | 20000 | 20000 |
| Level 19 | 30 | 15000 | 25000 | 25000 |
| Level 20 | 30 | 15000 | 30000 | 30000 |
| Break | 10 | |||
| Level 21 | 30 | 20000 | 40000 | 40000 |
| Level 22 | 30 | 25000 | 50000 | 50000 |
| Level 23 | 30 | 30000 | 60000 | 60000 |
| Level 24 | 30 | 40000 | 80000 | 80000 |
| Break - Race Off 5000s | 10 | |||
| Level 25 | 30 | 50000 | 100000 | 100000 |
| Level 26 | 30 | 75000 | 150000 | 150000 |
| Level 27 | 30 | 100000 | 200000 | 200000 |
| Level 28 | 30 | 150000 | 300000 | 300000 |
| Level 29 | 30 | 200000 | 400000 | 400000 |
| Level 30 | 30 | 250000 | 500000 | 500000 |
| Level 31 | 30 | 300000 | 600000 | 600000 |
12:00pm $300 NL Holdem
Champions Club
| # | Player | Seat | Chips |
|---|
| 1 | CHEETO | * | $3,950 |
| 2 | EDWARD S | * | $2,400 |
| 3 | SUNSHINE | * | $1,460 |
| 4 | JORDAN R | * | $1,060 |
| 5 | RUDOLPH H | * | $810 |
| 6 | DOGMAN | * | $400 |
| 7 | HUNTER C | * | 0 |
| 8 | CHARLES D | * | 0 |
| 9 | HONGYING S | * | 0 |
| 10 | ROBERTO M | * | 0 |
| 11 | JACKSON W | * | 0 |
| 12 | ANDREA S | * | 0 |
| 13 | TIM | * | 0 |
| 14 | MAYIN | * | 0 |
| 15 | DUDLEY B | * | 0 |
| 16 | IN THE $ | * | 0 |
| 17 | RAGHURAM J | * | 0 |
| 18 | KEN H | * | 0 |
| 19 | HONGYING S | * | 0 |
| 20 | STUART J | * | 0 |
| 21 | IN THE $ | * | 0 |
| 22 | KEN H | * | 0 |
| 23 | HONGYING S | * | 0 |
| 24 | KEVIN C | * | 0 |
| 25 | CHARLES D | * | 0 |
| 26 | IN THE $ | * | 0 |
| 27 | HONGYING S | * | 0 |
| 28 | RUSTY | * | 0 |
| 29 | TEDD P | * | 0 |
| 30 | KARIA Y | * | 0 |
| 31 | HONGYING S | * | 0 |
| 32 | ERIN P | * | 0 |
| 33 | TEDD P | * | 0 |
| 34 | DUDLEY B | * | 0 |
| 35 | IN THE $ | * | 0 |
| 36 | DUDLEY B | * | 0 |
| 37 | BAO V | * | 0 |
| 38 | DUC L | * | 0 |
| 39 | EDWARD S | * | 0 |
| 40 | ERIN P | * | 0 |
| 41 | KARIA Y | * | 0 |
| 42 | CHEETO | * | 0 |
| Last updated: 5 months ago | |||
12:00pm $300 NL Holdem
Champions Club
| Place | Payout |
|---|
| 1st | $3,950 |
| 2nd | $2,400 |
| 3rd | $1,460 |
| 4th | $1,060 |
| 5th | $810 |
| 6th | $400 |
2025 PGT TEXAS PLO ROUNDUP - Side Event - 10K GTD 1 DAY NLH
Wednesday, November 19th 2025
12:00pm
Late Reg: 4:30pm
$300
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



