12:00pm $3,300 PL Omaha Hi
Champions Club
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| ONE | 40 | 100 | 200 | 200 |
| TWO | 40 | 200 | 300 | 300 |
| THREE | 40 | 200 | 400 | 400 |
| Break | 12 | |||
| FOUR | 40 | 300 | 500 | 500 |
| FIVE | 40 | 300 | 600 | 600 |
| SIX | 40 | 400 | 800 | 800 |
| Break | 12 | |||
| SEVEN | 40 | 500 | 1000 | 1000 |
| EIGHT | 40 | 600 | 1200 | 1200 |
| NINE | 40 | 800 | 1600 | 1600 |
| Break - RACE OFF 100s | 12 | |||
| TEN | 40 | 1000 | 2000 | 2000 |
| ELEVEN | 40 | 1500 | 2500 | 2500 |
| TWELVE | 40 | 1500 | 3000 | 3000 |
| Break - END of REG - RACE OFF 500s | 12 | |||
| THIRTEEN | 40 | 2000 | 4000 | 4000 |
| FOURTEEN | 40 | 3000 | 5000 | 5000 |
| FIFTEEN | 40 | 3000 | 6000 | 6000 |
| SIXTEEN | 40 | 4000 | 8000 | 8000 |
| SEVENTEEN | 40 | 5000 | 10000 | 10000 |
| Break | 12 | |||
| EIGHTEEN | 60 | 6000 | 12000 | 12000 |
| NINETEEN | 60 | 10000 | 15000 | 15000 |
| Break | 12 | |||
| TWENTY | 60 | 10000 | 20000 | 20000 |
| TWENTYONE | 60 | 15000 | 25000 | 25000 |
| Break - RACE OFF 1000s | 12 | |||
| TWENTYTWO | 60 | 15000 | 30000 | 30000 |
| TWENTYTHREE | 60 | 20000 | 40000 | 40000 |
| Break | 12 | |||
| TWENTYFOUR | 60 | 25000 | 50000 | 50000 |
| TWENTYFIVE | 60 | 30000 | 60000 | 60000 |
| TWENTYSIX | 60 | 40000 | 80000 | 80000 |
| Break - RACE OFF 500S | 12 | |||
| TWENTYSEVEN | 60 | 50000 | 100000 | 100000 |
| TWENTYEIGHT | 60 | 75000 | 125000 | 125000 |
| Break | 12 | |||
| TWENTYNINE | 60 | 75000 | 150000 | 150000 |
| THIRTY | 60 | 100000 | 200000 | 200000 |
| Break | 12 | |||
| THIRTYONE | 60 | 125000 | 250000 | 250000 |
| THIRTYTWO | 60 | 150000 | 300000 | 300000 |
| Break | 12 | |||
| THIRTYTHREE | 60 | 200000 | 400000 | 400000 |
| THIRTYFOUR | 60 | 250000 | 500000 | 500000 |
12:00pm $3,300 PL Omaha Hi
Champions Club
| # | Player | Seat | Chips |
|---|
| 1 | VITO L | 18[3] | 1,427,000 |
| 2 | STERLING S | 16[4] | 1,018,000 |
| 3 | MICHAEL C | 17[4] | 596,000 |
| 4 | TWO-A-DAY | 17[2] | 542,000 |
| 5 | BRUNO | 17[5] | 501,000 |
| 6 | DEAN O | 16[7] | 475,000 |
| 7 | BRYCE Y | 18[2] | 355,000 |
| 8 | TRENTON P | 17[3] | 329,000 |
| 9 | ANDREW I | 16[2] | 300,000 |
| 10 | MATTHEW C | 17[7] | 285,000 |
| 11 | ALEXANDER WENDELL L | 16[1] | 233,000 |
| 12 | FREDERIC N | 18[1] | 194,000 |
| 13 | DAVID M | 18[6] | 124,000 |
| 14 | NITPOKER | 18[5] | 101,000 |
| 15 | LADARREN B | * | 0 |
| 16 | HAYDEN F | * | 0 |
| 17 | DIEN L | * | 0 |
| 18 | FTW | * | 0 |
| 19 | TRICKTIME | * | 0 |
| 20 | BENJAMIN L | * | 0 |
| 21 | ISAAC | * | 0 |
| 22 | JOE ANDRE F | * | 0 |
| 23 | WILLIAM B | * | 0 |
| 24 | LAWRENCE C | * | 0 |
| 25 | BENJAMIN S | * | 0 |
| 26 | JONATHAN G | * | 0 |
| 27 | VLADYSLAV S | * | 0 |
| 28 | BARRETT T | * | 0 |
| 29 | SUMEET T | * | 0 |
| 30 | JOHN W | * | 0 |
| 31 | JACOB H | * | 0 |
| 32 | OLEKSANDR S | * | 0 |
| 33 | JONATHAN G | * | 0 |
| 34 | JOHN W | * | 0 |
| 35 | BAD BOY | * | 0 |
| 36 | TALL STACKS187 | * | 0 |
| 37 | TEXAS KIM | * | 0 |
| 38 | BRIAN B | * | 0 |
| 39 | CJ | * | 0 |
| 40 | DIEN L | * | 0 |
| 41 | JACOB H | * | 0 |
| 42 | BAD BOY | * | 0 |
| 43 | MATHYEU P | * | 0 |
| 44 | ALEXANDER WENDELL L | * | 0 |
| 45 | CJ | * | 0 |
| 46 | JASON B | * | 0 |
| 47 | BRIAN B | * | 0 |
| 48 | BAD BOY | * | 0 |
| 49 | WILLIAM B | * | 0 |
| 50 | BRIAN R | * | 0 |
| 51 | BAD BOY | * | 0 |
| 52 | TALL STACKS187 | * | 0 |
| 53 | FTW | * | 0 |
| 54 | HAYDEN F | * | 0 |
| 55 | JACOB H | * | 0 |
| 56 | JONATHAN G | * | 0 |
| 57 | DIEN L | * | 0 |
| 58 | LAWRENCE C | * | 0 |
| 59 | JACOB H | * | 0 |
| 60 | JASON F | * | 0 |
| 61 | STERLING S | * | 0 |
| 62 | ALLEN M | * | 0 |
| 63 | CJ | * | 0 |
| 64 | MATHYEU P | * | 0 |
| 65 | LAWRENCE C | * | 0 |
| 66 | DAMJAN R | * | 0 |
| 67 | BRIAN R | * | 0 |
| 68 | SHRINAG G | * | 0 |
| 69 | REEM | * | 0 |
| 70 | STEVEN I | * | 0 |
| 71 | SHRINAG G | * | 0 |
| 72 | JASON B | * | 0 |
| 73 | WILLIAM B | * | 0 |
| 74 | RAGHURAM J | * | 0 |
| 75 | LAWRENCE C | * | 0 |
| 76 | JACOB H | * | 0 |
| 77 | LAWRENCE C | * | 0 |
| 78 | JONATHAN H | * | 0 |
| 79 | DAVID M | * | 0 |
| 80 | BRIAN B | * | 0 |
| 81 | FREDERIC N | * | 0 |
| 82 | KYLE B | * | 0 |
| 83 | NICHOLAS V | * | 0 |
| 84 | TEXAS KIM | * | 0 |
| 85 | RYAN PATRICK T | * | 0 |
| 86 | LAWRENCE C | * | 0 |
| 87 | JACOB H | * | 0 |
| 88 | NICHOLAS V | * | 0 |
| 89 | BENJAMIN S | * | 0 |
| 90 | VITO L | * | 0 |
| 91 | JACOB H | * | 0 |
| 92 | BAD BOY | * | 0 |
| 93 | ALEXANDER WENDELL L | * | 0 |
| 94 | BRIAN B | * | 0 |
| 95 | ALEJANDRO A | * | 0 |
| 96 | ALLEN M | * | 0 |
| 97 | FREDERIC N | * | 0 |
| 98 | BRIAN B | * | 0 |
| 99 | MADONNA | * | 0 |
| 100 | JOSEPH L | * | 0 |
| More | |||
| Last updated: 7 months ago | |||
12:00pm $3,300 PL Omaha Hi
Champions Club
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
| 11th | DAY TWO |
| 12th | DAY TWO |
| 13th | DAY TWO |
| 14th | DAY TWO |
2025 PGT TEXAS PLO ROUNDUP - Event #5 - E#5D PGT TEXAS PLO ROUNDUP MAIN EVENT
Saturday, November 22nd 2025
12:00pm
Late Reg: 8:48pm
$3,300
Pot Limit
Omaha Hi
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



