12:00pm $300 NL Holdem
Champions Club
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 30 | 100 | 200 | 200 |
| Level 2 | 30 | 200 | 300 | 300 |
| Level 3 | 30 | 200 | 400 | 400 |
| Level 4 | 30 | 300 | 500 | 500 |
| Break | 15 | |||
| Level 5 | 30 | 300 | 600 | 600 |
| Level 6 | 30 | 400 | 800 | 800 |
| Level 7 | 30 | 500 | 1000 | 1000 |
| Level 8 | 30 | 600 | 1200 | 1200 |
| Break-END of REG-Color Up 100s | 15 | |||
| Level 9 | 30 | 1000 | 1500 | 1500 |
| Level 10 | 30 | 1000 | 2000 | 2000 |
| Level 11 | 30 | 1500 | 3000 | 3000 |
| Level 12 | 30 | 2000 | 4000 | 4000 |
| Race off 500s | 15 | |||
| Level 13 | 30 | 3000 | 6000 | 6000 |
| Level 14 | 30 | 4000 | 8000 | 8000 |
| Level 15 | 30 | 5000 | 10000 | 10000 |
| Level 16 | 30 | 6000 | 12000 | 12000 |
| Race off 1000s | 15 | |||
| Level 17 | 30 | 10000 | 15000 | 15000 |
| Level 18 | 30 | 10000 | 20000 | 20000 |
| Level 19 | 30 | 15000 | 25000 | 25000 |
| Level 20 | 30 | 15000 | 30000 | 30000 |
| Break | 10 | |||
| Level 21 | 30 | 20000 | 40000 | 40000 |
| Level 22 | 30 | 25000 | 50000 | 50000 |
| Level 23 | 30 | 30000 | 60000 | 60000 |
| Level 24 | 30 | 40000 | 80000 | 80000 |
| Race off 5000s | 10 | |||
| Level 25 | 30 | 50000 | 100000 | 100000 |
| Level 26 | 30 | 75000 | 125000 | 125000 |
| Level 27 | 30 | 75000 | 150000 | 150000 |
| Level 28 | 30 | 100000 | 200000 | 200000 |
| Level 29 | 30 | 125000 | 250000 | 250000 |
| Break | 10 | |||
| Level 30 | 30 | 150000 | 300000 | 300000 |
| Level 31 | 30 | 200000 | 400000 | 400000 |
| Level 32 | 30 | 250000 | 500000 | 500000 |
| Level 33 | 30 | 300000 | 600000 | 600000 |
| Break | 10 | |||
| Level 34 | 30 | 400000 | 800000 | 800000 |
| Level 35 | 30 | 500000 | 1000000 | 1000000 |
| Level 36 | 30 | 600000 | 1200000 | 1200000 |
12:00pm $300 NL Holdem
Champions Club
| # | Player | Seat | Chips |
|---|
| 1 | GEFFREY K | 11[2] | 641,000 |
| 2 | MATTHEW U | 10[4] | 550,000 |
| 3 | VLADYSLAV S | 11[9] | 432,000 |
| 4 | JIM | 10[2] | 403,000 |
| 5 | BRYSON B | 13[4] | 359,000 |
| 6 | LUIS T | 09[5] | 347,000 |
| 7 | BIG DOG | 10[8] | 317,000 |
| 8 | KARIA Y | 09[7] | 289,000 |
| 9 | KEVIN P | 10[6] | 287,000 |
| 10 | JIMMY A | 13[6] | 285,000 |
| 11 | JACOB B | 09[1] | 277,000 |
| 12 | CLINTON N | 13[9] | 273,000 |
| 13 | BAO V | 10[7] | 260,000 |
| 14 | APPY | 11[3] | 245,000 |
| 15 | KEVIN K | 11[7] | 232,000 |
| 16 | JOE | 09[6] | 223,000 |
| 17 | JASON S | 13[8] | 222,000 |
| 18 | TRUMAN | 11[1] | 205,000 |
| 19 | CLINTON J | 09[3] | 192,000 |
| 20 | JON R | 10[5] | 176,000 |
| 21 | CHRISTOPHER E | 13[2] | 167,000 |
| 22 | JONATHAN H | 09[9] | 162,000 |
| 23 | ETHAN D | 10[1] | 158,000 |
| 24 | SUNNEEE | 11[6] | 153,000 |
| 25 | TERRY M | 11[5] | 151,000 |
| 26 | BRIAN C | 13[5] | 145,000 |
| 27 | KALLAM | 10[9] | 124,000 |
| 28 | JO | 11[4] | 108,000 |
| 29 | JEFFREY N | 11[8] | 108,000 |
| 30 | FLAVIO P | 13[1] | 82,000 |
| 31 | JACKSON S | 09[2] | 74,000 |
| 32 | GLEN C | 09[4] | 66,000 |
| 33 | SHU | * | 0 |
| 34 | JEROME S | * | 0 |
| 35 | KRISTOPHER B | * | 0 |
| 36 | KAY | * | 0 |
| 37 | JJ | * | 0 |
| 38 | BEN | * | 0 |
| 39 | CLARA B | * | 0 |
| 40 | LARRY B | * | 0 |
| 41 | ALO | * | 0 |
| 42 | KING VO | * | 0 |
| 43 | SALLY A | * | 0 |
| 44 | JOHN D | * | 0 |
| 45 | ZVI E | * | 0 |
| 46 | SCOTT K | * | 0 |
| 47 | STUART J | * | 0 |
| 48 | WILLIAM D | * | 0 |
| 49 | JAMES M | * | 0 |
| 50 | GENE B | * | 0 |
| 51 | REDDY | * | 0 |
| 52 | GREGORY S | * | 0 |
| 53 | ERIN P | * | 0 |
| 54 | TONY THAI | * | 0 |
| 55 | JORDAN V | * | 0 |
| 56 | HERSH M | * | 0 |
| 57 | SIG | * | 0 |
| 58 | COLE W | * | 0 |
| 59 | KALEB A | * | 0 |
| 60 | THAI H | * | 0 |
| 61 | MARK J | * | 0 |
| 62 | HA N | * | 0 |
| 63 | JOHN L | * | 0 |
| 64 | JAIME G | * | 0 |
| 65 | GORJESSHTX | * | 0 |
| 66 | CLINT W | * | 0 |
| 67 | EDWIN T | * | 0 |
| 68 | DAVID H | * | 0 |
| 69 | SEATO PEN | * | 0 |
| 70 | JW | * | 0 |
| 71 | RICH | * | 0 |
| 72 | YONASE T | * | 0 |
| 73 | TRACY W | * | 0 |
| 74 | ZACHARY H | * | 0 |
| 75 | JEFFREY K | * | 0 |
| 76 | ANTHONY G | * | 0 |
| 77 | GERALD M | * | 0 |
| 78 | RYAN F | * | 0 |
| 79 | DANTON F | * | 0 |
| 80 | J LEE | * | 0 |
| 81 | VIJAI S | * | 0 |
| 82 | QUOC N | * | 0 |
| 83 | ROMAIN B | * | 0 |
| 84 | DAT N | * | 0 |
| 85 | AMIN S | * | 0 |
| 86 | DAVID D | * | 0 |
| 87 | DARA T | * | 0 |
| 88 | CHRIS | * | 0 |
| 89 | RAUL G | * | 0 |
| 90 | STUART S | * | 0 |
| 91 | NICHOLAS T | * | 0 |
| 92 | KALY | * | 0 |
| 93 | DEZ | * | 0 |
| 94 | TERRY J | * | 0 |
| 95 | BAD BOY | * | 0 |
| 96 | STAN | * | 0 |
| 97 | ALBERTO M | * | 0 |
| 98 | TRICKTIME | * | 0 |
| 99 | *CHAGO | * | 0 |
| 100 | IN THE $ | * | 0 |
| More | |||
| Last updated: 10 months ago | |||
12:00pm $300 NL Holdem
Champions Club
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
| 11th | DAY TWO |
| 12th | DAY TWO |
| 13th | DAY TWO |
| 14th | DAY TWO |
| 15th | DAY TWO |
| 16th | DAY TWO |
| 17th | DAY TWO |
| 18th | DAY TWO |
| 19th | DAY TWO |
| 20th | DAY TWO |
| 21st | DAY TWO |
| 22nd | DAY TWO |
| 23rd | DAY TWO |
| 24th | DAY TWO |
| 25th | DAY TWO |
| 26th | DAY TWO |
| 27th | DAY TWO |
| 28th | DAY TWO |
| 29th | DAY TWO |
| 30th | DAY TWO |
| 31st | DAY TWO |
| 32nd | DAY TWO |
2025 SUMMER POKER OPEN - Event #6 - E#6D 200K GTD MULTI-FLIGHT/MULTI-BAG
Saturday, August 16th 2025
12:00pm
Late Reg: 4:30pm
$300
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



