12:00pm $800 NL Holdem
Resorts World
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 40 | 100 | 200 | |
| Level 2 | 40 | 100 | 200 | 200 |
| Level 3 | 40 | 200 | 300 | 300 |
| Break | 15 | |||
| Level 4 | 40 | 200 | 400 | 400 |
| Level 5 | 40 | 300 | 500 | 500 |
| Level 6 | 40 | 300 | 600 | 600 |
| Break | 15 | |||
| Level 7 | 40 | 400 | 800 | 800 |
| Level 8 | 40 | 500 | 1000 | 1000 |
| Level 9 | 40 | 600 | 1200 | 1200 |
| Break Race 100's | 15 | |||
| Level 10 | 40 | 1000 | 1500 | 1500 |
| Level 11 | 40 | 1000 | 2000 | 2000 |
| Level 12 | 40 | 1500 | 2500 | 2500 |
| Break | 15 | |||
| Level 13 | 40 | 1500 | 3000 | 3000 |
| Level 14 | 40 | 2000 | 4000 | 4000 |
| Level 15 | 40 | 2500 | 5000 | 5000 |
| Break | 15 | |||
| Level 16 | 40 | 3000 | 6000 | 6000 |
| Level 17 | 40 | 4000 | 8000 | 8000 |
| Level 18 | 40 | 5000 | 10000 | 10000 |
| Level 19 | 40 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| Level 20 | 60 | 10000 | 15000 | 15000 |
| Level 21 | 60 | 10000 | 20000 | 20000 |
| Break | 15 | |||
| Level 22 | 60 | 15000 | 25000 | 25000 |
| Level 23 | 60 | 15000 | 30000 | 30000 |
| Break | 15 | |||
| Level 24 | 60 | 20000 | 40000 | 40000 |
| Level 25 | 60 | 25000 | 50000 | 50000 |
| Break | 15 | |||
| Level 26 | 60 | 30000 | 60000 | 60000 |
| Level 27 | 60 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| Level 28 | 60 | 50000 | 100000 | 100000 |
| Level 29 | 60 | 60000 | 120000 | 120000 |
| Break | 15 | |||
| Level 30 | 60 | 75000 | 150000 | 150000 |
| Level 31 | 60 | 100000 | 200000 | 200000 |
12:00pm $800 NL Holdem
Resorts World
| # | Player | Seat | Chips |
|---|
| 1 | JOEL B | 05 [7] | 1,027,000 |
| 2 | HERNANDEZ, C | 04 [2] | 812,000 |
| 3 | ORION G | 05 [8] | 784,000 |
| 4 | STANLEY L | 04 [4] | 429,000 |
| 5 | MARY C | 05 [1] | 416,000 |
| 6 | RUSSEL M | 03 [5] | 391,000 |
| 7 | TIMOTHY P | 04 [7] | 351,000 |
| 8 | KENNA J | 03 [1] | 346,000 |
| 9 | ARNAU, L | 04 [3] | 337,000 |
| 10 | MICHAEL P | 05 [4] | 330,000 |
| 11 | MICHAEL L | 03 [9] | 308,000 |
| 12 | TRASH CAN | 03 [8] | 280,000 |
| 13 | ADAM S | 05 [6] | 236,000 |
| 14 | ARMAN S | 03 [3] | 193,000 |
| 15 | JOSEPH A | 04 [1] | 177,000 |
| 16 | PATRICK T | 03 [2] | 172,000 |
| 17 | PAUL R | 05 [3] | 166,000 |
| 18 | COLIN R | 03 [7] | 130,000 |
| 19 | AARON L | 04 [9] | 112,000 |
| 20 | RYAN T | 05 [9] | 107,000 |
| 21 | JEREMY J | 05 [5] | 101,000 |
| 22 | MARK B | 03 [4] | 100,000 |
| 23 | BUM, S | 04 [5] | 87,000 |
| 24 | FRANCIS A | 04 [8] | 65,000 |
| 25 | GALIPIENSO, G | * | 0 |
| 26 | TAYLOR B | * | 0 |
| 27 | MICHAEL H | * | 0 |
| 28 | GARCIA, I | * | 0 |
| 29 | ROBERT H | * | 0 |
| 30 | JON-MICHAEL G | * | 0 |
| 31 | FREDERIK B | * | 0 |
| 32 | JARED J | * | 0 |
| 33 | SANDEEP V | * | 0 |
| 34 | CALEB P | * | 0 |
| 35 | JAMES K | * | 0 |
| 36 | CLIFFORD F | * | 0 |
| 37 | LAM D | * | 0 |
| 38 | JORDAN S | * | 0 |
| 39 | ANIRUDH S | * | 0 |
| 40 | JONATHAN T | * | 0 |
| 41 | CHRISTIAN D | * | 0 |
| 42 | DOMINIC C | * | 0 |
| 43 | MARK E | * | 0 |
| 44 | NARONGSAK D | * | 0 |
| 45 | DANNY W | * | 0 |
| 46 | ARDIT K | * | 0 |
| 47 | DAVID W | * | 0 |
| 48 | LUCA V | * | 0 |
| 49 | MATTHEW A | * | 0 |
| 50 | EDWARD B | * | 0 |
| 51 | MARTIN, L | * | 0 |
| 52 | JOSHUA B | * | 0 |
| 53 | SEUN O | * | 0 |
| 54 | KFIR N | * | 0 |
| 55 | ALAN L | * | 0 |
| 56 | RICKEY E | * | 0 |
| 57 | KAI Y | * | 0 |
| 58 | JOSEPH M | * | 0 |
| 59 | AARON K | * | 0 |
| 60 | MATTHEW S | * | 0 |
| 61 | JOSEPH I | * | 0 |
| 62 | JASON W | * | 0 |
| 63 | ERNEST Y | * | 0 |
| 64 | PHILIPPE C | * | 0 |
| 65 | DAVID O | * | 0 |
| 66 | STEPHEN M | * | 0 |
| 67 | DANIEL H | * | 0 |
| 68 | BRADLEY G | * | 0 |
| 69 | KAI N | * | 0 |
| 70 | KEVIN E | * | 0 |
| 71 | RYAN W | * | 0 |
| 72 | CHAMPION-SHIP | * | 0 |
| 73 | GERALD C | * | 0 |
| 74 | SAYAN M | * | 0 |
| 75 | STANLEY W | * | 0 |
| 76 | STEVEN F | * | 0 |
| 77 | ANTONIO T | * | 0 |
| 78 | BRANDON S | * | 0 |
| 79 | JAMIE F | * | 0 |
| 80 | GAREN Z | * | 0 |
| 81 | JAMES C | * | 0 |
| 82 | CHRISTOPHER K | * | 0 |
| 83 | MICHAEL W | * | 0 |
| 84 | JEFFREY T | * | 0 |
| 85 | LISA X | * | 0 |
| 86 | BRADLEY R | * | 0 |
| 87 | DAVID Y | * | 0 |
| 88 | KATHLEEN L | * | 0 |
| 89 | DAVILA, E | * | 0 |
| 90 | BRIAN K | * | 0 |
| 91 | VINEET P | * | 0 |
| 92 | BEN M | * | 0 |
| 93 | KENNETH L | * | 0 |
| 94 | MICHAL N | * | 0 |
| 95 | SHAHAR B | * | 0 |
| 96 | LUDOVIC M | * | 0 |
| 97 | RYAN D | * | 0 |
| 98 | AARON F | * | 0 |
| 99 | BRADLEY S | * | 0 |
| 100 | EUGENE D | * | 0 |
| More | |||
| Last updated: over one year ago | |||
12:00pm $800 NL Holdem
Resorts World
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
| 11th | DAY TWO |
| 12th | DAY TWO |
| 13th | DAY TWO |
| 14th | DAY TWO |
| 15th | DAY TWO |
| 16th | DAY TWO |
| 17th | DAY TWO |
| 18th | DAY TWO |
| 19th | DAY TWO |
| 20th | DAY TWO |
| 21st | DAY TWO |
| 22nd | DAY TWO |
| 23rd | DAY TWO |
| 24th | DAY TWO |
PokerAtlas Tour LV2025 - Event #8 - NLH PokerAtlas Title Event 1D
Sunday, March 9th 2025
12:00pm
Late Reg: 6:45pm
$800
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



