6:00pm $200 NL Holdem
Wynn
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 20 | 100 | 200 | 200 |
| Level 2 | 20 | 200 | 300 | 300 |
| Level 3 | 20 | 200 | 400 | 400 |
| Level 4 | 20 | 300 | 600 | 600 |
| Break | 10 | |||
| Level 5 | 20 | 400 | 800 | 800 |
| Level 6 | 20 | 500 | 1000 | 1000 |
| Level 7 | 20 | 600 | 1200 | 1200 |
| Level 8 | 20 | 800 | 1600 | 1600 |
| Break | 15 | |||
| Level 9 | 20 | 1000 | 2000 | 2000 |
| Level 10 | 20 | 1500 | 3000 | 3000 |
| Level 11 | 20 | 2000 | 4000 | 4000 |
| Level 12 | 20 | 3000 | 6000 | 6000 |
| Break | 10 | |||
| Level 13 | 20 | 4000 | 8000 | 8000 |
| Level 14 | 20 | 5000 | 10000 | 10000 |
| Level 15 | 20 | 6000 | 12000 | 12000 |
| Level 16 | 20 | 8000 | 16000 | 16000 |
| Break | 10 | |||
| Level 17 | 20 | 10000 | 20000 | 20000 |
| Level 18 | 20 | 15000 | 30000 | 30000 |
| Level 19 | 20 | 20000 | 40000 | 40000 |
| Level 20 | 20 | 30000 | 60000 | 60000 |
| Break | 10 | |||
| Level 21 | 20 | 40000 | 80000 | 80000 |
| Level 22 | 20 | 50000 | 100000 | 100000 |
| Level 23 | 20 | 75000 | 125000 | 125000 |
| Level 24 | 20 | 75000 | 150000 | 150000 |
| Break | 10 | |||
| Level 25 | 20 | 100000 | 200000 | 200000 |
6:00pm $200 NL Holdem
Wynn
| # | Player | Seat | Chips |
|---|
| 1 | RASHAWN C | * | $4,116 |
| 2 | ALEXANDER D | * | $2,527 |
| 3 | JESSE V | * | $1,782 |
| 4 | DEEPA A | * | $1,277 |
| 5 | ALEXANDER M | * | $936 |
| 6 | JORDAN R | * | 0 |
| 7 | CHASE L | * | 0 |
| 8 | NIR A | * | 0 |
| 9 | JACKIE | * | 0 |
| 10 | DAVID S | * | 0 |
| 11 | JEFFERY A | * | 0 |
| 12 | JASON O | * | 0 |
| 13 | MICHAEL C | * | 0 |
| 14 | BOZHENG L | * | 0 |
| 15 | DANIEL J | * | 0 |
| 16 | JAMES C | * | 0 |
| 17 | SITHY S | * | 0 |
| 18 | MALCOM A | * | 0 |
| 19 | VINCENZO C | * | 0 |
| 20 | HEIKO S | * | 0 |
| 21 | DAN T | * | 0 |
| 22 | BLAISE D | * | 0 |
| 23 | DAVID P | * | 0 |
| 24 | MATTHEW F | * | 0 |
| 25 | JOEL B | * | 0 |
| 26 | CANDI D | * | 0 |
| 27 | FRANK P | * | 0 |
| 28 | JINYANG Y | * | 0 |
| 29 | JEFFREY Y | * | 0 |
| 30 | DAN T | * | 0 |
| 31 | SYE H | * | 0 |
| 32 | VINCENT E | * | 0 |
| 33 | ELIK ELIYAHU D | * | 0 |
| 34 | MICHAEL W | * | 0 |
| 35 | IRIS L | * | 0 |
| 36 | THAI D | * | 0 |
| 37 | HEIKO S | * | 0 |
| 38 | CANDI D | * | 0 |
| 39 | NIR YESHAYAHU A | * | 0 |
| 40 | CANDI D | * | 0 |
| 41 | PK | * | 0 |
| 42 | AARON W | * | 0 |
| 43 | KEVIN T | * | 0 |
| 44 | HEIKO S | * | 0 |
| Last updated: 5 months ago | |||
6:00pm $200 NL Holdem
Wynn
| Place | Payout |
|---|
| 1st | $4,116 |
| 2nd | $2,527 |
| 3rd | $1,782 |
| 4th | $1,277 |
| 5th | $936 |
2026 January Signature Series - Event #18 - $200 NLH Turbo $10K GTD
Wednesday, January 14th 2026
6:00pm
Late Reg: 9:05pm
$200
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™


