7:00pm $240 NL Holdem
Champions Club
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 20 | 100 | 100 | 100 |
| LEVEL 2 | 20 | 100 | 200 | 200 |
| LEVEL 3 | 20 | 200 | 300 | 300 |
| LEVEL 4 | 20 | 200 | 400 | 400 |
| LEVEL 5 | 20 | 300 | 600 | 600 |
| LEVEL 6 | 20 | 400 | 800 | 800 |
| END OF REG/RACE OFF 100s | 15 | |||
| LEVEL 7 | 20 | 500 | 1000 | 1000 |
| LEVEL 8 | 20 | 1000 | 1500 | 1500 |
| LEVEL 9 | 20 | 1000 | 2000 | 2000 |
| LEVEL 10 | 20 | 1500 | 3000 | 3000 |
| LEVEL 11 | 20 | 2000 | 4000 | 4000 |
| LEVEL 12 | 20 | 2500 | 5000 | 5000 |
| RACE OFF 500s | 10 | |||
| LEVEL 13 | 20 | 3000 | 6000 | 6000 |
| LEVEL 14 | 20 | 4000 | 8000 | 8000 |
| LEVEL 15 | 20 | 5000 | 10000 | 10000 |
| LEVEL 16 | 20 | 6000 | 12000 | 12000 |
| LEVEL 17 | 20 | 8000 | 16000 | 16000 |
| LEVEL 18 | 20 | 10000 | 20000 | 20000 |
| RACE OFF 1000s | 10 | |||
| LEVEL 19 | 20 | 15000 | 30000 | 30000 |
| LEVEL 20 | 20 | 20000 | 40000 | 40000 |
| LEVEL 21 | 20 | 25000 | 50000 | 50000 |
| LEVEL 22 | 20 | 30000 | 60000 | 60000 |
| LEVEL 23 | 20 | 40000 | 80000 | 80000 |
| LEVEL 24 | 20 | 50000 | 100000 | 100000 |
7:00pm $240 NL Holdem
Champions Club
| # | Player | Seat | Chips |
|---|
| 1 | WUT-HE-SHOW | * | $1,100 ME SEAT |
| 2 | ASIF I | * | $1,100 ME SEAT |
| 3 | TAHIR A | * | $1,100 ME SEAT |
| 4 | HV | * | $1,100 ME SEAT |
| 5 | JOE | * | $1,100 ME SEAT |
| 7 | MARK D | * | $1,100 ME SEAT |
| 6 | TINO | * | $1,100 ME SEAT |
| 7 | MATTHEW U | * | $1,100 ME SEAT |
| 8 | AGUSTIN C | * | $280 |
| 10 | NATE | * | 0 |
| 11 | KEVIN K | * | 0 |
| 12 | DR. SHIL | * | 0 |
| 13 | WINSTON D | * | 0 |
| 14 | HX | * | 0 |
| 15 | MRE | * | 0 |
| 16 | STUART J | * | 0 |
| 17 | RAVI A | * | 0 |
| 18 | KARTHICK T | * | 0 |
| 19 | BILL | * | 0 |
| 20 | JONATHAN D | * | 0 |
| 21 | GEORGE M | * | 0 |
| 22 | JASON S | * | 0 |
| 23 | SEAN Y | * | 0 |
| 24 | DON | * | 0 |
| 25 | GAVIN F | * | 0 |
| 26 | PK | * | 0 |
| 27 | B2 | * | 0 |
| 28 | KELLY B | * | 0 |
| 29 | RAVI A | * | 0 |
| 30 | JIM | * | 0 |
| 31 | JASON S | * | 0 |
| 32 | MT | * | 0 |
| 33 | NATE | * | 0 |
| 34 | CHANDER J | * | 0 |
| 35 | THE NORSEMAN | * | 0 |
| 36 | CHANDER J | * | 0 |
| 37 | RAY G | * | 0 |
| 38 | JOE | * | 0 |
| 39 | SEAN Y | * | 0 |
| 40 | DR. SHIL | * | 0 |
| 41 | GEORGE M | * | 0 |
| 42 | SEAN Y | * | 0 |
| Last updated: 4 months ago | |||
7:00pm $240 NL Holdem
Champions Club
| Place | Payout |
|---|
| 1st | $1,100 ME SEAT |
| 2nd | $1,100 ME SEAT |
| 3rd | $1,100 ME SEAT |
| 4th | $1,100 ME SEAT |
| 5th | $1,100 ME SEAT |
| 6th | $1,100 ME SEAT |
| 7th | $1,100 ME SEAT |
| 8th | $280 |
2026 Winter Poker Open - Satellite - 3 Seat GTD 1 in 6 Milestone Sat to ME
Wednesday, February 11th 2026
7:00pm
Late Reg: 9:15pm
$240
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



