8:00am $1,100 NL Holdem
Champions Club
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 15 | 100 | 200 | 200 |
| LEVEL 2 | 15 | 200 | 300 | 300 |
| LEVEL 3 | 15 | 200 | 400 | 400 |
| LEVEL 4 | 15 | 300 | 500 | 500 |
| LEVEL 5 | 15 | 300 | 600 | 600 |
| LEVEL 6 | 15 | 400 | 800 | 800 |
| LEVEL 7 | 15 | 500 | 1000 | 1000 |
| LEVEL 8 | 15 | 600 | 1200 | 1200 |
| Break - Race Off 100s | 10 | |||
| LEVEL 9 | 15 | 1000 | 1500 | 1500 |
| LEVEL 10 | 15 | 1000 | 2000 | 2000 |
| LEVEL 11 | 15 | 1500 | 2500 | 2500 |
| LEVEL 12 | 15 | 1500 | 3000 | 3000 |
| Break - End of Reg - Race Off 500s | 10 | |||
| LEVEL 13 | 15 | 2000 | 4000 | 4000 |
| LEVEL 14 | 15 | 3000 | 5000 | 5000 |
| LEVEL 15 | 15 | 3000 | 6000 | 6000 |
| LEVEL 16 | 15 | 4000 | 8000 | 8000 |
| LEVEL 17 | 15 | 5000 | 10000 | 10000 |
| LEVEL 18 | 15 | 6000 | 12000 | 12000 |
| LEVEL 19 | 15 | 10000 | 15000 | 15000 |
| LEVEL 20 | 15 | 10000 | 20000 | 20000 |
| Break - Race Off 1000s | 5 | |||
| LEVEL 21 | 15 | 15000 | 25000 | 25000 |
| LEVEL 22 | 15 | 15000 | 30000 | 30000 |
| LEVEL 23 | 15 | 20000 | 40000 | 40000 |
| LEVEL 24 | 15 | 25000 | 50000 | 50000 |
| LEVEL 25 | 15 | 30000 | 60000 | 60000 |
| LEVEL 26 | 15 | 40000 | 80000 | 80000 |
| LEVEL 27 | 15 | 50000 | 100000 | 100000 |
| LEVEL 28 | 15 | 60000 | 120000 | 120000 |
| LEVEL 29 | 15 | 75000 | 150000 | 150000 |
| LEVEL 30 | 15 | 100000 | 200000 | 200000 |
| LEVEL 31 | 15 | 125000 | 250000 | 250000 |
| LEVEL 32 | 15 | 150000 | 300000 | 300000 |
| LEVEL 33 | 15 | 200000 | 400000 | 400000 |
| LEVEL 34 | 15 | 250000 | 500000 | 500000 |
| LEVEL 35 | 15 | 300000 | 600000 | 600000 |
| LEVEL 36 | 15 | 400000 | 800000 | 800000 |
| LEVEL 37 | 15 | 500000 | 1000000 | 1000000 |
| LEVEL 38 | 15 | 600000 | 1200000 | 1200000 |
| LEVEL 39 | 15 | 750000 | 1500000 | 1500000 |
| LEVEL 40 | 15 | 1000000 | 2000000 | 2000000 |
| LEVEL 41 | 15 | 1500000 | 3000000 | 3000000 |
| LEVEL 42 | 15 | 2000000 | 4000000 | 4000000 |
8:00am $1,100 NL Holdem
Champions Club
| # | Player | Seat | Chips |
|---|
| 1 | JARED E | 09[7] | 938,000 |
| 2 | KEVIN | 09[5] | 842,000 |
| 3 | DANYLO T | 09[3] | 629,000 |
| 4 | GREGORY S | 09[2] | 574,000 |
| 5 | HONGYING S | 09[8] | 341,000 |
| 6 | PV | 09[9] | 242,000 |
| 7 | MICHAEL N | 09[6] | 190,000 |
| 8 | KRISTOPHER B | * | 0 |
| 9 | HX | * | 0 |
| 10 | HUGO P | * | 0 |
| 11 | CASEY B | * | 0 |
| 12 | DARA T | * | 0 |
| 13 | DEE | * | 0 |
| 14 | HECTOR H | * | 0 |
| 15 | EUGENE B | * | 0 |
| 16 | GARY F | * | 0 |
| 17 | VIET V | * | 0 |
| 18 | DON | * | 0 |
| 19 | JASON D | * | 0 |
| 20 | MANNY | * | 0 |
| 21 | WIZ | * | 0 |
| 22 | KHALED W | * | 0 |
| 23 | JOSHUA L | * | 0 |
| 24 | ROLAUND H | * | 0 |
| 25 | BILL | * | 0 |
| 26 | ROY T | * | 0 |
| 27 | JASON D | * | 0 |
| 28 | MAXX H | * | 0 |
| 29 | WIZ | * | 0 |
| 30 | JASON D | * | 0 |
| 31 | MADONNA | * | 0 |
| 32 | ERIC B | * | 0 |
| 33 | JASON B | * | 0 |
| 34 | ROY T | * | 0 |
| 35 | CALEB | * | 0 |
| 36 | C-BO | * | 0 |
| 37 | RUTH M | * | 0 |
| 38 | HX | * | 0 |
| 39 | CHAGO | * | 0 |
| 40 | CASEY B | * | 0 |
| 41 | CHAGO | * | 0 |
| 42 | ANTHONY H | * | 0 |
| 43 | DEE | * | 0 |
| 44 | CASEY B | * | 0 |
| 45 | PV | * | 0 |
| 46 | DON | * | 0 |
| 47 | CHAGO | * | 0 |
| 48 | KHALED W | * | 0 |
| 49 | HONGYING S | * | 0 |
| 50 | JASON B | * | 0 |
| 51 | GREGORY S | * | 0 |
| 52 | MANNY | * | 0 |
| 53 | KRISTEN H | * | 0 |
| 54 | HONGYING S | * | 0 |
| 55 | MAXX H | * | 0 |
| 56 | DON | * | 0 |
| 57 | JASON P | * | 0 |
| 58 | RUTH M | * | 0 |
| 59 | PV | * | 0 |
| 60 | PV | * | 0 |
| 61 | KRISTEN H | * | 0 |
| 62 | JASON P | * | 0 |
| Last updated: 4 months ago | |||
8:00am $1,100 NL Holdem
Champions Club
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
2026 Winter Poker Open - Event #11 - E#1F 500K GTD WPO Main Event (Turbo)
Sunday, February 15th 2026
8:00am
Late Reg: 11:20am
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



