10:00pm $300 NL Holdem
Champions Club
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 15 | 100 | 200 | 200 |
| Level 2 | 15 | 200 | 300 | 300 |
| Level 3 | 15 | 200 | 400 | 400 |
| Level 4 | 15 | 300 | 500 | 500 |
| Level 5 | 15 | 300 | 600 | 600 |
| Level 6 | 15 | 400 | 800 | 800 |
| Level 7 | 15 | 500 | 1000 | 1000 |
| Level 8 | 15 | 600 | 1200 | 1200 |
| Break-END of REG-Color Up 100s | 10 | |||
| Level 9 | 15 | 1000 | 1500 | 1500 |
| Level 10 | 15 | 1000 | 2000 | 2000 |
| Level 11 | 15 | 1500 | 3000 | 3000 |
| Level 12 | 15 | 2000 | 4000 | 4000 |
| Level 13 | 15 | 3000 | 6000 | 6000 |
| Level 14 | 15 | 4000 | 8000 | 8000 |
| Level 15 | 15 | 5000 | 10000 | 10000 |
| Level 16 | 15 | 6000 | 12000 | 12000 |
| Break race off 1000s | 5 | |||
| Level 17 | 15 | 10000 | 15000 | 15000 |
| Level 18 | 15 | 10000 | 20000 | 20000 |
| Level 19 | 15 | 15000 | 25000 | 25000 |
| Level 20 | 15 | 15000 | 30000 | 30000 |
| Level 21 | 15 | 20000 | 40000 | 40000 |
| Level 22 | 15 | 25000 | 50000 | 50000 |
| Level 23 | 15 | 30000 | 60000 | 60000 |
| Level 24 | 15 | 40000 | 80000 | 80000 |
| Level 25 | 15 | 50000 | 100000 | 100000 |
| Level 26 | 15 | 60000 | 120000 | 120000 |
| Level 27 | 15 | 75000 | 150000 | 150000 |
| Level 28 | 15 | 100000 | 200000 | 200000 |
| Level 29 | 15 | 125000 | 250000 | 250000 |
| Level 30 | 15 | 150000 | 300000 | 300000 |
| Level 31 | 15 | 200000 | 400000 | 400000 |
| Level 32 | 15 | 250000 | 500000 | 500000 |
10:00pm $300 NL Holdem
Champions Club
| # | Player | Seat | Chips |
|---|
| 1 | BAD BOY | 11[3] | 461,000 |
| 2 | ELI E | 11[6] | 119,000 |
| 3 | DUSTIN L | 11[8] | 110,000 |
| 4 | JORDAN H | * | 0 |
| 5 | RAY G | * | 0 |
| 6 | VIJAI S | * | 0 |
| 7 | DAVE | * | 0 |
| 8 | SHAW | * | 0 |
| 9 | JUAN T | * | 0 |
| 10 | ALLEN P | * | 0 |
| 11 | BRANDON N | * | 0 |
| 12 | ESIRIGHO O | * | 0 |
| 13 | SHAW | * | 0 |
| 14 | ALLEN P | * | 0 |
| 15 | ESIRIGHO O | * | 0 |
| 16 | RAY G | * | 0 |
| 17 | DAVID M | * | 0 |
| 18 | RAY G | * | 0 |
| 19 | DB | * | 0 |
| 20 | MT | * | 0 |
| 21 | DUSTIN L | * | 0 |
| 22 | DUSTIN L | * | 0 |
| 23 | SHAW | * | 0 |
| Last updated: 4 months ago | |||
10:00pm $300 NL Holdem
Champions Club
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
2026 Winter Poker Open - Event #6 - E#6C 200K GTD Multi-Flight/Multi Bag NLH
Friday, February 6th 2026
10:00pm
Late Reg: 12:10am
$300
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



