12:00pm $300 NL Holdem
Champions Club
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 30 | 100 | 200 | 200 |
| Level 2 | 30 | 200 | 300 | 300 |
| Level 3 | 30 | 200 | 400 | 400 |
| Level 4 | 30 | 300 | 500 | 500 |
| Break | 15 | |||
| Level 5 | 30 | 300 | 600 | 600 |
| Level 6 | 30 | 400 | 800 | 800 |
| Level 7 | 30 | 500 | 1000 | 1000 |
| Level 8 | 30 | 600 | 1200 | 1200 |
| Break-END of REG-Color Up 100s | 15 | |||
| Level 9 | 30 | 1000 | 1500 | 1500 |
| Level 10 | 30 | 1000 | 2000 | 2000 |
| Level 11 | 30 | 1500 | 3000 | 3000 |
| Level 12 | 30 | 2000 | 4000 | 4000 |
| Race off 500s | 15 | |||
| Level 13 | 30 | 3000 | 6000 | 6000 |
| Level 14 | 30 | 4000 | 8000 | 8000 |
| Level 15 | 30 | 5000 | 10000 | 10000 |
| Level 16 | 30 | 6000 | 12000 | 12000 |
| Race off 1000s | 15 | |||
| Level 17 | 30 | 10000 | 15000 | 15000 |
| Level 18 | 30 | 10000 | 20000 | 20000 |
| Level 19 | 30 | 15000 | 25000 | 25000 |
| Level 20 | 30 | 15000 | 30000 | 30000 |
| Break | 10 | |||
| Level 21 | 30 | 20000 | 40000 | 40000 |
| Level 22 | 30 | 25000 | 50000 | 50000 |
| Level 23 | 30 | 30000 | 60000 | 60000 |
| Level 24 | 30 | 40000 | 80000 | 80000 |
| Break RACE OFF 5000s | 10 | |||
| Level 25 | 30 | 50000 | 100000 | 100000 |
| Level 26 | 30 | 75000 | 125000 | 125000 |
| Level 27 | 30 | 75000 | 150000 | 150000 |
| Level 28 | 30 | 100000 | 200000 | 200000 |
| Break | 10 | |||
| Level 29 | 30 | 125000 | 250000 | 250000 |
| Level 30 | 30 | 150000 | 300000 | 300000 |
| Level 31 | 30 | 200000 | 400000 | 400000 |
| Level 32 | 30 | 250000 | 500000 | 500000 |
| Break | 5 | |||
| Level 33 | 30 | 300000 | 600000 | 600000 |
| Level 34 | 30 | 400000 | 800000 | 800000 |
| Level 35 | 30 | 500000 | 1000000 | 1000000 |
| Level 36 | 30 | 600000 | 1200000 | 1200000 |
12:00pm $300 NL Holdem
Champions Club
| # | Player | Seat | Chips |
|---|
| 1 | ASTRO | 14[3] | 667,000 |
| 2 | BENJAMIN T | 14[6] | 590,000 |
| 3 | DAVE S | 09[5] | 559,000 |
| 4 | DON | 09[9] | 397,000 |
| 5 | JOE | 09[2] | 365,000 |
| 6 | ZHARGAL T | 09[3] | 349,000 |
| 7 | ABRAHAM O | 09[6] | 271,000 |
| 8 | JM O | 09[8] | 250,000 |
| 9 | OMAR E | 14[4] | 210,000 |
| 10 | DEE | 14[9] | 117,000 |
| 11 | FRANCISCO A | 14[7] | 110,000 |
| 12 | JOJO | 09[4] | 109,000 |
| 13 | RAY G | 14[8] | 102,000 |
| 14 | LISA F | 14[2] | 54,000 |
| 15 | RONNIE L | 09[1] | 45,000 |
| 16 | RABIH K | 14[1] | 34,000 |
| 17 | ALI M | 14[5] | 29,000 |
| 18 | TRICKTIME | * | 0 |
| 19 | SUSIE T | * | 0 |
| 20 | RUSS | * | 0 |
| 21 | SERGEY D | * | 0 |
| 22 | BRETT H | * | 0 |
| 23 | GEORGE A | * | 0 |
| 24 | THUAN | * | 0 |
| 25 | CONRAD C | * | 0 |
| 26 | PK | * | 0 |
| 27 | HYUN K | * | 0 |
| 28 | THOMAS V | * | 0 |
| 29 | DAN | * | 0 |
| 30 | RICHARD C | * | 0 |
| 31 | JULIO C | * | 0 |
| 32 | YOGESH P | * | 0 |
| 33 | EDGAR C | * | 0 |
| 34 | JOAQUIN VICIOSO | * | 0 |
| 35 | KENNETH F | * | 0 |
| 36 | YESSIR | * | 0 |
| 37 | NAGARAJU B | * | 0 |
| 38 | IN THE $ | * | 0 |
| 39 | ZACH | * | 0 |
| 40 | TRANG N | * | 0 |
| 41 | ISADORA C | * | 0 |
| 42 | JASON G | * | 0 |
| 43 | BYRON C | * | 0 |
| 44 | MAXX H | * | 0 |
| 45 | WALTER L | * | 0 |
| 46 | FLAVIO P | * | 0 |
| 47 | ABRAHAM P | * | 0 |
| 48 | THAI H | * | 0 |
| 49 | GEE L | * | 0 |
| 50 | GERALD M | * | 0 |
| 51 | JARED E | * | 0 |
| 52 | JUAN T | * | 0 |
| 53 | AMIR S | * | 0 |
| 54 | MT | * | 0 |
| 55 | MICHAEL R | * | 0 |
| 56 | ARTURO L | * | 0 |
| 57 | RAVI A | * | 0 |
| 58 | VIJAI S | * | 0 |
| 59 | JACKSON W | * | 0 |
| 60 | MICHAEL N | * | 0 |
| 61 | ERIN P | * | 0 |
| 62 | JON B | * | 0 |
| 63 | BILL | * | 0 |
| 64 | LINDA C | * | 0 |
| 65 | MT | * | 0 |
| 66 | JULIO C | * | 0 |
| 67 | ARTURO L | * | 0 |
| 68 | TRANG N | * | 0 |
| 69 | JOAQUIN VICIOSO | * | 0 |
| 70 | JULIO C | * | 0 |
| 71 | MICHAEL R | * | 0 |
| 72 | QUOC A V | * | 0 |
| 73 | EURO REG | * | 0 |
| 74 | RONNIE L | * | 0 |
| 75 | MAXX H | * | 0 |
| 76 | RAJ K | * | 0 |
| 77 | EURO REG | * | 0 |
| 78 | THAI H | * | 0 |
| 79 | WUT-HE-SHOW | * | 0 |
| 80 | LISA F | * | 0 |
| 81 | THUAN | * | 0 |
| 82 | RANDALL C | * | 0 |
| 83 | WANG | * | 0 |
| 84 | BILL | * | 0 |
| 85 | LISA F | * | 0 |
| 86 | KEVIN C | * | 0 |
| 87 | DAVID V | * | 0 |
| 88 | DEVAN R | * | 0 |
| 89 | THAI H | * | 0 |
| 90 | TONY THAI | * | 0 |
| 91 | MING L | * | 0 |
| 92 | BILL | * | 0 |
| 93 | RANDALL C | * | 0 |
| 94 | RICHARD M | * | 0 |
| 95 | YOGESH P | * | 0 |
| 96 | DAVID V | * | 0 |
| 97 | KENNETH F | * | 0 |
| 98 | DEVAN R | * | 0 |
| 99 | ABRAHAM P | * | 0 |
| 100 | ROMAIN B | * | 0 |
| More | |||
| Last updated: 4 months ago | |||
12:00pm $300 NL Holdem
Champions Club
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
| 11th | DAY TWO |
| 12th | DAY TWO |
| 13th | DAY TWO |
| 14th | DAY TWO |
| 15th | DAY TWO |
| 16th | DAY TWO |
| 17th | DAY TWO |
2026 Winter Poker Open - Event #6 - E#6H 200K GTD Multi-Flight/Multi Bag NLH
Sunday, February 8th 2026
12:00pm
Late Reg: 4:30pm
$300
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



