12:00pm $500 FL Mixed
Thunder Valley
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 100 | 100 |
| LEVEL 2 | 30 | 200 | 100 | 100 |
| LEVEL 3 | 30 | 200 | 100 | 100 |
| LEVEL 4 | 30 | 300 | 200 | 100 |
| Break | 15 | |||
| LEVEL 5 | 30 | 300 | 200 | 100 |
| LEVEL 6 | 30 | 400 | 200 | 200 |
| LEVEL 7 | 30 | 500 | 300 | 200 |
| LEVEL 8 | 30 | 600 | 300 | 300 |
| Remove 100s | 30 | |||
| LEVEL 9 | 30 | 1000 | 500 | 500 |
| LEVEL 10 | 30 | 1000 | 500 | 500 |
| LEVEL 11 | 30 | 1500 | 1000 | 500 |
| Break | 15 | |||
| LEVEL 12 | 30 | 1500 | 1000 | 1000 |
| LEVEL 13 | 30 | 2000 | 1000 | 1000 |
| LEVEL 14 | 30 | 2500 | 2000 | 1000 |
| Remove 500s | 15 | |||
| LEVEL 15 | 30 | 3000 | 2000 | 1000 |
| LEVEL 16 | 30 | 4000 | 2000 | 2000 |
| LEVEL 17 | 30 | 5000 | 3000 | 3000 |
| LEVEL 18 | 30 | 6000 | 3000 | 3000 |
| Remove 1000s | 15 | |||
| LEVEL 19 | 30 | 10000 | 5000 | 5000 |
| LEVEL 20 | 30 | 10000 | 5000 | 5000 |
| LEVEL 21 | 30 | 15000 | 10000 | 5000 |
| LEVEL 22 | 30 | 15000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 23 | 30 | 20000 | 4000 | 10000 |
| LEVEL 24 | 30 | 25000 | 5000 | 10000 |
| LEVEL 25 | 30 | 30000 | 6000 | 10000 |
| LEVEL 26 | 30 | 40000 | 8000 | 20000 |
| Break | 15 |
12:00pm $500 FL Mixed
Thunder Valley
| # | Player | Seat | Chips |
|---|
| 1 | JOSEPH R | * | 83,000 |
| 3 | NANCY R | * | 0 |
| 4 | SCOTT B | * | 0 |
| 5 | KORY S | * | 0 |
| 4 | JOSEPH R | * | 0 |
| 6 | ROBERT D | * | 0 |
| 7 | BRUCE M | * | 0 |
| 8 | GREGORY C | * | 0 |
| 9 | JASON M | * | 0 |
| 10 | TERRY J | * | 0 |
| 11 | LEE C | * | 0 |
| 12 | BENJAMIN P | * | 0 |
| 13 | CHAI S | * | 0 |
| 14 | RICHARD M | * | 0 |
| 15 | ROSTISLAV T | * | 0 |
| 16 | HERSCHEL W | * | 0 |
| 17 | JEFFREY D | * | 0 |
| 18 | ARSALAN K | * | 0 |
| 19 | JACKSON S | * | 0 |
| 20 | CHRISTINA O | * | 0 |
| 21 | GEORGE F | * | 0 |
| 22 | SERGEI T | * | 0 |
| 23 | ANTHONY M | * | 0 |
| 24 | XIANG Z | * | 0 |
| 25 | GEOFFREY B | * | 0 |
| 26 | ANGELA | * | 0 |
| 27 | VOLODYMYR K | * | 0 |
| 28 | JASON M | * | 0 |
| 29 | BRIAN M | * | 0 |
| 30 | ARSALAN K | * | 0 |
| 31 | JACKSON S | * | 0 |
| 32 | VOLODYMYR K | * | 0 |
| Last updated: 2 months ago | |||
12:00pm $500 FL Mixed
Thunder Valley
| Place | Payout |
|---|
| 1st | $6,120 |
| 2nd | $3,400 |
| 3rd | $2,450 |
| 4th | $1,630 |
2026 WPT ROLLING THUNDER - Event #10 - EVENT #10 $500 T.O.E.
Wednesday, March 25th 2026
12:00pm
Late Reg: 4:45pm
$500
Limit
Mixed
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



