11:00am $600 NL Holdem
Thunder Valley
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 30 | 100 | 200 | 200 |
| Level 2 | 30 | 200 | 300 | 300 |
| Level 3 | 30 | 200 | 400 | 400 |
| Level 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| Level 5 | 30 | 400 | 800 | 800 |
| Level 6 | 30 | 500 | 1000 | 1000 |
| Level 7 | 30 | 600 | 1200 | 1200 |
| Level 8 | 30 | 800 | 1600 | 1600 |
| REMOVE 100s-REG CLOSE | 30 | |||
| Level 9 | 30 | 1000 | 2000 | 2000 |
| Level 10 | 30 | 1500 | 2500 | 2500 |
| Level 11 | 30 | 1500 | 3000 | 3000 |
| Level 12 | 30 | 2000 | 4000 | 4000 |
| REMOVE 500 CHIPS | 15 | |||
| Level 13 | 30 | 3000 | 5000 | 5000 |
| Level 14 | 30 | 3000 | 6000 | 6000 |
| Level 15 | 30 | 4000 | 8000 | 8000 |
| Level 16 | 30 | 5000 | 10000 | 10000 |
| Level 17 | 30 | 6000 | 12000 | 12000 |
| Level 18 | 30 | 8000 | 16000 | 16000 |
| REMOVE 1K CHIPS | 15 | |||
| Level 19 | 30 | 10000 | 20000 | 20000 |
| Level 20 | 30 | 15000 | 25000 | 25000 |
| Level 21 | 30 | 15000 | 30000 | 30000 |
| BREAK | 15 | |||
| Level 22 | 30 | 20000 | 40000 | 40000 |
| Level 23 | 30 | 25000 | 50000 | 50000 |
| Level 24 | 30 | 30000 | 60000 | 60000 |
| REMOVE 5K CHIPS | 15 | |||
| Level 25 | 30 | 50000 | 75000 | 75000 |
| Level 26 | 30 | 50000 | 100000 | 100000 |
| Level 27 | 30 | 75000 | 150000 | 150000 |
| Break | 30 | |||
| Level 28 | 30 | 100000 | 200000 | 200000 |
| Level 29 | 40 | 125000 | 250000 | 250000 |
| Level 30 | 40 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| Level 31 | 40 | 200000 | 400000 | 400000 |
| Level 32 | 40 | 300000 | 500000 | 500000 |
| Level 33 | 40 | 300000 | 600000 | 600000 |
| Level 34 | 40 | 400000 | 800000 | 800000 |
| Level 35 | 40 | 500000 | 1000000 | 1000000 |
11:00am $600 NL Holdem
Thunder Valley
| # | Player | Seat | Chips |
|---|
| 1 | MATTHEW P | * | 10,950,000 |
| 2 | DEVEN C | * | 6,600,000 |
| 4 | GARRETT E | * | 0 |
| 5 | JUNJIE T | * | 0 |
| 6 | WARREN K | * | 0 |
| 7 | XUAN T | * | 0 |
| 8 | TENG V | * | 0 |
| 9 | JOSEPH W | * | 0 |
| 10 | SANJAY K | * | 0 |
| 11 | TRACY O | * | 0 |
| 12 | JOE B | * | 0 |
| 13 | BENJAMIN P | * | 0 |
| 14 | RICHARD L | * | 0 |
| 15 | NATE K | * | 0 |
| 16 | MARKO P | * | 0 |
| 17 | SENG Y | * | 0 |
| 18 | MICHAEL H | * | 0 |
| 19 | PHAN C | * | 0 |
| 20 | JOSHUA S | * | 0 |
| 21 | TIMOTHY H | * | 0 |
| 22 | CHRIS A | * | 0 |
| 23 | XPT | * | 0 |
| 24 | OU S | * | 0 |
| 25 | KIT KAT | * | 0 |
| 26 | ARMAND A | * | 0 |
| 27 | JACKIE C | * | 0 |
| 28 | ANTHONY B | * | 0 |
| 29 | THOMAS T | * | 0 |
| 30 | JONATHAN H | * | 0 |
| 31 | TRAVIS F | * | 0 |
| 32 | STEVEN G | * | 0 |
| 33 | LE | * | 0 |
| 34 | MICHAEL L | * | 0 |
| 35 | CHRISTOPHER E | * | 0 |
| 36 | DAVID M | * | 0 |
| 37 | C J | * | 0 |
| 38 | RICKY F | * | 0 |
| 39 | OLIVIA | * | 0 |
| 40 | ARTHUR D | * | 0 |
| 41 | MARAT Z | * | 0 |
| 42 | MICHAEL L | * | 0 |
| 43 | JOSHUA W | * | 0 |
| 44 | TRIET N | * | 0 |
| 45 | TSZTAK H | * | 0 |
| 46 | SHANEAL S | * | 0 |
| 47 | JOE N | * | 0 |
| 48 | DAVID R | * | 0 |
| 49 | SAP S | * | 0 |
| 50 | RANDY G | * | 0 |
| 51 | TOM M | * | 0 |
| 52 | CHENG H | * | 0 |
| 53 | JOHN C | * | 0 |
| 54 | ANTHONY W | * | 0 |
| 55 | DAVID W | * | 0 |
| 56 | ARISH N | * | 0 |
| 57 | MICHAEL M | * | 0 |
| 58 | RITCHE T | * | 0 |
| 59 | TOKO L | * | 0 |
| 60 | GLENN L | * | 0 |
| 61 | THOMAS T | * | 0 |
| 62 | RIFKI Y | * | 0 |
| 63 | JOE T | * | 0 |
| 64 | FRANKLIN C | * | 0 |
| 65 | JASTHI K | * | 0 |
| 66 | JOSHUA S | * | 0 |
| 67 | CURTIS K | * | 0 |
| 68 | COLE M | * | 0 |
| 69 | JASON S | * | 0 |
| 70 | PHATSELUCK Y | * | 0 |
| 71 | SUPER MARIO | * | 0 |
| 72 | CHARLES C | * | 0 |
| 73 | SCOTT H | * | 0 |
| 74 | CHRIS A | * | 0 |
| 75 | COLE C | * | 0 |
| 76 | ALECXANDER G | * | 0 |
| 77 | DARRELL C | * | 0 |
| 78 | TOAN N | * | 0 |
| 79 | BRANDY S | * | 0 |
| 80 | AUSTIN T | * | 0 |
| 81 | JOSEPH R | * | 0 |
| 82 | DUNG H | * | 0 |
| 83 | WILLIAM P | * | 0 |
| 83 | JULIO U | * | 0 |
| 85 | FREDERIC S | * | 0 |
| 86 | ANTON S | * | 0 |
| 87 | VINCENT A | * | 0 |
| 88 | RICKEY E | * | 0 |
| 89 | EDWARD M | * | 0 |
| 90 | LUQI Y | * | 0 |
| 91 | QUAN G | * | 0 |
| 92 | PATRICK F | * | 0 |
| 93 | JULIAN H | * | 0 |
| 94 | AARON D | * | 0 |
| 95 | HUAN C | * | 0 |
| 96 | BRENDAN T | * | 0 |
| 97 | JAMES C | * | 0 |
| 98 | NIKKI N | * | 0 |
| 99 | MATEUS M | * | 0 |
| 100 | BENJAMIN G | * | 0 |
| 101 | ARUNA M | * | 0 |
| More | |||
| Last updated: 2 months ago | |||
11:00am $600 NL Holdem
Thunder Valley
| Place | Payout |
|---|
| 1st | $62,795 |
| 2nd | $51,503 |
| 3rd | $42,130 |
| 4th | $41,967 |
| 5th | $41,940 |
| 6th | $18,300 |
| 7th | $14,100 |
| 8th | $10,900 |
| 9th | $8,600 |
| 10th | $8,600 |
| 11th | $7,400 |
| 12th | $7,400 |
| 13th | $6,300 |
| 14th | $6,300 |
| 15th | $6,300 |
| 16th | $5,400 |
| 17th | $5,400 |
| 18th | $5,400 |
| 19th | $5,400 |
| 20th | $4,600 |
| 21st | $4,600 |
| 22nd | $4,600 |
| 23rd | $4,600 |
| 24th | $3,880 |
| 25th | $3,880 |
| 26th | $3,880 |
| 27th | $3,880 |
| 28th | $3,880 |
| 29th | $3,880 |
| 30th | $3,880 |
| 31st | $3,880 |
| 32nd | $3,240 |
| 33rd | $3,240 |
| 34th | $3,240 |
| 35th | $3,240 |
| 36th | $3,240 |
| 37th | $3,240 |
| 38th | $3,240 |
| 39th | $3,240 |
| 40th | $2,700 |
| 41st | $2,700 |
| 42nd | $2,700 |
| 43rd | $2,700 |
| 44th | $2,700 |
| 45th | $2,700 |
| 46th | $2,700 |
| 47th | $2,700 |
| 48th | $2,280 |
| 49th | $2,280 |
| 50th | $2,280 |
| 51st | $2,280 |
| 52nd | $2,280 |
| 53rd | $2,280 |
| 54th | $2,280 |
| 55th | $2,280 |
| 56th | $1,920 |
| 57th | $1,920 |
| 58th | $1,920 |
| 59th | $1,920 |
| 60th | $1,920 |
| 61st | $1,920 |
| 62nd | $1,920 |
| 63rd | $1,920 |
| 64th | $1,620 |
| 65th | $1,620 |
| 66th | $1,620 |
| 67th | $1,620 |
| 68th | $1,620 |
| 69th | $1,620 |
| 70th | $1,620 |
| 71st | $1,620 |
| 72nd | $1,620 |
| 73rd | $1,620 |
| 74th | $1,620 |
| 75th | $1,620 |
| 76th | $1,620 |
| 77th | $1,620 |
| 78th | $1,620 |
| 79th | $1,620 |
| 80th | $1,380 |
| 81st | $1,380 |
| 82nd | $1,380 |
| 83rd | $1,380 |
| 84th | $1,380 |
| 85th | $1,380 |
| 86th | $1,380 |
| 87th | $1,380 |
| 88th | $1,380 |
| 89th | $1,380 |
| 90th | $1,380 |
| 91st | $1,380 |
| 92nd | $1,380 |
| 93rd | $1,380 |
| 94th | $1,380 |
| 95th | $1,380 |
| 96th | $1,380 |
| 97th | $1,380 |
| 98th | $1,380 |
| 99th | $1,260 |
| 100th | $1,260 |
| 101st | $1,260 |
| 102nd | $1,260 |
| 103rd | $1,260 |
| 104th | $1,260 |
| 105th | $1,260 |
| 106th | $1,260 |
| 107th | $1,260 |
| 108th | $1,260 |
| 109th | $1,260 |
| 110th | $1,260 |
| 111th | $1,260 |
| 112th | $1,260 |
| 113th | $1,260 |
| 114th | $1,260 |
| 115th | $1,260 |
| 116th | $1,260 |
| 117th | $1,260 |
| DAY TWO PAYOUTS | $37,200 |
2026 WPT ROLLING THUNDER - Event #4 - EVENT #4 DAY 2 FINAL LAUNCH
Monday, March 23rd 2026
11:00am
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



