12:00pm $1,100 NL Holdem
Wynn
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 40 | 100 | 200 | 200 |
| Level 2 | 40 | 200 | 300 | 300 |
| Level 3 | 40 | 200 | 400 | 400 |
| Level 4 | 40 | 300 | 500 | 500 |
| Level 5 | 40 | 300 | 600 | 600 |
| Level 6 | 40 | 400 | 800 | 800 |
| Level 7 | 40 | 500 | 1000 | 1000 |
| Level 8 | 40 | 600 | 1200 | 1200 |
| Level 9 | 40 | 1000 | 1500 | 1500 |
| Level 10 | 40 | 1000 | 2000 | 2000 |
| Level 11 | 40 | 1500 | 2500 | 2500 |
| Level 12 | 40 | 2000 | 3000 | 3000 |
| Level 13 | 40 | 2000 | 4000 | 4000 |
| Level 14 | 40 | 3000 | 5000 | 5000 |
| Level 15 | 40 | 3000 | 6000 | 6000 |
| Level 16 | 40 | 4000 | 8000 | 8000 |
| Level 17 | 40 | 5000 | 10000 | 10000 |
| Level 18 | 40 | 6000 | 12000 | 12000 |
| Color Up | 5 | |||
| Level 19 | 40 | 10000 | 15000 | 15000 |
| Level 20 | 40 | 10000 | 20000 | 20000 |
| Level 21 | 40 | 15000 | 25000 | 25000 |
| Break | 15 | |||
| Level 22 | 40 | 15000 | 30000 | 30000 |
| Level 23 | 40 | 20000 | 40000 | 40000 |
| Level 24 | 40 | 25000 | 50000 | 50000 |
| Break | 15 | |||
| Level 25 | 40 | 30000 | 60000 | 60000 |
| Level 26 | 40 | 40000 | 80000 | 80000 |
| Level 27 | 40 | 50000 | 100000 | 100000 |
| Break | 60 | |||
| Level 28 | 40 | 75000 | 125000 | 125000 |
| Level 29 | 40 | 75000 | 150000 | 150000 |
| Level 30 | 40 | 100000 | 200000 | 200000 |
| Break | 15 | |||
| Level 31 | 40 | 125000 | 250000 | 250000 |
| Level 32 | 40 | 150000 | 300000 | 300000 |
| Level 33 | 40 | 200000 | 400000 | 400000 |
| Break | 15 | |||
| Level 34 | 40 | 300000 | 500000 | 500000 |
| Level 35 | 40 | 300000 | 600000 | 600000 |
| Level 36 | 40 | 400000 | 800000 | 800000 |
| Break | 15 | |||
| Level 37 | 40 | 500000 | 1000000 | 1000000 |
| Level 38 | 40 | 600000 | 1200000 | 1200000 |
| Level 39 | 40 | 800000 | 1600000 | 1600000 |
| Break | 15 | |||
| Level 40 | 40 | 1000000 | 2000000 | 2000000 |
| Level 41 | 40 | 1300000 | 2500000 | 2500000 |
12:00pm $1,100 NL Holdem
Wynn
| # | Player | Seat | Chips |
|---|
| 1 | DANIEL S | 42[2] | $311,935 |
| 2 | NOEL E | * | $204,982 |
| 3 | BORJA I | * | $154,955 |
| 4 | RYAN W | * | $120,239 |
| 5 | RAJAI W | * | $91,825 |
| 6 | TONG M | * | $70,312 |
| 7 | TJAN T | * | $52,708 |
| 8 | JONATHAN L | * | $38,991 |
| 9 | RAYMUNDO O | * | $27,183 |
| 10 | JEREMY B | * | $20,076 |
| 11 | MARK D | * | $20,076 |
| 12 | ARTHUR A | * | $14,799 |
| 13 | RICHARD K | * | $14,799 |
| 14 | STEVE W | * | $10,921 |
| 15 | AVERY W | * | $10,921 |
| 16 | RYAN F | * | $8,329 |
| 17 | ERIC Z | * | $8,329 |
| 18 | LARRY JAMES C | * | $7,258 |
| 19 | ROSS M | * | $7,258 |
| 20 | ROBERTO P | * | $7,258 |
| 21 | ANZE S | * | $6,315 |
| 22 | GIL D | * | $6,315 |
| 23 | HONG F | * | $6,315 |
| 24 | TONGGUANG S | * | $5,537 |
| 25 | RYUTARO S | * | $5,537 |
| 26 | GREGORY G | * | $5,537 |
| 27 | TANNER S | * | $5,537 |
| 28 | ROBERT L | * | $5,074 |
| 29 | LILY K | * | $5,074 |
| 30 | OSHRI A | * | $5,074 |
| 31 | ERWANN P | * | $5,074 |
| 32 | UGO VLADIMIR T | * | $4,735 |
| 33 | MICHAEL D | * | $4,735 |
| 34 | SCOTT S | * | $4,735 |
| 35 | DONOVAN D | * | $4,735 |
| 36 | ARIE K | * | $4,429 |
| 37 | HAGAI D | * | $4,429 |
| 38 | STAVROS P | * | $4,429 |
| 39 | DANIEL E | * | $4,429 |
| 40 | ANDREW K | * | $4,166 |
| 41 | ANDY P | * | $4,166 |
| 42 | NICHOLAS S | * | $4,166 |
| 43 | YUZU W | * | $4,166 |
| 44 | BRYAN S | * | $4,166 |
| 45 | QUANG N | * | $3,928 |
| 46 | MICHAEL U | * | $3,928 |
| 47 | DANIEL L | * | $3,928 |
| 48 | JULIAN M | * | $3,928 |
| 49 | JOHN M | * | $3,928 |
| 50 | WENXIN H | * | $3,928 |
| 51 | STEVEN W | * | $3,928 |
| 52 | JEFFREY F | * | $3,928 |
| 53 | ALVIN N | * | $3,928 |
| 54 | CHRISTOPHER A | * | $3,703 |
| 55 | ERIC L | * | $3,703 |
| 56 | JUSTIN H | * | $3,703 |
| 57 | THIERRY V | * | $3,703 |
| 58 | PIERCE P | * | $3,703 |
| 59 | MICHAEL B | * | $3,703 |
| 60 | ALEX K | * | $3,703 |
| 61 | DEMETRIUS C | * | $3,703 |
| 62 | CONNOR B | * | $3,703 |
| 63 | IGNACIO S | * | $3,491 |
| 64 | JORDAN S | * | $3,491 |
| 65 | SETH J | * | $3,491 |
| 66 | ILIJA S | * | $3,491 |
| 67 | THOMAS S | * | $3,491 |
| 68 | PETEY | * | $3,491 |
| 69 | DANI G | * | $3,491 |
| 70 | ALEXIS R | * | $3,491 |
| 71 | XIANG Z | * | $3,491 |
| 72 | BRYDEN B | * | $3,294 |
| 73 | JOSEPH C | * | $3,294 |
| 74 | MICHAEL B | * | $3,294 |
| 75 | ELVYN B | * | $3,294 |
| 76 | MARIA L | * | $3,294 |
| 77 | MOLA MOLA | * | $3,294 |
| 78 | MAXIME BERNARD SEBASTIEN B | * | $3,294 |
| 79 | SACHIN J | * | $3,294 |
| 80 | JEREMY D | * | $3,294 |
| 81 | PAUL L | * | $3,111 |
| 82 | NOLAN D | * | $3,111 |
| 83 | MAKSIM P | * | $3,111 |
| 84 | MICHAEL B | * | $3,111 |
| 85 | STEVEN K | * | $3,111 |
| 86 | SUKETU V | * | $3,111 |
| 87 | SHAWN P | * | $3,111 |
| 88 | NATHANIEL S | * | $3,111 |
| 89 | MARTIN C | * | $3,111 |
| 90 | BRANNDON K | * | $2,984 |
| 91 | ROY L | * | $2,984 |
| 92 | JACOB F | * | $2,984 |
| 93 | MICHAEL B | * | $2,984 |
| 94 | NOAM M | * | $2,984 |
| 95 | ISAAC W | * | $2,984 |
| 96 | MATTHEW B | * | $2,984 |
| 97 | BRYAN P | * | $2,984 |
| 98 | YU L | * | $2,984 |
| 99 | STEVE W | * | $2,885 |
| 100 | KAIFAN W | * | $2,885 |
| More | |||
| Last updated: 14 days ago | |||
12:00pm $1,100 NL Holdem
Wynn
| Place | Payout |
|---|
| 1st | $311,935 |
| 2nd | $204,982 |
| 3rd | $154,955 |
| 4th | $120,239 |
| 5th | $91,825 |
| 6th | $70,312 |
| 7th | $52,708 |
| 8th | $38,991 |
| 9th | $27,183 |
| 10th | $20,076 |
| 11th | $20,076 |
| 12th | $14,799 |
| 13th | $14,799 |
| 14th | $10,921 |
| 15th | $10,921 |
| 16th | $8,329 |
| 17th | $8,329 |
| 18th | $7,258 |
| 19th | $7,258 |
| 20th | $7,258 |
| 21st | $6,315 |
| 22nd | $6,315 |
| 23rd | $6,315 |
| 24th | $5,537 |
| 25th | $5,537 |
| 26th | $5,537 |
| 27th | $5,537 |
| 28th | $5,074 |
| 29th | $5,074 |
| 30th | $5,074 |
| 31st | $5,074 |
| 32nd | $4,735 |
| 33rd | $4,735 |
| 34th | $4,735 |
| 35th | $4,735 |
| 36th | $4,429 |
| 37th | $4,429 |
| 38th | $4,429 |
| 39th | $4,429 |
| 40th | $4,166 |
| 41st | $4,166 |
| 42nd | $4,166 |
| 43rd | $4,166 |
| 44th | $4,166 |
| 45th | $3,928 |
| 46th | $3,928 |
| 47th | $3,928 |
| 48th | $3,928 |
| 49th | $3,928 |
| 50th | $3,928 |
| 51st | $3,928 |
| 52nd | $3,928 |
| 53rd | $3,928 |
| 54th | $3,703 |
| 55th | $3,703 |
| 56th | $3,703 |
| 57th | $3,703 |
| 58th | $3,703 |
| 59th | $3,703 |
| 60th | $3,703 |
| 61st | $3,703 |
| 62nd | $3,703 |
| 63rd | $3,491 |
| 64th | $3,491 |
| 65th | $3,491 |
| 66th | $3,491 |
| 67th | $3,491 |
| 68th | $3,491 |
| 69th | $3,491 |
| 70th | $3,491 |
| 71st | $3,491 |
| 72nd | $3,294 |
| 73rd | $3,294 |
| 74th | $3,294 |
| 75th | $3,294 |
| 76th | $3,294 |
| 77th | $3,294 |
| 78th | $3,294 |
| 79th | $3,294 |
| 80th | $3,294 |
| 81st | $3,111 |
| 82nd | $3,111 |
| 83rd | $3,111 |
| 84th | $3,111 |
| 85th | $3,111 |
| 86th | $3,111 |
| 87th | $3,111 |
| 88th | $3,111 |
| 89th | $3,111 |
| 90th | $2,984 |
| 91st | $2,984 |
| 92nd | $2,984 |
| 93rd | $2,984 |
| 94th | $2,984 |
| 95th | $2,984 |
| 96th | $2,984 |
| 97th | $2,984 |
| 98th | $2,984 |
| 99th | $2,885 |
| 100th | $2,885 |
| 101st | $2,885 |
| 102nd | $2,885 |
| 103rd | $2,885 |
| 104th | $2,885 |
| 105th | $2,885 |
| 106th | $2,885 |
| 107th | $2,885 |
| 108th | $2,785 |
| 109th | $2,785 |
| 110th | $2,785 |
| 111th | $2,785 |
| 112th | $2,785 |
| 113th | $2,785 |
| 114th | $2,785 |
| 115th | $2,785 |
| 116th | $2,785 |
| 117th | $2,684 |
| 118th | $2,684 |
| 119th | $2,684 |
| 120th | $2,684 |
| 121st | $2,684 |
| 122nd | $2,684 |
| 123rd | $2,684 |
| 124th | $2,684 |
| 125th | $2,684 |
| 126th | $2,584 |
| 127th | $2,584 |
| 128th | $2,584 |
| 129th | $2,584 |
| 130th | $2,584 |
| 131st | $2,584 |
| 132nd | $2,584 |
| 133rd | $2,584 |
| 134th | $2,584 |
| 135th | $2,485 |
| 136th | $2,485 |
| 137th | $2,485 |
| 138th | $2,485 |
| 139th | $2,485 |
| 140th | $2,485 |
| 141st | $2,485 |
| 142nd | $2,485 |
| 143rd | $2,485 |
| 144th | $2,485 |
| 145th | $2,485 |
| 146th | $2,485 |
| 147th | $2,485 |
| 148th | $2,485 |
| 149th | $2,485 |
| 150th | $2,485 |
| 151st | $2,485 |
| 152nd | $2,485 |
| 153rd | $2,416 |
| 154th | $2,416 |
| 155th | $2,416 |
| 156th | $2,416 |
| 157th | $2,416 |
| 158th | $2,416 |
| 159th | $2,416 |
| 160th | $2,416 |
| 161st | $2,416 |
| 162nd | $2,416 |
| 163rd | $2,416 |
| 164th | $2,416 |
| 165th | $2,416 |
| 166th | $2,416 |
| 167th | $2,416 |
| 168th | $2,416 |
| 169th | $2,416 |
| 170th | $2,416 |
| 171st | $2,350 |
| 172nd | $2,350 |
| 173rd | $2,350 |
| 174th | $2,350 |
| 175th | $2,350 |
| 176th | $2,350 |
| 177th | $2,350 |
| 178th | $2,350 |
| 179th | $2,350 |
| 180th | $2,350 |
| 181st | $2,350 |
| 182nd | $2,350 |
| 183rd | $2,350 |
| 184th | $2,350 |
| 185th | $2,350 |
| 186th | $2,350 |
| 187th | $2,350 |
| 188th | $2,350 |
| 189th | $2,284 |
| 190th | $2,284 |
| 191st | $2,284 |
| 192nd | $2,284 |
| 193rd | $2,284 |
| 194th | $2,284 |
| 195th | $2,284 |
| 196th | $2,284 |
| 197th | $2,284 |
| 198th | $2,284 |
| 199th | $2,284 |
| 200th | $2,284 |
| 201st | $2,284 |
| 202nd | $2,284 |
| 203rd | $2,284 |
| 204th | $2,284 |
| 205th | $2,284 |
| 206th | $2,284 |
| 207th | $2,215 |
| 208th | $2,215 |
| 209th | $2,215 |
| 210th | $2,215 |
| 211th | $2,215 |
| 212th | $2,215 |
| 213th | $2,215 |
| 214th | $2,215 |
| 215th | $2,215 |
| 216th | $2,215 |
| 217th | $2,215 |
| 218th | $2,215 |
| 219th | $2,215 |
| 220th | $2,215 |
| 221st | $2,215 |
| 222nd | $2,215 |
| 223rd | $2,215 |
| 224th | $2,215 |
| 225th | $2,215 |
| 226th | $2,215 |
| 227th | $2,215 |
| 228th | $2,215 |
| 229th | $2,215 |
| 230th | $2,215 |
| 231st | $2,215 |
| 232nd | $2,215 |
| 233rd | $2,215 |
| 234th | $2,215 |
| 235th | $2,215 |
| 236th | $2,215 |
2026 Wynn Summer Classic - Event #16 - NLH Day 2 $1.5M GTD
Friday, June 5th 2026
12:00pm
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™


