12:00pm $3,500 NL Holdem
Wynn
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 40 | 100 | 200 | 200 |
| Level 2 | 40 | 200 | 300 | 300 |
| Level 3 | 40 | 200 | 400 | 400 |
| Break | 15 | |||
| Level 4 | 40 | 300 | 500 | 500 |
| Level 5 | 40 | 300 | 600 | 600 |
| Level 6 | 40 | 400 | 800 | 800 |
| Break | 15 | |||
| Level 7 | 40 | 500 | 1000 | 1000 |
| Level 8 | 40 | 600 | 1200 | 1200 |
| Level 9 | 40 | 800 | 1600 | 1600 |
| Dinner Break | 60 | |||
| Level 10 | 40 | 1000 | 2000 | 2000 |
| Level 11 | 40 | 1500 | 2500 | 2500 |
| Level 12 | 40 | 1500 | 3000 | 3000 |
| Break | 15 | |||
| Level 13 | 40 | 2000 | 4000 | 4000 |
| Level 14 | 40 | 3000 | 5000 | 5000 |
| Level 15 | 40 | 3000 | 6000 | 6000 |
| Break | 15 | |||
| Level 16 | 60 | 4000 | 8000 | 8000 |
| Level 17 | 60 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| Level 18 | 60 | 6000 | 12000 | 12000 |
| Level 19 | 60 | 8000 | 16000 | 16000 |
| Break | 15 | |||
| Level 20 | 60 | 10000 | 20000 | 20000 |
| Level 21 | 60 | 15000 | 25000 | 25000 |
| Break | 60 | |||
| Level 22 | 60 | 15000 | 30000 | 30000 |
| Level 23 | 60 | 20000 | 40000 | 40000 |
| Break | 15 | |||
| Level 24 | 60 | 25000 | 50000 | 50000 |
| Level 25 | 60 | 30000 | 60000 | 60000 |
| Break | 15 | |||
| Level 26 | 60 | 40000 | 80000 | 80000 |
| Level 27 | 60 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| Level 28 | 60 | 75000 | 125000 | 125000 |
| Level 29 | 60 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| Level 30 | 60 | 100000 | 200000 | 200000 |
| Level 31 | 60 | 125000 | 250000 | 250000 |
| Break | 60 | |||
| Level 32 | 60 | 150000 | 300000 | 300000 |
| Level 33 | 60 | 200000 | 400000 | 400000 |
| Break | 15 | |||
| Level 34 | 60 | 250000 | 500000 | 500000 |
| Level 35 | 60 | 300000 | 600000 | 600000 |
| Break | 15 | |||
| Level 36 | 60 | 400000 | 800000 | 800000 |
| Level 37 | 60 | 500000 | 1000000 | 1000000 |
| Break | 15 | |||
| Level 38 | 60 | 600000 | 1200000 | 1200000 |
| Level 39 | 60 | 800000 | 1600000 | 1600000 |
| Break | 15 | |||
| Level 40 | 60 | 1000000 | 2000000 | 2000000 |
| Level 41 | 60 | 1300000 | 2500000 | 2500000 |
12:00pm $3,500 NL Holdem
Wynn
| # | Player | Seat | Chips |
|---|
| 1 | SEBASTIAN T | 31[7] | $908,139 |
| 2 | GEORGIOS T | * | $599,243 |
| 4 | JOAN C | * | $354,519 |
| 5 | SCOTT B | * | $274,401 |
| 6 | JACK C | * | $209,044 |
| 7 | DIEGO P | * | $157,082 |
| 8 | NAZAR B | * | $115,410 |
| 9 | JARED J | * | $82,579 |
| 10 | SRIVINAY I | * | $60,376 |
| 11 | DANIEL J | * | $60,376 |
| 12 | YUYA K | * | $44,269 |
| 13 | SHANNON S | * | $44,269 |
| 14 | ARAM Z | * | $31,869 |
| 15 | ELLIOTT K | * | $31,869 |
| 16 | ALIAKSANDR S | * | $24,904 |
| 17 | CHAO D | * | $24,904 |
| 18 | HARRISON G | * | $21,591 |
| 19 | JOHN R | * | $21,591 |
| 20 | JONATHAN S | * | $21,591 |
| 21 | XIANG C | * | $18,851 |
| 22 | OSHRI L | * | $18,851 |
| 23 | SIMAS K | * | $18,851 |
| 24 | THANH N | * | $16,894 |
| 25 | FREDERIC B | * | $16,894 |
| 26 | YURIY B | * | $16,894 |
| 27 | TJAN T | * | $16,894 |
| 28 | IULIAN B | * | $15,615 |
| 29 | DANIEL M | * | $15,615 |
| 30 | ARSENII K | * | $15,615 |
| 31 | NICHOLAS S | * | $15,615 |
| 32 | STEPHEN K | * | $14,636 |
| 33 | NICHOLAS T | * | $14,636 |
| 34 | ALEXIS K | * | $14,636 |
| 35 | ANTHONY P | * | $14,636 |
| 36 | MICHAEL B | * | $13,761 |
| 37 | ROBERTO R | * | $13,761 |
| 38 | FACUNDO JULIAN T | * | $13,761 |
| 39 | QIANG X | * | $13,761 |
| 40 | DAWID WIKTOR S | * | $12,947 |
| 41 | FABIAN G | * | $12,947 |
| 42 | MR PHILIPPE S | * | $12,947 |
| 43 | SHLOMO G | * | $12,947 |
| 44 | BOGDAN-ANDREI M | * | $12,947 |
| 45 | ANDREW F | * | $12,198 |
| 46 | TROY M | * | $12,198 |
| 47 | THOMAS E | * | $12,198 |
| 48 | KHARLIN S | * | $12,198 |
| 49 | FIODOR M | * | $12,198 |
| 50 | KEVIN S | * | $12,198 |
| 51 | SEUNGHYUN N | * | $12,198 |
| 52 | BENJAMIN ARTHUR VICTOR G | * | $12,198 |
| 53 | MARCO Z | * | $12,198 |
| 54 | GUEORGUI G | * | $11,520 |
| 55 | SYLVAIN N | * | $11,520 |
| 56 | JAVIER F | * | $11,520 |
| 57 | ONUR U | * | $11,520 |
| 58 | SAMY D | * | $11,520 |
| 59 | JASON H | * | $11,520 |
| 60 | ROMAN H | * | $11,520 |
| 61 | CHUN K | * | $11,520 |
| 62 | ANTONIO M | * | $11,520 |
| 63 | STEPHEN F | * | $10,885 |
| 64 | BORIS K | * | $10,885 |
| 65 | SOMASEKHAR S | * | $10,885 |
| 66 | KITTY | * | $10,885 |
| 67 | HANNAH L | * | $10,885 |
| 68 | GONZALO ALEJANDRO R | * | $10,885 |
| 69 | TIMUR M | * | $10,885 |
| 70 | GUILLERMO S | * | $10,885 |
| 71 | ARDIT K | * | $10,885 |
| 72 | BIN W | * | $10,290 |
| 73 | RENJI M | * | $10,290 |
| 74 | DUSTIN B | * | $10,290 |
| 75 | DE | * | $10,290 |
| 76 | YI K | * | $10,290 |
| 77 | PEDRO I | * | $10,290 |
| 78 | TIM R | * | $10,290 |
| 79 | DALE R | * | $10,290 |
| 80 | DAVID S | * | $10,290 |
| 81 | COLBY C | * | $9,737 |
| 82 | GEORGIOS S | * | $9,737 |
| 83 | JAKUB S | * | $9,737 |
| 84 | ABHIJITH C | * | $9,737 |
| 85 | THOMAS M | * | $9,737 |
| 86 | AARON G | * | $9,737 |
| 87 | ANATOLY N | * | $9,737 |
| 88 | DIANA K | * | $9,737 |
| 89 | DANIEL S | * | $9,737 |
| 90 | STEVEN L | * | $9,366 |
| 91 | DANNY | * | $9,366 |
| 92 | TIMOTHY C | * | $9,366 |
| 93 | PHILLIP Z | * | $9,366 |
| 94 | NEIL C | * | $9,366 |
| 95 | PAVLOS X | * | $9,366 |
| 96 | MICHAEL V | * | $9,366 |
| 97 | BOB S | * | $9,366 |
| 98 | CASEY H | * | $9,366 |
| 99 | NOEL E | * | $9,065 |
| 100 | ALLEN S | * | $9,065 |
| 101 | ABRAHAM O | * | $9,065 |
| More | |||
| Last updated: 3 days ago | |||
12:00pm $3,500 NL Holdem
Wynn
| Place | Payout |
|---|
| 1st | $908,139 |
| 2nd | $599,243 |
| 3rd | $458,213 |
| 4th | $354,519 |
| 5th | $274,401 |
| 6th | $209,044 |
| 7th | $157,082 |
| 8th | $115,410 |
| 9th | $82,579 |
| 10th | $60,376 |
| 11th | $60,376 |
| 12th | $44,269 |
| 13th | $44,269 |
| 14th | $31,869 |
| 15th | $31,869 |
| 16th | $24,904 |
| 17th | $24,904 |
| 18th | $21,591 |
| 19th | $21,591 |
| 20th | $21,591 |
| 21st | $18,851 |
| 22nd | $18,851 |
| 23rd | $18,851 |
| 24th | $16,894 |
| 25th | $16,894 |
| 26th | $16,894 |
| 27th | $16,894 |
| 28th | $15,615 |
| 29th | $15,615 |
| 30th | $15,615 |
| 31st | $15,615 |
| 32nd | $14,636 |
| 33rd | $14,636 |
| 34th | $14,636 |
| 35th | $14,636 |
| 36th | $13,761 |
| 37th | $13,761 |
| 38th | $13,761 |
| 39th | $13,761 |
| 40th | $12,947 |
| 41st | $12,947 |
| 42nd | $12,947 |
| 43rd | $12,947 |
| 44th | $12,947 |
| 45th | $12,198 |
| 46th | $12,198 |
| 47th | $12,198 |
| 48th | $12,198 |
| 49th | $12,198 |
| 50th | $12,198 |
| 51st | $12,198 |
| 52nd | $12,198 |
| 53rd | $12,198 |
| 54th | $11,520 |
| 55th | $11,520 |
| 56th | $11,520 |
| 57th | $11,520 |
| 58th | $11,520 |
| 59th | $11,520 |
| 60th | $11,520 |
| 61st | $11,520 |
| 62nd | $11,520 |
| 63rd | $10,885 |
| 64th | $10,885 |
| 65th | $10,885 |
| 66th | $10,885 |
| 67th | $10,885 |
| 68th | $10,885 |
| 69th | $10,885 |
| 70th | $10,885 |
| 71st | $10,885 |
| 72nd | $10,290 |
| 73rd | $10,290 |
| 74th | $10,290 |
| 75th | $10,290 |
| 76th | $10,290 |
| 77th | $10,290 |
| 78th | $10,290 |
| 79th | $10,290 |
| 80th | $10,290 |
| 81st | $9,737 |
| 82nd | $9,737 |
| 83rd | $9,737 |
| 84th | $9,737 |
| 85th | $9,737 |
| 86th | $9,737 |
| 87th | $9,737 |
| 88th | $9,737 |
| 89th | $9,737 |
| 90th | $9,366 |
| 91st | $9,366 |
| 92nd | $9,366 |
| 93rd | $9,366 |
| 94th | $9,366 |
| 95th | $9,366 |
| 96th | $9,366 |
| 97th | $9,366 |
| 98th | $9,366 |
| 99th | $9,065 |
| 100th | $9,065 |
| 101st | $9,065 |
| 102nd | $9,065 |
| 103rd | $9,065 |
| 104th | $9,065 |
| 105th | $9,065 |
| 106th | $9,065 |
| 107th | $9,065 |
| 108th | $8,759 |
| 109th | $8,759 |
| 110th | $8,759 |
| 111th | $8,759 |
| 112th | $8,759 |
| 113th | $8,759 |
| 114th | $8,759 |
| 115th | $8,759 |
| 116th | $8,759 |
| 117th | $8,458 |
| 118th | $8,458 |
| 119th | $8,458 |
| 120th | $8,458 |
| 121st | $8,458 |
| 122nd | $8,458 |
| 123rd | $8,458 |
| 124th | $8,458 |
| 125th | $8,458 |
| 126th | $8,157 |
| 127th | $8,157 |
| 128th | $8,157 |
| 129th | $8,157 |
| 130th | $8,157 |
| 131st | $8,157 |
| 132nd | $8,157 |
| 133rd | $8,157 |
| 134th | $8,157 |
| 135th | $7,857 |
| 136th | $7,857 |
| 137th | $7,857 |
| 138th | $7,857 |
| 139th | $7,857 |
| 140th | $7,857 |
| 141st | $7,857 |
| 142nd | $7,857 |
| 143rd | $7,857 |
| 144th | $7,857 |
| 145th | $7,857 |
| 146th | $7,857 |
| 147th | $7,857 |
| 148th | $7,857 |
| 149th | $7,857 |
| 150th | $7,857 |
| 151st | $7,857 |
| 152nd | $7,857 |
| 153rd | $7,654 |
| 154th | $7,654 |
| 155th | $7,654 |
| 156th | $7,654 |
| 157th | $7,654 |
| 158th | $7,654 |
| 159th | $7,654 |
| 160th | $7,654 |
| 161st | $7,654 |
| 162nd | $7,654 |
| 163rd | $7,654 |
| 164th | $7,654 |
| 165th | $7,654 |
| 166th | $7,654 |
| 167th | $7,654 |
| 168th | $7,654 |
| 169th | $7,654 |
| 170th | $7,654 |
| 171st | $7,447 |
| 172nd | $7,447 |
| 173rd | $7,447 |
| 174th | $7,447 |
| 175th | $7,447 |
| 176th | $7,447 |
| 177th | $7,447 |
| 178th | $7,447 |
| 179th | $7,447 |
| 180th | $7,447 |
| 181st | $7,447 |
| 182nd | $7,447 |
| 183rd | $7,447 |
| 184th | $7,447 |
| 185th | $7,447 |
| 186th | $7,447 |
| 187th | $7,447 |
| 188th | $7,447 |
| 189th | $7,244 |
| 190th | $7,244 |
| 191st | $7,244 |
| 192nd | $7,244 |
| 193rd | $7,244 |
| 194th | $7,244 |
| 195th | $7,244 |
| 196th | $7,244 |
| 197th | $7,244 |
| 198th | $7,244 |
| 199th | $7,244 |
| 200th | $7,244 |
| 201st | $7,244 |
| 202nd | $7,244 |
| 203rd | $7,244 |
| 204th | $7,244 |
| 205th | $7,244 |
| 206th | $7,244 |
| 207th | $7,036 |
| 208th | $7,036 |
| 209th | $7,036 |
| 210th | $7,036 |
| 211th | $7,036 |
| 212th | $7,036 |
| 213th | $7,036 |
| 214th | $7,036 |
| 215th | $7,036 |
| 216th | $7,036 |
| 217th | $7,036 |
| 218th | $7,036 |
| 219th | $7,036 |
| 220th | $7,036 |
| 221st | $7,036 |
| 222nd | $7,036 |
| 223rd | $7,036 |
| 224th | $3,518 |
| 225th | $3,518 |
2026 Wynn Summer Classic - Event #29 - NLH Day 3 $5M GTD
Tuesday, June 16th 2026
12:00pm
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™


