1:00pm $2,200 NL Holdem
Wynn
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 40 | 100 | 200 | 200 |
| Level 2 | 40 | 200 | 300 | 300 |
| Level 3 | 40 | 200 | 400 | 400 |
| Break | 15 | |||
| Level 4 | 40 | 300 | 500 | 500 |
| Level 5 | 40 | 300 | 600 | 600 |
| Level 6 | 40 | 400 | 800 | 800 |
| Break | 15 | |||
| Level 7 | 40 | 500 | 1000 | 1000 |
| Level 8 | 40 | 600 | 1200 | 1200 |
| Level 9 | 40 | 800 | 1600 | 1600 |
| Break | 60 | |||
| Level 10 | 40 | 1000 | 2000 | 2000 |
| Level 11 | 40 | 1500 | 2500 | 2500 |
| Level 12 | 40 | 1500 | 3000 | 3000 |
| Break | 15 | |||
| Level 13 | 40 | 2000 | 4000 | 4000 |
| Level 14 | 40 | 3000 | 5000 | 5000 |
| Level 15 | 40 | 3000 | 6000 | 6000 |
| Break | 15 | |||
| Level 16 | 40 | 4000 | 8000 | 8000 |
| Level 17 | 40 | 5000 | 10000 | 10000 |
| Level 18 | 40 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| Level 19 | 40 | 10000 | 15000 | 15000 |
| Level 20 | 40 | 10000 | 20000 | 20000 |
| Level 21 | 40 | 15000 | 25000 | 25000 |
| Break | 15 | |||
| Level 22 | 40 | 15000 | 30000 | 30000 |
| Level 23 | 40 | 20000 | 40000 | 40000 |
| Level 24 | 40 | 25000 | 50000 | 50000 |
| Break | 60 | |||
| Level 25 | 40 | 30000 | 60000 | 60000 |
| Level 26 | 40 | 40000 | 80000 | 80000 |
| Level 27 | 40 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| Level 28 | 40 | 75000 | 125000 | 125000 |
| Level 29 | 40 | 75000 | 150000 | 150000 |
| Level 30 | 40 | 100000 | 200000 | 200000 |
| Break | 15 | |||
| Level 31 | 40 | 125000 | 250000 | 250000 |
| Level 32 | 40 | 150000 | 300000 | 300000 |
| Level 33 | 40 | 200000 | 400000 | 400000 |
| Break | 15 | |||
| Level 34 | 40 | 300000 | 500000 | 500000 |
| Level 35 | 40 | 300000 | 600000 | 600000 |
| Level 36 | 40 | 400000 | 800000 | 800000 |
| Break | 15 | |||
| Level 37 | 40 | 500000 | 1000000 | 1000000 |
| Level 38 | 40 | 600000 | 1200000 | 1200000 |
| Level 39 | 40 | 800000 | 1600000 | 1600000 |
| Break | 0 | |||
| Level 40 | 40 | 1000000 | 2000000 | 2000000 |
| Level 41 | 40 | 1300000 | 2500000 | 2500000 |
1:00pm $2,200 NL Holdem
Wynn
| # | Player | Seat | Chips |
|---|
| 1 | DANIEL L | 42[1] | $380,332 |
| 2 | ARDIT K | * | $258,335 |
| 3 | KAIFAN W | * | $191,224 |
| 4 | ANTHONY K | * | $146,232 |
| 5 | CHERISH A | * | $113,436 |
| 6 | JUSTIN L | * | $86,628 |
| 7 | KAO S | * | $64,594 |
| 8 | MYLES M | * | $47,107 |
| 9 | COLIN M | * | $34,063 |
| 10 | JOSE S | * | $24,904 |
| 11 | ANTONIO V | * | $24,904 |
| 12 | JAMES M | * | $18,261 |
| 13 | ROSTYSLAV S | * | $18,261 |
| 14 | RONNIE A | * | $13,147 |
| 15 | IN HO S | * | $13,147 |
| 16 | JEAN A | * | $10,274 |
| 17 | STOYAN M | * | $10,274 |
| 18 | JOSHUA S | * | $8,908 |
| 19 | ASISH G | * | $8,908 |
| 20 | DAVID N | * | $8,908 |
| 21 | JORIS M | * | $7,777 |
| 22 | AVIRAM B | * | $7,777 |
| 23 | PARIS S | * | $7,777 |
| 24 | MICHAEL C | * | $6,971 |
| 25 | MICHAEL D | * | $6,971 |
| 26 | VADIM B | * | $6,971 |
| 27 | SPENCER C | * | $6,971 |
| 28 | DAVID V | * | $6,443 |
| 29 | CRISTIAN S | * | $6,443 |
| 30 | KI | * | $6,443 |
| 31 | FADY K | * | $6,443 |
| 32 | CARLOS HENRIQUE F | * | $6,037 |
| 33 | ROBERT R | * | $6,037 |
| 34 | LIAM M | * | $6,037 |
| 35 | DAVID M | * | $6,037 |
| 36 | PHUOC N | * | $5,677 |
| 37 | JUSTIN T | * | $5,677 |
| 38 | ROBERT P | * | $5,677 |
| 40 | VLADISLAV D | * | $5,342 |
| 41 | MARTIN S | * | $5,342 |
| 42 | TYLER C | * | $5,342 |
| 43 | RAN K | * | $5,342 |
| 44 | YLON S | * | $5,342 |
| 45 | JEVON L | * | $5,034 |
| 46 | JEREMY E | * | $5,034 |
| 47 | ROY L | * | $5,034 |
| 48 | RENJI M | * | $5,034 |
| 49 | MICHAEL L | * | $5,034 |
| 50 | MATTHEW L | * | $5,034 |
| 51 | BALAKRISHNA P | * | $5,034 |
| 52 | JASON S | * | $5,034 |
| 53 | MICHAEL S | * | $5,034 |
| 54 | EMANUEL F | * | $4,753 |
| 55 | JASON H | * | $4,753 |
| 56 | MOHAMED M | * | $4,753 |
| 57 | DORIAN R | * | $4,753 |
| 58 | ERIK E | * | $4,753 |
| 59 | ALI M | * | $4,753 |
| 60 | RAFAEL Y | * | $4,753 |
| 61 | ALFREDO A | * | $4,753 |
| 62 | LYUDMIL I | * | $4,753 |
| 63 | DONG C | * | $4,490 |
| 64 | THOMAS W | * | $4,490 |
| 65 | CAI Z | * | $4,490 |
| 66 | GIOVANNI Z | * | $4,490 |
| 67 | QUANG N | * | $4,490 |
| 68 | ALEX D | * | $4,490 |
| 69 | JAYDEN Z | * | $4,490 |
| 70 | ERNEST B | * | $4,490 |
| 71 | GARIK T | * | $4,490 |
| 72 | JUN L | * | $4,246 |
| 73 | BRYDEN B | * | $4,246 |
| 74 | SHUNJIRO K | * | $4,246 |
| 75 | IDO A | * | $4,246 |
| 76 | SCOTT R | * | $4,246 |
| 77 | WAI KIT L | * | $4,246 |
| 78 | ZACHARY F | * | $4,246 |
| 79 | LILY K | * | $4,246 |
| 80 | JIASHENG D | * | $4,246 |
| 81 | ANDY P | * | $4,018 |
| 82 | PAVLOS X | * | $4,018 |
| 83 | HON L | * | $4,018 |
| 84 | ALEXANDRO T | * | $4,018 |
| 85 | AARON G | * | $4,018 |
| 86 | JUSTIN Z | * | $4,018 |
| 87 | KARIM G | * | $4,018 |
| 88 | NOEL E | * | $4,018 |
| 89 | ANDREW F | * | $4,018 |
| 90 | NARIMAN Y | * | $3,864 |
| 91 | ALEXANDER Y | * | $3,864 |
| 92 | NICOLAS MATIAS B | * | $3,864 |
| 93 | CONRAD F | * | $3,864 |
| 94 | NICHOLAS R | * | $3,864 |
| 95 | JACQUES M | * | $3,864 |
| 96 | ELVYN B | * | $3,864 |
| 97 | ZHICHENG M | * | $3,864 |
| 98 | AARON J | * | $3,864 |
| 99 | ROBERT WILLIAM JAMES C | * | $3,739 |
| 100 | JOHN H | * | $3,739 |
| 101 | SHAI Z | * | $3,739 |
| More | |||
| Last updated: about 21 hours ago | |||
1:00pm $2,200 NL Holdem
Wynn
| Place | Payout |
|---|
| 1st | $380,332 |
| 2nd | $258,335 |
| 3rd | $191,224 |
| 4th | $146,232 |
| 5th | $113,436 |
| 6th | $86,628 |
| 7th | $64,594 |
| 8th | $47,107 |
| 9th | $34,063 |
| 10th | $24,904 |
| 11th | $24,904 |
| 12th | $18,261 |
| 13th | $18,261 |
| 14th | $13,147 |
| 15th | $13,147 |
| 16th | $10,274 |
| 17th | $10,274 |
| 18th | $8,908 |
| 19th | $8,908 |
| 20th | $8,908 |
| 21st | $7,777 |
| 22nd | $7,777 |
| 23rd | $7,777 |
| 24th | $6,971 |
| 25th | $6,971 |
| 26th | $6,971 |
| 27th | $6,971 |
| 28th | $6,443 |
| 29th | $6,443 |
| 30th | $6,443 |
| 31st | $6,443 |
| 32nd | $6,037 |
| 33rd | $6,037 |
| 34th | $6,037 |
| 35th | $6,037 |
| 36th | $5,677 |
| 37th | $5,677 |
| 38th | $5,677 |
| 39th | $5,677 |
| 40th | $5,342 |
| 41st | $5,342 |
| 42nd | $5,342 |
| 43rd | $5,342 |
| 44th | $5,342 |
| 45th | $5,034 |
| 46th | $5,034 |
| 47th | $5,034 |
| 48th | $5,034 |
| 49th | $5,034 |
| 50th | $5,034 |
| 51st | $5,034 |
| 52nd | $5,034 |
| 53rd | $5,034 |
| 54th | $4,753 |
| 55th | $4,753 |
| 56th | $4,753 |
| 57th | $4,753 |
| 58th | $4,753 |
| 59th | $4,753 |
| 60th | $4,753 |
| 61st | $4,753 |
| 62nd | $4,753 |
| 63rd | $4,490 |
| 64th | $4,490 |
| 65th | $4,490 |
| 66th | $4,490 |
| 67th | $4,490 |
| 68th | $4,490 |
| 69th | $4,490 |
| 70th | $4,490 |
| 71st | $4,490 |
| 72nd | $4,246 |
| 73rd | $4,246 |
| 74th | $4,246 |
| 75th | $4,246 |
| 76th | $4,246 |
| 77th | $4,246 |
| 78th | $4,246 |
| 79th | $4,246 |
| 80th | $4,246 |
| 81st | $4,018 |
| 82nd | $4,018 |
| 83rd | $4,018 |
| 84th | $4,018 |
| 85th | $4,018 |
| 86th | $4,018 |
| 87th | $4,018 |
| 88th | $4,018 |
| 89th | $4,018 |
| 90th | $3,864 |
| 91st | $3,864 |
| 92nd | $3,864 |
| 93rd | $3,864 |
| 94th | $3,864 |
| 95th | $3,864 |
| 96th | $3,864 |
| 97th | $3,864 |
| 98th | $3,864 |
| 99th | $3,739 |
| 100th | $3,739 |
| 101st | $3,739 |
| 102nd | $3,739 |
| 103rd | $3,739 |
| 104th | $3,739 |
| 105th | $3,739 |
| 106th | $3,739 |
| 107th | $3,739 |
| 108th | $3,615 |
| 109th | $3,615 |
| 110th | $3,615 |
| 111th | $3,615 |
| 112th | $3,615 |
| 113th | $3,615 |
| 114th | $3,615 |
| 115th | $3,615 |
| 116th | $3,615 |
| 117th | $3,491 |
| 118th | $3,491 |
| 119th | $3,491 |
| 120th | $3,491 |
| 121st | $3,491 |
| 122nd | $3,491 |
| 123rd | $3,491 |
| 124th | $3,491 |
| 125th | $3,491 |
| 126th | $3,366 |
| 127th | $3,366 |
| 128th | $3,366 |
| 129th | $3,366 |
| 130th | $3,366 |
| 131st | $3,366 |
| 132nd | $3,366 |
| 133rd | $3,366 |
| 134th | $3,366 |
| 135th | $3,243 |
| 136th | $3,243 |
| 137th | $3,243 |
| 138th | $3,243 |
| 139th | $3,243 |
| 140th | $3,243 |
| 141st | $3,243 |
| 142nd | $3,243 |
| 143rd | $3,243 |
| 144th | $3,243 |
| 145th | $3,243 |
| 146th | $3,243 |
| 147th | $3,243 |
| 148th | $3,243 |
| 149th | $3,243 |
| 150th | $3,243 |
| 151st | $3,243 |
| 152nd | $3,243 |
| 153rd | $3,158 |
| 154th | $3,158 |
| 155th | $3,158 |
| 156th | $3,158 |
| 157th | $3,158 |
| 158th | $3,158 |
| 159th | $3,158 |
| 160th | $3,158 |
| 161st | $3,158 |
| 162nd | $3,158 |
| 163rd | $3,158 |
| 164th | $3,158 |
| 165th | $3,158 |
| 166th | $3,158 |
| 167th | $3,158 |
| 168th | $3,158 |
| 169th | $3,158 |
| 170th | $3,158 |
| 171st | $3,074 |
| 172nd | $3,074 |
| 173rd | $3,074 |
| 174th | $3,074 |
| 175th | $3,074 |
| 176th | $3,074 |
| 177th | $3,074 |
| 178th | $3,074 |
| 179th | $3,074 |
| 180th | $3,074 |
| 181st | $3,074 |
| 182nd | $3,074 |
| 183rd | $3,074 |
| 184th | $3,074 |
| 185th | $3,074 |
| 186th | $3,074 |
| 187th | $3,074 |
| 188th | $3,074 |
| 189th | $2,989 |
| 190th | $2,989 |
| 191st | $2,989 |
| 192nd | $2,989 |
| 193rd | $2,989 |
| 194th | $2,989 |
| 195th | $2,989 |
| 196th | $2,989 |
| 197th | $2,989 |
| 198th | $2,989 |
| 199th | $2,989 |
| 200th | $2,989 |
| 201st | $2,989 |
| 202nd | $2,989 |
| 203rd | $2,989 |
| 204th | $2,989 |
| 205th | $2,989 |
| 206th | $2,989 |
| 207th | $2,989 |
| 208th | $2,989 |
| 209th | $2,989 |
| 210th | $2,989 |
| 211th | $2,989 |
| 212th | $2,989 |
| 213th | $2,989 |
| 214th | $2,989 |
| 215th | $2,989 |
| 216th | $2,989 |
| 217th | $2,989 |
2026 Wynn Summer Classic - Event #34 - NLH Mystery Bounty Day 2 $3M GTD
Thursday, June 18th 2026
1:00pm
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™


