10:10am $800 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 200 | 200 |
| LEVEL 2 | 40 | 200 | 300 | 300 |
| LEVEL 3 | 40 | 200 | 400 | 400 |
| Break | 15 | |||
| LEVEL 4 | 40 | 300 | 500 | 500 |
| LEVEL 5 | 40 | 300 | 600 | 600 |
| LEVEL 6 | 40 | 400 | 800 | 800 |
| Break | 15 | |||
| LEVEL 7 | 40 | 500 | 1000 | 1000 |
| LEVEL 8 | 40 | 600 | 1200 | 1200 |
| LEVEL 9 | 40 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 2000 | 2000 |
| LEVEL 11 | 40 | 1500 | 2500 | 2500 |
| LEVEL 12 | 40 | 2000 | 3000 | 3000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 4000 | 4000 |
| LEVEL 14 | 40 | 3000 | 5000 | 5000 |
| LEVEL 15 | 40 | 3000 | 6000 | 6000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 4000 | 8000 | 8000 |
| LEVEL 17 | 40 | 5000 | 10000 | 10000 |
| LEVEL 18 | 40 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 10000 | 15000 | 15000 |
| LEVEL 20 | 40 | 10000 | 20000 | 20000 |
| LEVEL 21 | 40 | 15000 | 25000 | 25000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 30000 | 30000 |
| LEVEL 23 | 40 | 20000 | 40000 | 40000 |
| LEVEL 24 | 40 | 25000 | 50000 | 50000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 30000 | 60000 | 60000 |
| LEVEL 26 | 40 | 40000 | 80000 | 80000 |
| LEVEL 27 | 40 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 60000 | 120000 | 120000 |
| LEVEL 29 | 40 | 75000 | 150000 | 150000 |
| LEVEL 30 | 40 | 100000 | 200000 | 200000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 125000 | 250000 | 250000 |
| LEVEL 32 | 40 | 150000 | 300000 | 300000 |
| LEVEL 33 | 40 | 200000 | 400000 | 400000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 250000 | 500000 | 500000 |
| LEVEL 35 | 40 | 300000 | 600000 | 600000 |
| LEVEL 36 | 40 | 400000 | 800000 | 800000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 38 | 40 | 600000 | 1200000 | 1200000 |
| LEVEL 39 | 40 | 800000 | 1600000 | 1500000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 41 | 40 | 1200000 | 2400000 | 2500000 |
10:10am $800 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | VINNY T | * | 1,398,000 |
| 2 | ANTHONY H | * | 919,000 |
| 3 | JULIUS J | * | 797,000 |
| 4 | SEBASTIAN P | * | 715,000 |
| 5 | SHIMON B | * | 502,000 |
| 6 | CHRISTOPHER A | * | 484,000 |
| 7 | BRAD C | * | 466,000 |
| 8 | MICHAEL O | * | 413,000 |
| 9 | STUART M | * | 404,000 |
| 10 | PAUL V | * | 270,000 |
| 11 | JUAN PABLO R | * | 267,000 |
| 12 | DALE C | * | 260,000 |
| 13 | PEIHSUAN F | * | 258,000 |
| 14 | DIMITRY A | * | 231,000 |
| 15 | ERIC R | * | 223,000 |
| 16 | PATRICIA M | * | 215,000 |
| 17 | MICHAEL P | * | 163,000 |
| 18 | BRIAN V | * | 134,000 |
| 19 | FERNANDO G | * | 121,000 |
| 20 | JOSEPH C | * | 115,000 |
| 21 | RYAN R | * | 115,000 |
| 22 | DANIEL F | * | 114,000 |
| 23 | MATTHEW R | * | 112,000 |
| 24 | IVAN K | * | 111,000 |
| 25 | TAYLOR W | * | 110,000 |
| 26 | JUDO JOEY | * | 94,000 |
| 27 | GERALD D | * | 81,000 |
| 28 | ANDRE Y | * | 41,000 |
| 29 | JAMIE M | * | 37,000 |
| 30 | SALVATORE B | * | 0 |
| 31 | DANIEL E | * | 0 |
| 32 | ANZHELA V | * | 0 |
| 33 | WAYNE W | * | 0 |
| 34 | SHAHROKH B | * | 0 |
| 35 | DAVID Y | * | 0 |
| 36 | BRUNO P | * | 0 |
| 37 | ARTHUR P | * | 0 |
| 38 | TIM C | * | 0 |
| 39 | GERARDO R | * | 0 |
| 40 | NICOLAS E | * | 0 |
| 41 | PETER K | * | 0 |
| 42 | JONATHAN L | * | 0 |
| 43 | BORISLAV C | * | 0 |
| 44 | FREDERICK L | * | 0 |
| 45 | DEMETRIUS C | * | 0 |
| 46 | ALEXANDER S | * | 0 |
| 47 | IGNACIO S | * | 0 |
| 48 | JINHA P | * | 0 |
| 49 | DAVID S | * | 0 |
| 50 | ALDO G | * | 0 |
| 51 | VICTOR S | * | 0 |
| 52 | ADEL K | * | 0 |
| 53 | GREGORY W | * | 0 |
| 54 | THOMAS S | * | 0 |
| 55 | ROLF W | * | 0 |
| 56 | YOUNGHA K | * | 0 |
| 57 | GUY D | * | 0 |
| 58 | JORDAN M | * | 0 |
| 59 | TAL S | * | 0 |
| 60 | ALEXANDRE M | * | 0 |
| 61 | ARAMIS H | * | 0 |
| 62 | ROMAN B | * | 0 |
| 63 | YOSUKE S | * | 0 |
| 64 | JOON K | * | 0 |
| 65 | KEVIN F | * | 0 |
| 66 | EDGAR NEPHTALI L | * | 0 |
| 67 | JULIO N | * | 0 |
| 68 | GERARD B | * | 0 |
| 69 | BENJAMIN F | * | 0 |
| 70 | BENJAMIN U | * | 0 |
| 71 | TINLOK W | * | 0 |
| 72 | JUSTIN C | * | 0 |
| 73 | DAVID P | * | 0 |
| 74 | JOSHUA Z | * | 0 |
| 75 | JUSTIN A | * | 0 |
| 76 | JOSHUA B | * | 0 |
| 77 | TURLOUGH M | * | 0 |
| 78 | NATHAN G | * | 0 |
| 79 | DEJAN P | * | 0 |
| 80 | ROBERT S | * | 0 |
| 81 | TIMOTHY M | * | 0 |
| 82 | VICTOR C | * | 0 |
| 83 | PAUL L | * | 0 |
| 84 | ROBBIN J | * | 0 |
| 85 | KEVIN A | * | 0 |
| 86 | MARK O | * | 0 |
| 87 | CHARLES M | * | 0 |
| 88 | CHARLES C | * | 0 |
| 89 | CLAUDIO M | * | 0 |
| 90 | MATTHEW P | * | 0 |
| 91 | JOHN P | * | 0 |
| 92 | JOSEPH O | * | 0 |
| 93 | VEDAT D | * | 0 |
| 94 | JASON H | * | 0 |
| 95 | VIACHESLAV F | * | 0 |
| 96 | MEHDI A | * | 0 |
| 97 | ADAM R | * | 0 |
| 98 | MIKI V | * | 0 |
| 99 | INIGO N | * | 0 |
| 100 | DILIPKUMAR B | * | 0 |
| More | |||
| Last updated: 14 days ago | |||
10:10am $800 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st-29th | DAY TWO |
DeepStack Championship 2026 - Event #36 - DCPS 2026 #36 $800 NLH 1C
Friday, June 5th 2026
10:10am
Late Reg: 2:40pm
$800
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



