4:10pm $800 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 500 | 500 |
| Break | 15 | |||
| LEVEL 5 | 30 | 300 | 600 | 600 |
| LEVEL 6 | 30 | 400 | 800 | 800 |
| Break | 15 | |||
| LEVEL 7 | 30 | 500 | 1000 | 1000 |
| LEVEL 8 | 30 | 600 | 1200 | 1200 |
| LEVEL 9 | 30 | 800 | 1600 | 1600 |
| LEVEL 10 | 30 | 1000 | 2000 | 2000 |
| Remove 100 Chips | 15 | |||
| LEVEL 11 | 30 | 1500 | 2500 | 2500 |
| LEVEL 12 | 30 | 2000 | 3000 | 3000 |
| LEVEL 13 | 30 | 2000 | 4000 | 4000 |
| LEVEL 14 | 30 | 3000 | 5000 | 5000 |
| Remove 500 Chips | 15 | |||
| LEVEL 15 | 30 | 3000 | 6000 | 6000 |
| LEVEL 16 | 30 | 4000 | 8000 | 8000 |
| LEVEL 17 | 30 | 5000 | 10000 | 10000 |
| LEVEL 18 | 30 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 19 | 30 | 10000 | 15000 | 15000 |
| LEVEL 20 | 30 | 10000 | 20000 | 20000 |
| LEVEL 21 | 30 | 15000 | 25000 | 25000 |
| LEVEL 22 | 30 | 15000 | 30000 | 30000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 23 | 30 | 20000 | 40000 | 40000 |
| LEVEL 24 | 30 | 25000 | 50000 | 50000 |
| LEVEL 25 | 30 | 30000 | 60000 | 60000 |
| LEVEL 26 | 30 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 27 | 30 | 50000 | 100000 | 100000 |
| LEVEL 28 | 30 | 60000 | 120000 | 120000 |
| LEVEL 29 | 30 | 75000 | 150000 | 150000 |
| LEVEL 30 | 30 | 100000 | 200000 | 200000 |
| LEVEL 31 | 30 | 125000 | 250000 | 250000 |
| LEVEL 32 | 30 | 150000 | 300000 | 300000 |
| LEVEL 33 | 30 | 200000 | 400000 | 400000 |
| LEVEL 34 | 30 | 250000 | 500000 | 500000 |
| LEVEL 35 | 30 | 300000 | 600000 | 600000 |
| LEVEL 36 | 30 | 400000 | 800000 | 800000 |
| LEVEL 37 | 30 | 500000 | 1000000 | 1000000 |
| LEVEL 38 | 30 | 600000 | 1200000 | 1200000 |
| LEVEL 39 | 30 | 800000 | 1600000 | 1500000 |
| LEVEL 40 | 30 | 1000000 | 2000000 | 2000000 |
| LEVEL 41 | 30 | 1200000 | 2400000 | 2500000 |
4:10pm $800 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | XING C | 11[5] | 624,000 |
| 2 | SAMUEL S | 02[5] | 605,000 |
| 3 | MATTHEW P | 10[8] | 547,000 |
| 4 | YANG L | 11[7] | 531,000 |
| 5 | HIDETOSHI I | 02[4] | 388,000 |
| 6 | INIGO N | 02[6] | 365,000 |
| 7 | SHE LOK W | 10[7] | 344,000 |
| 8 | WILLIAM S | 11[4] | 330,000 |
| 9 | MYCHAJLO S | 10[4] | 327,000 |
| 10 | KEVIN C | 10[6] | 321,000 |
| 11 | ANGELO K | 02[2] | 311,000 |
| 12 | VINCENT C | 11[1] | 307,000 |
| 13 | DIEGO L | 02[9] | 305,000 |
| 14 | AUSTIN W | 02[3] | 301,000 |
| 15 | JOSHUA M | 11[9] | 279,000 |
| 16 | ANGEL L | 10[3] | 248,000 |
| 17 | BLAKE P | 11[8] | 246,000 |
| 18 | OLIVER B | 10[9] | 206,000 |
| 19 | BASTIAN B | 02[8] | 183,000 |
| 20 | BENJAMIN P | 02[7] | 180,000 |
| 21 | PATRICK M | 11[3] | 176,000 |
| 22 | NIKOLAI M | 10[2] | 156,000 |
| 23 | MATTHEW A | 11[6] | 83,000 |
| 24 | SUNG-WOO H | * | 0 |
| 25 | SMITH C | * | 0 |
| 26 | KARL C | * | 0 |
| 27 | JEFFREY L | * | 0 |
| 28 | STEPHEN O | * | 0 |
| 29 | JOON K | * | 0 |
| 30 | JACOB F | * | 0 |
| 31 | ADEL K | * | 0 |
| 32 | KRISTOFOR K | * | 0 |
| 33 | EMILIEN C | * | 0 |
| 34 | THANHLONG N | * | 0 |
| 35 | GREGORY S | * | 0 |
| 36 | TULE T | * | 0 |
| 37 | ROGER F | * | 0 |
| 38 | CHRISTOPHER K | * | 0 |
| 39 | LUKAS R | * | 0 |
| 40 | ANTHONY D | * | 0 |
| 41 | ZACHARIAH K | * | 0 |
| 42 | MARTIN S | * | 0 |
| 43 | DANIEL R | * | 0 |
| 44 | JQB | * | 0 |
| 45 | JORDAN M | * | 0 |
| 46 | BRIAN S | * | 0 |
| 47 | ROY C | * | 0 |
| 48 | JON S | * | 0 |
| 49 | CHARLES H | * | 0 |
| 50 | HONGHAO S | * | 0 |
| 51 | NICKOLAS S | * | 0 |
| 52 | JOEL D | * | 0 |
| 53 | WAI L | * | 0 |
| 54 | ZHIJIAN Z | * | 0 |
| 55 | KRIS K | * | 0 |
| 56 | BRADY O | * | 0 |
| 57 | MICHELE I | * | 0 |
| 58 | JAMES V | * | 0 |
| 59 | SCOTT B | * | 0 |
| 60 | DAVID T | * | 0 |
| 61 | YOON SUB K | * | 0 |
| 62 | JINHA P | * | 0 |
| 63 | MATTHEW B | * | 0 |
| 64 | DILIPKUMAR B | * | 0 |
| 65 | JOSIE F | * | 0 |
| 66 | SUJATA N | * | 0 |
| 67 | JOHN P | * | 0 |
| 68 | YOSUKE S | * | 0 |
| 69 | BENJAMIN G | * | 0 |
| 70 | MURUZ Y | * | 0 |
| 71 | CAIO D | * | 0 |
| 72 | ESA H | * | 0 |
| 73 | VENKATAPAVANSRUJ G | * | 0 |
| 74 | ERNEST B | * | 0 |
| 75 | HUIFANG Z | * | 0 |
| 76 | PETER J | * | 0 |
| 77 | ANTONIO S | * | 0 |
| 78 | BORISLAV C | * | 0 |
| 79 | JAVIER G | * | 0 |
| 80 | JUSHEN L | * | 0 |
| 81 | JIM A | * | 0 |
| 82 | VANCE E | * | 0 |
| 83 | MATTHEW H | * | 0 |
| 84 | OLIVER T | * | 0 |
| 85 | LAUCHLIN M | * | 0 |
| 86 | MADHAVAN R | * | 0 |
| 87 | ZAZA | * | 0 |
| 88 | JEFFREY T | * | 0 |
| 89 | ZICHUAN H | * | 0 |
| 90 | DAVID G | * | 0 |
| 91 | HA D | * | 0 |
| 92 | MIKI V | * | 0 |
| 93 | TOKO G | * | 0 |
| 94 | GRANT J | * | 0 |
| 95 | CHRISTOPHER Y | * | 0 |
| 96 | SACHIN J | * | 0 |
| 97 | EUGENE S | * | 0 |
| 98 | DEAN S | * | 0 |
| 99 | MARY C | * | 0 |
| 100 | DANIEL D | * | 0 |
| More | |||
| Last updated: 14 days ago | |||
4:10pm $800 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st-23rd | DAY TWO |
DeepStack Championship 2026 - Event #36 - DCPS 2026 #36 $800 NLH 1D
Friday, June 5th 2026
4:10pm
Late Reg: 7:40pm
$800
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



