10:10am $1,100 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 200 | 200 |
| LEVEL 2 | 40 | 200 | 300 | 300 |
| LEVEL 3 | 40 | 200 | 400 | 400 |
| Break | 15 | |||
| LEVEL 4 | 40 | 300 | 500 | 500 |
| LEVEL 5 | 40 | 300 | 600 | 600 |
| LEVEL 6 | 40 | 400 | 800 | 800 |
| Break | 15 | |||
| LEVEL 7 | 40 | 500 | 1000 | 1000 |
| LEVEL 8 | 40 | 600 | 1200 | 1200 |
| LEVEL 9 | 40 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 2000 | 2000 |
| LEVEL 11 | 40 | 1500 | 2500 | 2500 |
| LEVEL 12 | 40 | 2000 | 3000 | 3000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 4000 | 4000 |
| LEVEL 14 | 40 | 3000 | 5000 | 5000 |
| LEVEL 15 | 40 | 3000 | 6000 | 6000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 4000 | 8000 | 8000 |
| LEVEL 17 | 40 | 5000 | 10000 | 10000 |
| LEVEL 18 | 40 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 10000 | 15000 | 15000 |
| LEVEL 20 | 40 | 10000 | 20000 | 20000 |
| LEVEL 21 | 40 | 15000 | 25000 | 25000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 30000 | 30000 |
| LEVEL 23 | 40 | 20000 | 40000 | 40000 |
| LEVEL 24 | 40 | 25000 | 50000 | 50000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 30000 | 60000 | 60000 |
| LEVEL 26 | 40 | 40000 | 80000 | 80000 |
| LEVEL 27 | 40 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 60000 | 120000 | 120000 |
| LEVEL 29 | 40 | 75000 | 150000 | 150000 |
| LEVEL 30 | 40 | 100000 | 200000 | 200000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 125000 | 250000 | 250000 |
| LEVEL 32 | 40 | 150000 | 300000 | 300000 |
| LEVEL 33 | 40 | 200000 | 400000 | 400000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 250000 | 500000 | 500000 |
| LEVEL 35 | 40 | 300000 | 600000 | 600000 |
| LEVEL 36 | 40 | 400000 | 800000 | 800000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 38 | 40 | 600000 | 1200000 | 1200000 |
| LEVEL 39 | 40 | 800000 | 1600000 | 1500000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 41 | 40 | 1200000 | 2400000 | 2500000 |
10:10am $1,100 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | JAMES P | * | 557,000 |
| 2 | ERICK O | * | 546,000 |
| 3 | MARC D | * | 485,000 |
| 4 | DAVID S | * | 455,000 |
| 5 | TAO C | * | 442,000 |
| 6 | GERALD S | * | 315,000 |
| 7 | YAKIV S | * | 264,000 |
| 8 | LUCAS J | * | 250,000 |
| 9 | FRASER M | * | 206,000 |
| 10 | JESSE K | * | 166,000 |
| 11 | BENJAMIN P | * | 93,000 |
| 12 | NICOLAS J | * | 63,000 |
| 13 | LUKE D | * | 0 |
| 14 | CHRISTOPHER S | * | 0 |
| 15 | HAGAI S | * | 0 |
| 16 | JESSE Y | * | 0 |
| 17 | JUSTIN Z | * | 0 |
| 18 | BORIS B | * | 0 |
| 19 | DMITRIY U | * | 0 |
| 20 | ROBERT B | * | 0 |
| 21 | MANUEL M | * | 0 |
| 22 | JOAO PEDRO C | * | 0 |
| 23 | SUKETU V | * | 0 |
| 24 | JAMIE D | * | 0 |
| 25 | SEROZH A | * | 0 |
| 26 | JUN L | * | 0 |
| 27 | JOE M | * | 0 |
| 28 | ANDREW R | * | 0 |
| 29 | IGOR P | * | 0 |
| 30 | TONY B | * | 0 |
| 31 | VREZH O | * | 0 |
| 32 | ROBERT B | * | 0 |
| 33 | SEROZH A | * | 0 |
| 34 | ANDREW R | * | 0 |
| 35 | HONG F | * | 0 |
| 36 | PRANAV S | * | 0 |
| 37 | STEVEN P | * | 0 |
| 38 | JESSE Y | * | 0 |
| 39 | ZHIZHEN M | * | 0 |
| 40 | JOE M | * | 0 |
| 41 | JEFFREY H | * | 0 |
| 42 | MICHAEL M | * | 0 |
| 43 | NAREK P | * | 0 |
| 44 | MARK G | * | 0 |
| 45 | WON JONG L | * | 0 |
| 46 | DMITRIY U | * | 0 |
| 47 | STEVEN D | * | 0 |
| 48 | TYLER S | * | 0 |
| 49 | DMITRIY U | * | 0 |
| 50 | CYRILLE R | * | 0 |
| 51 | VIJAI S | * | 0 |
| 52 | JACKSON T | * | 0 |
| 53 | IURII S | * | 0 |
| 54 | JOSEPH L | * | 0 |
| 55 | ZHIZHEN M | * | 0 |
| 56 | TAO C | * | 0 |
| 57 | JOHN M | * | 0 |
| 58 | FLORIAN-DIMITRIE D | * | 0 |
| 59 | SAMUEL R | * | 0 |
| 60 | DRAGOS-FLORIN A | * | 0 |
| 61 | LUKE D | * | 0 |
| 62 | ROBERT M | * | 0 |
| 63 | PHILIP T | * | 0 |
| 64 | VIJAI S | * | 0 |
| 65 | ERNEST B | * | 0 |
| 66 | JOSEPH L | * | 0 |
| 67 | VINCE P | * | 0 |
| 68 | ERNEST B | * | 0 |
| 69 | ARTHUR A | * | 0 |
| 70 | CORY B | * | 0 |
| 71 | JESSE K | * | 0 |
| 72 | VIJAI S | * | 0 |
| 73 | TAO C | * | 0 |
| 74 | JOSEPH L | * | 0 |
| 75 | ERIK R | * | 0 |
| 76 | CHRISTOPHER A | * | 0 |
| 77 | ERNEST B | * | 0 |
| 78 | FREDERICK L | * | 0 |
| 79 | RAFFAELE S | * | 0 |
| 80 | FARLEY P | * | 0 |
| 81 | TODD A | * | 0 |
| 82 | CHRISTOPHER A | * | 0 |
| 83 | ERNEST B | * | 0 |
| 84 | OGANES S | * | 0 |
| 85 | SVEN W | * | 0 |
| 86 | JOEL D | * | 0 |
| 87 | VIJAI S | * | 0 |
| 88 | ARTHUR A | * | 0 |
| 89 | JOHN D | * | 0 |
| 90 | VREZH O | * | 0 |
| 91 | CYRILLE R | * | 0 |
| 92 | ERIK R | * | 0 |
| 93 | JORGE M | * | 0 |
| 94 | PATRICIA H | * | 0 |
| 95 | TODD A | * | 0 |
| 96 | YAKIV S | * | 0 |
| Last updated: 12 days ago | |||
10:10am $1,100 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | Day Two |
| 2nd | Day Two |
| 3rd | Day Two |
| 4th | Day Two |
| 5th | Day Two |
| 6th | Day Two |
| 7th | Day Two |
| 8th | Day Two |
| 9th | Day Two |
| 10th | Day Two |
| 11th | Day Two |
| 12th | Day Two |
DeepStack Championship 2026 - Event #37 - DCPS 2026 #37 $1,100 NLH 1B
Sunday, June 7th 2026
10:10am
Late Reg: 7:10pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



