10:00am $1,100 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 200 | 200 |
| LEVEL 2 | 40 | 200 | 300 | 300 |
| LEVEL 3 | 40 | 200 | 400 | 400 |
| Break | 15 | |||
| LEVEL 4 | 40 | 300 | 500 | 500 |
| LEVEL 5 | 40 | 300 | 600 | 600 |
| LEVEL 6 | 40 | 400 | 800 | 800 |
| Break | 15 | |||
| LEVEL 7 | 40 | 500 | 1000 | 1000 |
| LEVEL 8 | 40 | 600 | 1200 | 1200 |
| LEVEL 9 | 40 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 2000 | 2000 |
| LEVEL 11 | 40 | 1500 | 2500 | 2500 |
| LEVEL 12 | 40 | 2000 | 3000 | 3000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 4000 | 4000 |
| LEVEL 14 | 40 | 3000 | 5000 | 5000 |
| LEVEL 15 | 40 | 3000 | 6000 | 6000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 4000 | 8000 | 8000 |
| LEVEL 17 | 40 | 5000 | 10000 | 10000 |
| LEVEL 18 | 40 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 10000 | 15000 | 15000 |
| LEVEL 20 | 40 | 10000 | 20000 | 20000 |
| LEVEL 21 | 40 | 15000 | 25000 | 25000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 30000 | 30000 |
| LEVEL 23 | 40 | 20000 | 40000 | 40000 |
| LEVEL 24 | 40 | 25000 | 50000 | 50000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 30000 | 60000 | 60000 |
| LEVEL 26 | 40 | 40000 | 80000 | 80000 |
| LEVEL 27 | 40 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 60000 | 120000 | 120000 |
| LEVEL 29 | 40 | 75000 | 150000 | 150000 |
| LEVEL 30 | 40 | 100000 | 200000 | 200000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 125000 | 250000 | 250000 |
| LEVEL 32 | 40 | 150000 | 300000 | 300000 |
| LEVEL 33 | 40 | 200000 | 400000 | 400000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 250000 | 500000 | 500000 |
| LEVEL 35 | 40 | 300000 | 600000 | 600000 |
| LEVEL 36 | 40 | 400000 | 800000 | 800000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 38 | 40 | 600000 | 1200000 | 1200000 |
| LEVEL 39 | 40 | 800000 | 1600000 | 1500000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 41 | 40 | 1200000 | 2400000 | 2500000 |
10:00am $1,100 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | GERALD S | 04[1] | $200,819 |
| 3 | JOHAN L | * | $110,369 |
| 4 | JARED W | * | $83,033 |
| 5 | THOMAS W | * | $63,075 |
| 6 | DEREK N | * | $48,384 |
| 7 | BENJAMIN P | * | $37,483 |
| 8 | DYLAN F | * | $29,327 |
| 9 | MANUEL M | * | $23,178 |
| 10 | JEFFREY H | * | $18,506 |
| 11 | ANKIT A | * | $18,506 |
| 12 | SUSAN G | * | $14,928 |
| 13 | DRAGOS-FLORIN A | * | $14,928 |
| 14 | DANIEL L | * | $12,167 |
| 15 | CALEB P | * | $12,167 |
| 16 | WILLIAM G | * | $12,167 |
| 17 | VINEET P | * | $12,167 |
| 18 | AYED S | * | $10,022 |
| 19 | ERICK O | * | $10,022 |
| 20 | CHRISTOPHER B | * | $10,022 |
| 21 | MARK E | * | $10,022 |
| 22 | EDWARD D | * | $10,022 |
| 23 | DORIAN Y | * | $10,022 |
| 24 | CAIO D | * | $10,022 |
| 25 | JULIEN M | * | $10,022 |
| 26 | DANNY C | * | $10,022 |
| 27 | DANIEL N | * | $8,341 |
| 28 | MARC D | * | $8,341 |
| 29 | JOE M | * | $8,341 |
| 30 | VINNY T | * | $8,341 |
| 31 | AARON G | * | $8,341 |
| 32 | CECILE T | * | $8,341 |
| 33 | EVAN S | * | $8,341 |
| 34 | MARSHA W | * | $8,341 |
| 35 | CARLOS M | * | $8,341 |
| 36 | GEORGE P | * | $7,018 |
| 37 | JUN L | * | $7,018 |
| 38 | ELVYN B | * | $7,018 |
| 39 | JERICK R | * | $7,018 |
| 40 | JEROME D | * | $7,018 |
| 41 | JASON Z | * | $7,018 |
| 42 | ODED L | * | $7,018 |
| 43 | ALEXANDER G | * | $7,018 |
| 44 | JASON R | * | $7,018 |
| 45 | IGNACIO S | * | $5,970 |
| 46 | LUIS O | * | $5,970 |
| 47 | KYLE W | * | $5,970 |
| 48 | DANIEL K | * | $5,970 |
| 49 | MARK L | * | $5,970 |
| 50 | XINGYU L | * | $5,970 |
| 51 | MALCOLM T | * | $5,970 |
| 52 | TONG M | * | $5,970 |
| 53 | ANONYMOUS | * | $5,970 |
| 54 | MICHAEL S | * | $5,134 |
| 55 | ERIC S | * | $5,134 |
| 56 | MOHAMMADREZA S | * | $5,134 |
| 57 | JOSEPH M | * | $5,134 |
| 58 | TJAN T | * | $5,134 |
| 59 | JAKUB M | * | $5,134 |
| 60 | ANZE S | * | $5,134 |
| 61 | THOMAS M | * | $5,134 |
| 62 | VINICIUS L | * | $5,134 |
| 63 | TAO C | * | $4,462 |
| 64 | SEROZH A | * | $4,462 |
| 65 | PETER K | * | $4,462 |
| 66 | KAREN S | * | $4,462 |
| 67 | MICHAEL R | * | $4,462 |
| 68 | JASTHI K | * | $4,462 |
| 69 | MITESH S | * | $4,462 |
| 70 | SEBASTIAN C | * | $4,462 |
| 71 | THAI D | * | $4,462 |
| 72 | MAX P | * | $3,924 |
| 73 | HATTORI L | * | $3,924 |
| 74 | ZAZA | * | $3,924 |
| 75 | PETER S | * | $3,924 |
| 76 | BRONSON T | * | $3,924 |
| 77 | KONSTANTIN S | * | $3,924 |
| 78 | JACQUELINE B | * | $3,924 |
| 79 | HAN F | * | $3,924 |
| 80 | LEVI B | * | $3,924 |
| 81 | JUN H | * | $3,488 |
| 82 | HAROLD E | * | $3,488 |
| 83 | WILLIAM T | * | $3,488 |
| 84 | JEFFREY C | * | $3,488 |
| 85 | CARLOS P | * | $3,488 |
| 86 | RENE L | * | $3,488 |
| 87 | AOBO L | * | $3,488 |
| 88 | HAIDANG N | * | $3,488 |
| 89 | ANTONIO M | * | $3,488 |
| 90 | GEETA P | * | $3,137 |
| 91 | GERARDO R | * | $3,137 |
| 92 | LEON W | * | $3,137 |
| 93 | PETER P | * | $3,137 |
| 94 | JAMES P | * | $3,137 |
| 95 | CRISTIAN S | * | $3,137 |
| 96 | TANUPAT P | * | $3,137 |
| 97 | ADAM S | * | $3,137 |
| 98 | TASUKU M | * | $3,137 |
| 99 | MARIUSZ C | * | $2,855 |
| 100 | ZINAN X | * | $2,855 |
| 101 | DAVID S | * | $2,855 |
| More | |||
| Last updated: 9 days ago | |||
10:00am $1,100 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $200,819 |
| 2nd | $148,116 |
| 3rd | $110,369 |
| 4th | $83,033 |
| 5th | $63,075 |
| 6th | $48,384 |
| 7th | $37,483 |
| 8th | $29,327 |
| 9th | $23,178 |
| 10th | $18,506 |
| 11th | $18,506 |
| 12th | $14,928 |
| 13th | $14,928 |
| 14th | $12,167 |
| 15th | $12,167 |
| 16th | $12,167 |
| 17th | $12,167 |
| 18th | $10,022 |
| 19th | $10,022 |
| 20th | $10,022 |
| 21st | $10,022 |
| 22nd | $10,022 |
| 23rd | $10,022 |
| 24th | $10,022 |
| 25th | $10,022 |
| 26th | $10,022 |
| 27th | $8,341 |
| 28th | $8,341 |
| 29th | $8,341 |
| 30th | $8,341 |
| 31st | $8,341 |
| 32nd | $8,341 |
| 33rd | $8,341 |
| 34th | $8,341 |
| 35th | $8,341 |
| 36th | $7,018 |
| 37th | $7,018 |
| 38th | $7,018 |
| 39th | $7,018 |
| 40th | $7,018 |
| 41st | $7,018 |
| 42nd | $7,018 |
| 43rd | $7,018 |
| 44th | $7,018 |
| 45th | $5,970 |
| 46th | $5,970 |
| 47th | $5,970 |
| 48th | $5,970 |
| 49th | $5,970 |
| 50th | $5,970 |
| 51st | $5,970 |
| 52nd | $5,970 |
| 53rd | $5,970 |
| 54th | $5,134 |
| 55th | $5,134 |
| 56th | $5,134 |
| 57th | $5,134 |
| 58th | $5,134 |
| 59th | $5,134 |
| 60th | $5,134 |
| 61st | $5,134 |
| 62nd | $5,134 |
| 63rd | $4,462 |
| 64th | $4,462 |
| 65th | $4,462 |
| 66th | $4,462 |
| 67th | $4,462 |
| 68th | $4,462 |
| 69th | $4,462 |
| 70th | $4,462 |
| 71st | $4,462 |
| 72nd | $3,924 |
| 73rd | $3,924 |
| 74th | $3,924 |
| 75th | $3,924 |
| 76th | $3,924 |
| 77th | $3,924 |
| 78th | $3,924 |
| 79th | $3,924 |
| 80th | $3,924 |
| 81st | $3,488 |
| 82nd | $3,488 |
| 83rd | $3,488 |
| 84th | $3,488 |
| 85th | $3,488 |
| 86th | $3,488 |
| 87th | $3,488 |
| 88th | $3,488 |
| 89th | $3,488 |
| 90th | $3,137 |
| 91st | $3,137 |
| 92nd | $3,137 |
| 93rd | $3,137 |
| 94th | $3,137 |
| 95th | $3,137 |
| 96th | $3,137 |
| 97th | $3,137 |
| 98th | $3,137 |
| 99th | $2,855 |
| 100th | $2,855 |
| 101st | $2,855 |
| 102nd | $2,855 |
| 103rd | $2,855 |
| 104th | $2,855 |
| 105th | $2,855 |
| 106th | $2,855 |
| 107th | $2,855 |
| 108th | $2,855 |
| 109th | $2,855 |
| 110th | $2,855 |
| 111th | $2,855 |
| 112th | $2,855 |
| 113th | $2,855 |
| 114th | $2,855 |
| 115th | $2,855 |
| 116th | $2,855 |
| 117th | $2,629 |
| 118th | $2,629 |
| 119th | $2,629 |
| 120th | $2,629 |
| 121st | $2,629 |
| 122nd | $2,629 |
| 123rd | $2,629 |
| 124th | $2,629 |
| 125th | $2,629 |
| 126th | $2,629 |
| 127th | $2,629 |
| 128th | $2,629 |
| 129th | $2,629 |
| 130th | $2,629 |
| 131st | $2,629 |
| 132nd | $2,629 |
| 133rd | $2,629 |
| 134th | $2,629 |
| 135th | $2,629 |
| 136th | $2,629 |
| 137th | $2,629 |
| 138th | $2,629 |
| 139th | $2,629 |
| 140th | $2,629 |
| 141st | $2,629 |
| 142nd | $2,629 |
| 143rd | $2,629 |
| 144th | $2,448 |
| 145th | $2,448 |
| 146th | $2,448 |
| 147th | $2,448 |
| 148th | $2,448 |
| 149th | $2,448 |
| 150th | $2,448 |
| 151st | $2,448 |
| 152nd | $2,448 |
| 153rd | $2,448 |
| 154th | $2,448 |
| 155th | $2,448 |
| 156th | $2,448 |
| 157th | $2,448 |
| 158th | $2,448 |
| 159th | $2,448 |
| 160th | $2,448 |
| 161st | $2,448 |
| 162nd | $2,448 |
| 163rd | $2,448 |
| 164th | $2,448 |
| 165th | $2,448 |
| 166th | $2,448 |
| 167th | $2,448 |
| 168th | $2,448 |
| 169th | $2,448 |
| 170th | $2,448 |
| 171st | $2,333 |
| 172nd | $2,333 |
| 173rd | $2,333 |
| 174th | $2,333 |
| 175th | $2,333 |
| 176th | $2,333 |
| 177th | $2,333 |
| 178th | $2,333 |
| 179th | $2,333 |
| 180th | $2,333 |
| 181st | $2,333 |
| 182nd | $2,333 |
| 183rd | $2,333 |
| 184th | $2,333 |
| 185th | $2,333 |
| 186th | $2,333 |
| 187th | $2,333 |
| 188th | $2,333 |
| 189th | $2,333 |
| 190th | $2,333 |
| 191st | $2,333 |
| 192nd | $2,333 |
| 193rd | $2,333 |
| 194th | $2,333 |
| 195th | $2,333 |
| 196th | $2,333 |
| 197th | $2,333 |
| 198th | $2,333 |
| 199th | $2,333 |
| 200th | $2,333 |
| 201st | $2,333 |
| 202nd | $2,333 |
| 203rd | $2,333 |
| 204th | $2,333 |
| 205th | $2,333 |
| 206th | $2,333 |
| 207th | $2,333 |
| 208th | $2,333 |
| 209th | $2,333 |
DeepStack Championship 2026 - Event #37 - DCPS 2026 #37 $1,100 NLH Day 2
Wednesday, June 10th 2026
10:00am
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



