11:10am $1,100 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| Remove 500 Chips | 15 | |||
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| LEVEL 13 | 30 | 3000 | 5000 | 5000 |
| LEVEL 14 | 30 | 3000 | 6000 | 6000 |
| LEVEL 15 | 30 | 4000 | 8000 | 8000 |
| Break | 15 | |||
| LEVEL 16 | 30 | 5000 | 10000 | 10000 |
| LEVEL 17 | 30 | 6000 | 12000 | 12000 |
| LEVEL 18 | 30 | 8000 | 16000 | 16000 |
| LEVEL 19 | 30 | 10000 | 20000 | 20000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 20 | 30 | 15000 | 25000 | 25000 |
| LEVEL 21 | 30 | 15000 | 30000 | 30000 |
| LEVEL 22 | 30 | 20000 | 40000 | 40000 |
| LEVEL 23 | 30 | 25000 | 50000 | 50000 |
| Break | 15 | |||
| LEVEL 24 | 30 | 30000 | 60000 | 60000 |
| LEVEL 25 | 30 | 40000 | 80000 | 80000 |
| LEVEL 26 | 30 | 50000 | 100000 | 100000 |
| LEVEL 27 | 30 | 60000 | 120000 | 120000 |
| Break | 15 | |||
| LEVEL 28 | 30 | 75000 | 150000 | 150000 |
| LEVEL 29 | 30 | 100000 | 200000 | 200000 |
| LEVEL 30 | 30 | 150000 | 300000 | 300000 |
| LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $1,100 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | TOMASZ B | 07[4] | $51,269 |
| 2 | SCOTT B | * | $35,799 |
| 3 | BRANDON S | * | $25,501 |
| 4 | HAO S | * | $18,539 |
| 5 | NORBERTO L | * | $13,760 |
| 6 | ADVAIT A | * | $10,432 |
| 7 | COLIN P | * | $8,082 |
| 8 | SHLOMO G | * | $6,401 |
| 9 | MICHAEL M | * | $5,186 |
| 10 | CODY W | * | $4,300 |
| 11 | DEREK W | * | $4,300 |
| 12 | MATHIEU B | * | $3,651 |
| 13 | ZACHARY B | * | $3,651 |
| 14 | GAETAN B | * | $3,177 |
| 15 | MARK P | * | $3,177 |
| 16 | JEREMY O | * | $3,177 |
| 17 | WILLIAM B | * | $3,177 |
| 18 | ALFONSO L | * | $2,833 |
| 19 | KELLY H | * | $2,833 |
| 20 | GORDON E | * | $2,833 |
| 21 | CHRISTIE Y | * | $2,592 |
| 22 | RYAN W | * | $2,592 |
| 23 | STEPHEN F | * | $2,592 |
| 24 | ANDREW R | * | $2,434 |
| 25 | EDGAR A | * | $2,434 |
| 26 | ABDULLAH A | * | $2,434 |
| 27 | GUILLAUME F | * | $2,349 |
| 28 | HUNTER C | * | $2,349 |
| 29 | RYAN B | * | $2,349 |
| 30 | JULIEN Y | * | $2,349 |
| 31 | JAMES R | * | $2,349 |
| 32 | YAUHENI R | * | $2,349 |
| 33 | GIOVANNY R | * | 0 |
| 34 | MERIJN V | * | 0 |
| 35 | JOSEPH S | * | 0 |
| 36 | PRATHAP G | * | 0 |
| 37 | MOSHE V | * | 0 |
| 38 | YUVAL E | * | 0 |
| 39 | COLTON B | * | 0 |
| 40 | CARLOS ALEXIS A | * | 0 |
| 41 | TOMMY T | * | 0 |
| 42 | HEIDI E | * | 0 |
| 43 | PAOLO T | * | 0 |
| 44 | REX C | * | 0 |
| 45 | BENJAMIN U | * | 0 |
| 46 | ALEXANDER K | * | 0 |
| 47 | BAHAR M | * | 0 |
| 48 | MICHAEL T | * | 0 |
| 49 | BRIAN H | * | 0 |
| 50 | ROBERT S | * | 0 |
| 51 | JONATHAN P | * | 0 |
| 52 | POL P | * | 0 |
| 53 | KEN K | * | 0 |
| 54 | PAUL H | * | 0 |
| 55 | ALEXANDRE S | * | 0 |
| 56 | THOMAS K | * | 0 |
| 57 | ANDRE R | * | 0 |
| 58 | FLORIAN P | * | 0 |
| 59 | ARTASHES K | * | 0 |
| 60 | LILY K | * | 0 |
| 61 | JUAN V | * | 0 |
| 62 | ATANAS P | * | 0 |
| 63 | ALEXANDRE H | * | 0 |
| 64 | QASEM J | * | 0 |
| 65 | LYUDMIL I | * | 0 |
| 66 | YING Z | * | 0 |
| 67 | YANIV P | * | 0 |
| 68 | MICHAEL Y | * | 0 |
| 69 | ZICHUAN H | * | 0 |
| 70 | MICHIEL B | * | 0 |
| 71 | KEVIN A | * | 0 |
| 72 | TOMER Y | * | 0 |
| 73 | AARON M | * | 0 |
| 74 | MIHAI M | * | 0 |
| 75 | DAVID B | * | 0 |
| 76 | STEPHEN K | * | 0 |
| 77 | JAMIE F | * | 0 |
| 78 | RICHARD D | * | 0 |
| 79 | PEDRO F | * | 0 |
| 80 | MATIN T | * | 0 |
| 81 | JOAO M | * | 0 |
| 82 | YUBIN T | * | 0 |
| 83 | MENGQI C | * | 0 |
| 84 | KENNETH C | * | 0 |
| 85 | MIHAI M | * | 0 |
| 86 | MOHAMMED J | * | 0 |
| 87 | LILY K | * | 0 |
| 88 | YANIV P | * | 0 |
| 89 | MATIN T | * | 0 |
| 90 | STEPHEN S | * | 0 |
| 91 | STEPHANE T | * | 0 |
| 92 | DAVID B | * | 0 |
| 93 | KEN K | * | 0 |
| 94 | RICHAEL O | * | 0 |
| 95 | ERIC S | * | 0 |
| 96 | KEVIN A | * | 0 |
| 97 | MIHAI M | * | 0 |
| 98 | JOSE A | * | 0 |
| 99 | SAGE L | * | 0 |
| 100 | BRETT T | * | 0 |
| More | |||
| Last updated: one day ago | |||
11:10am $1,100 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $51,269 |
| 2nd | $35,799 |
| 3rd | $25,501 |
| 4th | $18,539 |
| 5th | $13,760 |
| 6th | $10,432 |
| 7th | $8,082 |
| 8th | $6,401 |
| 9th | $5,186 |
| 10th | $4,300 |
| 11th | $4,300 |
| 12th | $3,651 |
| 13th | $3,651 |
| 14th | $3,177 |
| 15th | $3,177 |
| 16th | $3,177 |
| 17th | $3,177 |
| 18th | $2,833 |
| 19th | $2,833 |
| 20th | $2,833 |
| 21st | $2,592 |
| 22nd | $2,592 |
| 23rd | $2,592 |
| 24th | $2,434 |
| 25th | $2,434 |
| 26th | $2,434 |
| 27th | $2,349 |
| 28th | $2,349 |
| 29th | $2,349 |
| 30th | $2,349 |
| 31st | $2,349 |
| 32nd | $2,349 |
DeepStack Championship 2026 - Event #56 - DCPS 2026 #56 $1,100 NLH (1Day)
Thursday, June 18th 2026
11:10am
Late Reg: 5:25pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



