6:10pm $200 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 30 | 3000 | 6000 | 6000 |
| LEVEL 14 | 30 | 4000 | 8000 | 8000 |
| LEVEL 15 | 30 | 5000 | 10000 | 10000 |
| LEVEL 16 | 30 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 8000 | 16000 | 16000 |
| LEVEL 18 | 30 | 10000 | 20000 | 20000 |
| LEVEL 19 | 30 | 15000 | 25000 | 25000 |
| LEVEL 20 | 30 | 15000 | 30000 | 30000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 21 | 30 | 20000 | 40000 | 40000 |
| LEVEL 22 | 30 | 30000 | 60000 | 60000 |
| LEVEL 23 | 30 | 40000 | 80000 | 80000 |
| LEVEL 24 | 30 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 60000 | 120000 | 120000 |
| LEVEL 26 | 30 | 75000 | 150000 | 150000 |
| LEVEL 27 | 30 | 100000 | 200000 | 200000 |
| LEVEL 28 | 30 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $200 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | ADRIAN B | * | $2,265 |
| 2 | ROBERT B | * | $950 |
| 3 | ANA MARIA P | * | $950 |
| 4 | SHAYNE Z | * | $950 |
| 5 | ADAM L | * | $950 |
| 6 | JISEON C | * | $429 |
| 7 | STEVEN W | * | $352 |
| 8 | BARON JON J | * | $304 |
| 9 | PRANAT B | * | 0 |
| 10 | NO NAME GIVEN D | * | 0 |
| 11 | SHEILA O | * | 0 |
| 12 | MARVIN D | * | 0 |
| 13 | KYLE Y | * | 0 |
| 14 | ANGELO N | * | 0 |
| 15 | KUBAN S | * | 0 |
| 16 | GAYE LYNN W | * | 0 |
| 17 | ADAM B | * | 0 |
| 18 | DARIUS L | * | 0 |
| 19 | WAYNE M | * | 0 |
| 20 | ERIK C | * | 0 |
| 21 | JAMES L | * | 0 |
| 22 | ANDREY Z | * | 0 |
| 23 | AMAND M | * | 0 |
| 24 | MURTAZA M | * | 0 |
| 25 | MITCHELL C | * | 0 |
| 26 | DANIEL P | * | 0 |
| 27 | WAN | * | 0 |
| 28 | ANTHONY K | * | 0 |
| 29 | ROMUALD S | * | 0 |
| 30 | CATHERINE M | * | 0 |
| 31 | GORDON D | * | 0 |
| 32 | DANIEL P | * | 0 |
| 33 | AAA | * | 0 |
| 34 | ADRIAN B | * | 0 |
| 35 | DINO F | * | 0 |
| 36 | ADRIAN B | * | 0 |
| 37 | HIMMAPHOUM B | * | 0 |
| 38 | TYLER S | * | 0 |
| 39 | PRANAT B | * | 0 |
| 40 | GORDON D | * | 0 |
| 41 | ALEX C | * | 0 |
| 42 | ADRIAN B | * | 0 |
| 43 | VS | * | 0 |
| 44 | DARIUS L | * | 0 |
| 45 | NATHAN F | * | 0 |
| 46 | EHREN A | * | 0 |
| 47 | DAVID C | * | 0 |
| 48 | TYLER S | * | 0 |
| 49 | ROMUALD S | * | 0 |
| 50 | MURTAZA M | * | 0 |
| 51 | STEVEN W | * | 0 |
| 52 | SHEILA O | * | 0 |
| 53 | GAYE LYNN W | * | 0 |
| 54 | ANTHONY K | * | 0 |
| 55 | KUBAN S | * | 0 |
| 56 | ALI H | * | 0 |
| 57 | DAVID C | * | 0 |
| Last updated: 4 months ago | |||
6:10pm $200 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $2,265 |
| 2nd | $950 |
| 3rd | $950 |
| 4th | $950 |
| 5th | $950 |
| 6th | $429 |
| 7th | $352 |
| 8th | $304 |
DeepStack Showdown (Jan/Feb) 2026 - Event #08 - DSJ/F 2026 #08 $200 NLH Bounty (1Day)
Friday, January 23rd 2026
6:10pm
Late Reg: 9:25pm
$200
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



