11:10am $800 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 100 | 100 |
| LEVEL 2 | 40 | 100 | 200 | 200 |
| LEVEL 3 | 40 | 200 | 300 | 300 |
| Break | 15 | |||
| LEVEL 4 | 40 | 200 | 400 | 400 |
| LEVEL 5 | 40 | 300 | 500 | 500 |
| LEVEL 6 | 40 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 7 | 40 | 400 | 800 | 800 |
| LEVEL 8 | 40 | 500 | 1000 | 1000 |
| LEVEL 9 | 40 | 600 | 1200 | 1200 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 1500 | 1500 |
| LEVEL 11 | 40 | 1000 | 2000 | 2000 |
| LEVEL 12 | 40 | 1500 | 2500 | 2500 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 3000 | 3000 |
| LEVEL 14 | 40 | 2000 | 4000 | 4000 |
| LEVEL 15 | 40 | 3000 | 5000 | 5000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 3000 | 6000 | 6000 |
| LEVEL 17 | 40 | 4000 | 8000 | 8000 |
| LEVEL 18 | 40 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 6000 | 12000 | 12000 |
| LEVEL 20 | 40 | 10000 | 15000 | 15000 |
| LEVEL 21 | 40 | 10000 | 20000 | 20000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 25000 | 25000 |
| LEVEL 23 | 40 | 15000 | 30000 | 30000 |
| LEVEL 24 | 40 | 20000 | 40000 | 40000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 25000 | 50000 | 50000 |
| LEVEL 26 | 40 | 30000 | 60000 | 60000 |
| LEVEL 27 | 40 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 50000 | 100000 | 100000 |
| LEVEL 29 | 40 | 60000 | 120000 | 120000 |
| LEVEL 30 | 40 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 100000 | 200000 | 200000 |
| LEVEL 32 | 40 | 125000 | 250000 | 250000 |
| LEVEL 33 | 40 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 200000 | 400000 | 400000 |
| LEVEL 35 | 40 | 250000 | 500000 | 500000 |
| LEVEL 36 | 40 | 300000 | 600000 | 600000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 400000 | 800000 | 800000 |
| LEVEL 38 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 39 | 40 | 600000 | 1200000 | 1200000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 800000 | 1600000 | 1500000 |
| LEVEL 41 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 42 | 40 | 1200000 | 2400000 | 2500000 |
11:10am $800 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | SHUNDAN X | * | 871,000 |
| 2 | QUANG N | * | 840,000 |
| 3 | NAVIN E | * | 805,000 |
| 4 | DAVID Y | * | 750,000 |
| 5 | SAYAN M | * | 580,000 |
| 6 | KFIR N | * | 490,000 |
| 7 | JEFFREY P | * | 450,000 |
| 8 | RODNEY W | * | 296,000 |
| 9 | RYAN L | * | 282,000 |
| 10 | JESSE W | * | 250,000 |
| 11 | PAVEL H | * | 240,000 |
| 12 | JESSE Y | * | 216,000 |
| 13 | NOAH B | * | 214,000 |
| 14 | INUK H | * | 145,000 |
| 15 | KARLE W | * | 144,000 |
| 16 | LEONARDO C | * | 140,000 |
| 17 | SIDNEY W | * | 126,000 |
| 18 | JUDITH P | * | 119,000 |
| 19 | KAMBIZ Z | * | 91,000 |
| 20 | JOANNA | * | 80,000 |
| 21 | GREGORY R | * | 79,000 |
| 22 | ALEXANDER S | * | 63,000 |
| 23 | DARREN F | * | 11,000 |
| 24 | PHILIPPE C | * | 0 |
| 25 | JO ANN S | * | 0 |
| 26 | JOHN Z | * | 0 |
| 27 | DAVID L | * | 0 |
| 28 | LEVON P | * | 0 |
| 29 | ERIC M | * | 0 |
| 30 | ELISE R | * | 0 |
| 31 | ANTHONY D | * | 0 |
| 32 | STEPHEN F | * | 0 |
| 33 | ELDAR E | * | 0 |
| 34 | CLAM TORTA | * | 0 |
| 35 | MARIO P | * | 0 |
| 36 | CADE L | * | 0 |
| 37 | YUANZHI C | * | 0 |
| 38 | MARK F | * | 0 |
| 39 | MICHELE M | * | 0 |
| 40 | ROONIE. | * | 0 |
| 41 | CHRISTOPHER Q | * | 0 |
| 42 | MICHAEL B | * | 0 |
| 43 | CHRISTOPHER D | * | 0 |
| 44 | RAHUL D | * | 0 |
| 45 | JEFFREY Y | * | 0 |
| 46 | ROBERT M | * | 0 |
| 47 | MARGARET F | * | 0 |
| 48 | JOHN R | * | 0 |
| 49 | JQB | * | 0 |
| 50 | KARAPET G | * | 0 |
| 51 | LUKE M | * | 0 |
| 52 | MAKSIMS U | * | 0 |
| 53 | WARREN W | * | 0 |
| 54 | GEORGE D | * | 0 |
| 55 | RICARDO P | * | 0 |
| 56 | DAVID W | * | 0 |
| 57 | MAREK S | * | 0 |
| 58 | DAVID G | * | 0 |
| 59 | KATHLEEN L | * | 0 |
| 60 | WILLIAM E | * | 0 |
| 61 | QING L | * | 0 |
| 62 | JOEY W | * | 0 |
| 63 | ALEXI K | * | 0 |
| 64 | BENJAMIN P | * | 0 |
| 65 | LINDA P | * | 0 |
| 66 | ROSS L | * | 0 |
| 67 | FRANCIS A | * | 0 |
| 68 | DYLAN W | * | 0 |
| 69 | TIMOTHY L | * | 0 |
| 70 | DUSTIN L | * | 0 |
| 71 | JOSHUA R | * | 0 |
| 72 | BEAU B | * | 0 |
| 73 | YONGQING Y | * | 0 |
| 74 | DEVIN N | * | 0 |
| 75 | TERRY F | * | 0 |
| 76 | MARK E | * | 0 |
| 77 | THOMAS R | * | 0 |
| 78 | JONG J | * | 0 |
| 79 | JEREMY K | * | 0 |
| 80 | ROBERT C | * | 0 |
| 81 | MATTHEW S | * | 0 |
| 82 | SALIM M | * | 0 |
| 83 | KONSTANTIN G | * | 0 |
| 84 | DYLAN S | * | 0 |
| 85 | JOSHUA S | * | 0 |
| 86 | ROMAN D | * | 0 |
| 87 | JASON F | * | 0 |
| 88 | MATTHEW A | * | 0 |
| 89 | VICTOR S | * | 0 |
| 90 | GARY C | * | 0 |
| 91 | SORIYA Y | * | 0 |
| 92 | RANDY J | * | 0 |
| 93 | SYE H | * | 0 |
| 94 | ERROL R | * | 0 |
| 95 | VIACHESLAV F | * | 0 |
| 96 | JOSHUA B | * | 0 |
| 97 | TYLER H | * | 0 |
| 98 | VINCENT E | * | 0 |
| 99 | DAVID S | * | 0 |
| 100 | RONNIE A | * | 0 |
| More | |||
| Last updated: 4 months ago | |||
11:10am $800 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
| 11th | DAY TWO |
| 12th | DAY TWO |
| 13th | DAY TWO |
| 14th | DAY TWO |
| 15th | DAY TWO |
| 16th | DAY TWO |
| 17th | DAY TWO |
| 18th | DAY TWO |
| 19th | DAY TWO |
| 20th | DAY TWO |
| 21st | DAY TWO |
| 22nd | DAY TWO |
| 23rd | DAY TWO |
DeepStack Showdown (Jan/Feb) 2026 - Event #19 - DSJ/F 2026 #19 $800 NLH UltimateStack 1C
Saturday, January 31st 2026
11:10am
Late Reg: 5:55pm
$800
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



