6:10pm $200 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 30 | 3000 | 6000 | 6000 |
| LEVEL 14 | 30 | 4000 | 8000 | 8000 |
| LEVEL 15 | 30 | 5000 | 10000 | 10000 |
| LEVEL 16 | 30 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 8000 | 16000 | 16000 |
| LEVEL 18 | 30 | 10000 | 20000 | 20000 |
| LEVEL 19 | 30 | 15000 | 25000 | 25000 |
| LEVEL 20 | 30 | 15000 | 30000 | 30000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 21 | 30 | 20000 | 40000 | 40000 |
| LEVEL 22 | 30 | 30000 | 60000 | 60000 |
| LEVEL 23 | 30 | 40000 | 80000 | 80000 |
| LEVEL 24 | 30 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 60000 | 120000 | 120000 |
| LEVEL 26 | 30 | 75000 | 150000 | 150000 |
| LEVEL 27 | 30 | 100000 | 200000 | 200000 |
| LEVEL 28 | 30 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $200 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | JOHN R | * | $1,619 |
| 2 | MERVICK N | * | $1,618 |
| 3 | ALIAKSEI I | * | $1,618 |
| 4 | DESSIREE B | * | $810 |
| 5 | ALESSANDRO R | * | $601 |
| 6 | ANDREY Z | * | $463 |
| 7 | MIKA H | * | $371 |
| 8 | JAMES L | * | $200 |
| 9 | WAN | * | $200 |
| 10 | TIMOTHY C | * | 0 |
| 11 | TADASHI Y | * | 0 |
| 12 | EDWARD Y | * | 0 |
| 13 | TAO H | * | 0 |
| 14 | KUBAN S | * | 0 |
| 15 | MIKALAI I | * | 0 |
| 16 | RANDY J | * | 0 |
| 17 | SHAWN D | * | 0 |
| 18 | PHILIP M | * | 0 |
| 19 | RAYMOND A | * | 0 |
| 20 | ISAC P | * | 0 |
| 21 | BRYAN P | * | 0 |
| 22 | DEAN D | * | 0 |
| 23 | MERVICK N | * | 0 |
| 24 | JAE Y | * | 0 |
| 25 | RANDY J | * | 0 |
| 26 | EDWARD Y | * | 0 |
| 27 | BRYAN P | * | 0 |
| 28 | TAO H | * | 0 |
| 29 | TIMOTHY C | * | 0 |
| 30 | BRYAN P | * | 0 |
| 31 | SHAWN D | * | 0 |
| 32 | RANDY J | * | 0 |
| 33 | ANDY C | * | 0 |
| 34 | KAZUE Y | * | 0 |
| 35 | RANDY J | * | 0 |
| 36 | KUBAN S | * | 0 |
| 37 | WATTANA C | * | 0 |
| 38 | MISTY U | * | 0 |
| 39 | LAWRENCE B | * | 0 |
| 40 | STEFAN A | * | 0 |
| 41 | PATRICK P | * | 0 |
| 42 | KENNETH G | * | 0 |
| 43 | GRANT G | * | 0 |
| 44 | ALESSANDRO R | * | 0 |
| 45 | HECTOR C | * | 0 |
| 46 | RAFAEL P | * | 0 |
| 47 | WAN | * | 0 |
| 48 | ERIC M | * | 0 |
| 49 | EDWARD Y | * | 0 |
| 50 | RAFAEL P | * | 0 |
| Last updated: 4 months ago | |||
6:10pm $200 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | 1619 |
| 2nd | 1618 |
| 3rd | 1618 |
| 4th | $810 |
| 5th | $601 |
| 6th | $463 |
| 7th | $371 |
| 8th | $200 |
| 9th | $200 |
DeepStack Showdown (Jan/Feb) 2026 - Event #27 - DSJ/F 2026 #27 $200 NLH Bounty (1Day)
Sunday, February 1st 2026
6:10pm
Late Reg: 9:25pm
$200
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



