11:10am $1,100 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 30 | 3000 | 5000 | 5000 |
| LEVEL 14 | 30 | 3000 | 6000 | 6000 |
| LEVEL 15 | 30 | 4000 | 8000 | 8000 |
| LEVEL 16 | 30 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 6000 | 12000 | 12000 |
| LEVEL 18 | 30 | 8000 | 16000 | 16000 |
| LEVEL 19 | 30 | 10000 | 20000 | 20000 |
| LEVEL 20 | 30 | 15000 | 25000 | 25000 |
| Break | 15 | |||
| LEVEL 21 | 30 | 15000 | 30000 | 30000 |
| LEVEL 22 | 30 | 20000 | 40000 | 40000 |
| LEVEL 23 | 30 | 25000 | 50000 | 50000 |
| LEVEL 24 | 30 | 30000 | 60000 | 60000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 40000 | 80000 | 80000 |
| LEVEL 26 | 30 | 50000 | 100000 | 100000 |
| LEVEL 27 | 30 | 60000 | 120000 | 120000 |
| LEVEL 28 | 30 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 100000 | 200000 | 200000 |
| LEVEL 30 | 30 | 150000 | 300000 | 300000 |
| LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $1,100 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | BARON JON J | * | $45,089 |
| 2 | RYAN B | * | $31,137 |
| 3 | SAMI B | * | $21,991 |
| 4 | ALEXANDER S | * | $15,892 |
| 5 | MICHAL N | * | $11,757 |
| 6 | FRANCISCO R | * | $8,909 |
| 7 | ALONZO HOCK L | * | $6,919 |
| 8 | AMIT S | * | $5,511 |
| 9 | DAVID V | * | $4,505 |
| 10 | KAI F | * | $3,782 |
| 11 | ANTHONY M | * | $3,782 |
| 12 | VALENTYN S | * | $3,262 |
| 13 | TIM C | * | $3,262 |
| 14 | ANDREY P | * | $2,894 |
| 15 | EVAN S | * | $2,894 |
| 16 | BENJAMIN P | * | $2,894 |
| 17 | STEPHEN F | * | $2,894 |
| 18 | TIMOTHY T | * | $2,643 |
| 19 | KENNETH J | * | $2,643 |
| 20 | JONATHAN B | * | $2,643 |
| 21 | THAI D | * | $2,487 |
| 22 | JOHN F | * | $2,487 |
| 23 | YANG L | * | $2,487 |
| 24 | PATRICK E | * | $2,412 |
| 25 | JIM A | * | $2,412 |
| 26 | BRANDON Z | * | $1,206 |
| 27 | MATTHEW C | * | $1,206 |
| 28 | ATSUHITO K | * | 0 |
| 29 | GILLES N | * | 0 |
| 30 | DARREN R | * | 0 |
| 31 | ROBERT B | * | 0 |
| 32 | ERIC S | * | 0 |
| 33 | PAUL L | * | 0 |
| 34 | JB WELLS | * | 0 |
| 35 | JAVIER F | * | 0 |
| 36 | AMNON R | * | 0 |
| 37 | DEEPA TIARE A | * | 0 |
| 38 | RELLIE S | * | 0 |
| 39 | FAUSTO V | * | 0 |
| 40 | SANG L | * | 0 |
| 41 | ROBERT D | * | 0 |
| 42 | CLAM TORTA | * | 0 |
| 43 | VICTORIA L | * | 0 |
| 44 | ABHISEK B | * | 0 |
| 45 | JESSE M | * | 0 |
| 46 | NICHOLAS P | * | 0 |
| 47 | ANIEL R | * | 0 |
| 48 | MAKI K | * | 0 |
| 49 | MURTAZA M | * | 0 |
| 50 | KEN B | * | 0 |
| 51 | CARLOS G | * | 0 |
| 52 | TONY T | * | 0 |
| 53 | GREGORY K | * | 0 |
| 54 | ANDREW R | * | 0 |
| 55 | ROBERT F | * | 0 |
| 56 | BRADLEY G | * | 0 |
| 57 | JAMES C | * | 0 |
| 58 | RAMINDER N | * | 0 |
| 59 | ANDRE R | * | 0 |
| 60 | VITO A | * | 0 |
| 61 | SETH J | * | 0 |
| 62 | RONALD W | * | 0 |
| 63 | JACQUI N | * | 0 |
| 64 | ERIC L | * | 0 |
| 65 | CODY B | * | 0 |
| 66 | STEVEN B | * | 0 |
| 67 | PATRICK T | * | 0 |
| 68 | MARCELINO V | * | 0 |
| 69 | TERRY F | * | 0 |
| 70 | WILLIAM E | * | 0 |
| 71 | DAVID J | * | 0 |
| 72 | ALEXIS G | * | 0 |
| 73 | REZA S | * | 0 |
| 74 | LUTHER T | * | 0 |
| 75 | JEREMY B | * | 0 |
| 76 | YONGQING Y | * | 0 |
| 77 | DOMINIC B | * | 0 |
| 78 | OREN L | * | 0 |
| 79 | KFIR N | * | 0 |
| 80 | NICHOLAS G | * | 0 |
| 81 | ALFONSO L | * | 0 |
| 82 | ALTYNAI F | * | 0 |
| 83 | BYUNG EUN S | * | 0 |
| 84 | NATALIE F | * | 0 |
| 85 | HAN P | * | 0 |
| 86 | SPENCER C | * | 0 |
| 87 | RYAN S | * | 0 |
| 88 | MAKSIMS U | * | 0 |
| 89 | JESSICA V | * | 0 |
| 90 | RICHARD D | * | 0 |
| 91 | DAN O | * | 0 |
| 92 | WILLIAM G | * | 0 |
| 93 | KERRY S | * | 0 |
| 94 | CHRISTOPHER A | * | 0 |
| 95 | TONY T | * | 0 |
| 96 | LILY K | * | 0 |
| 97 | BRANDON B | * | 0 |
| 98 | EKREM B | * | 0 |
| 99 | DAVID O | * | 0 |
| 100 | ERIC E | * | 0 |
| More | |||
| Last updated: 4 months ago | |||
11:10am $1,100 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $45,089 |
| 2nd | $31,137 |
| 3rd | $21,991 |
| 4th | $15,892 |
| 5th | $11,757 |
| 6th | $8,909 |
| 7th | $6,919 |
| 8th | $5,511 |
| 9th | $4,505 |
| 10th | $3,782 |
| 11th | $3,782 |
| 12th | $3,262 |
| 13th | $3,262 |
| 14th | $2,894 |
| 15th | $2,894 |
| 16th | $2,894 |
| 17th | $2,894 |
| 18th | $2,643 |
| 19th | $2,643 |
| 20th | $2,643 |
| 21st | $2,487 |
| 22nd | $2,487 |
| 23rd | $2,487 |
| 24th | $2,412 |
| 25th | $2,412 |
| 26th | $1,206 |
| 27th | $1,206 |
DeepStack Showdown (Jan/Feb) 2026 - Event #40 - DSJ/F 2026 #40 $1,100 NLH MonsterStack (1Day)
Saturday, February 7th 2026
11:10am
Late Reg: 3:40pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



