11:10am $400 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 30 | 3000 | 5000 | 5000 |
| LEVEL 14 | 30 | 3000 | 6000 | 6000 |
| LEVEL 15 | 30 | 4000 | 8000 | 8000 |
| LEVEL 16 | 30 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 6000 | 12000 | 12000 |
| LEVEL 18 | 30 | 8000 | 16000 | 16000 |
| LEVEL 19 | 30 | 10000 | 20000 | 20000 |
| LEVEL 20 | 30 | 15000 | 25000 | 25000 |
| Break | 15 | |||
| LEVEL 21 | 30 | 15000 | 30000 | 30000 |
| LEVEL 22 | 30 | 20000 | 40000 | 40000 |
| LEVEL 23 | 30 | 25000 | 50000 | 50000 |
| LEVEL 24 | 30 | 30000 | 60000 | 60000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 40000 | 80000 | 80000 |
| LEVEL 26 | 30 | 50000 | 100000 | 100000 |
| LEVEL 27 | 30 | 60000 | 120000 | 120000 |
| LEVEL 28 | 30 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 100000 | 200000 | 200000 |
| LEVEL 30 | 30 | 150000 | 300000 | 300000 |
| LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $400 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | SHEILA R | * | $3,171 |
| 2 | BENJAMIN D | * | $3,171 |
| 3 | DANIEL S | * | $1,722 |
| 4 | KEVIN K | * | $1,230 |
| 5 | JOSEPH K | * | $919 |
| 6 | DONNA O | * | $719 |
| 7 | RONALD B | * | $591 |
| 8 | RYAN M | * | $511 |
| 9 | IMANUEL G | * | $466 |
| 10 | ROBERT E | * | 0 |
| 11 | ANH N | * | 0 |
| 12 | IGNACIO S | * | 0 |
| 13 | GREGORY R | * | 0 |
| 14 | DMITRIY T | * | 0 |
| 15 | HARIBHAI G | * | 0 |
| 16 | DAVID S | * | 0 |
| 17 | ANDRE A | * | 0 |
| 18 | DAVID K | * | 0 |
| 19 | TONY T | * | 0 |
| 20 | BRADLEY S | * | 0 |
| 21 | AL | * | 0 |
| 22 | RANDY H | * | 0 |
| 23 | CRISHONE W | * | 0 |
| 24 | KONSTANTIN P | * | 0 |
| 25 | ALEJANDRO A | * | 0 |
| 26 | JEFFREY N | * | 0 |
| 27 | BOB D FISH | * | 0 |
| 28 | JAY J | * | 0 |
| 29 | MARK K | * | 0 |
| 30 | MARIO P | * | 0 |
| 31 | YANG X | * | 0 |
| 32 | KRISTIAN L | * | 0 |
| 33 | LEO V | * | 0 |
| 34 | NGOC H | * | 0 |
| 35 | JAMES B | * | 0 |
| 36 | STEVEN M | * | 0 |
| 37 | J H | * | 0 |
| 38 | KEVIN K | * | 0 |
| 39 | ALI A | * | 0 |
| 40 | LEONARD T | * | 0 |
| 41 | ANDRE A | * | 0 |
| 42 | MESROP N | * | 0 |
| 43 | RICHARD M | * | 0 |
| 44 | RANDY H | * | 0 |
| 45 | JACQUI N | * | 0 |
| 46 | JAY J | * | 0 |
| 47 | MESROP N | * | 0 |
| 48 | JKR | * | 0 |
| 49 | NGOC H | * | 0 |
| 50 | FRANCO C | * | 0 |
| 51 | BRIAN C | * | 0 |
| 52 | TONY T | * | 0 |
| 53 | WESLEY G | * | 0 |
| 54 | TONY T | * | 0 |
| 55 | VENE | * | 0 |
| 56 | SHEILA R | * | 0 |
| 57 | ANDREW Y | * | 0 |
| 58 | LEO V | * | 0 |
| 59 | MARLON E | * | 0 |
| 60 | KEVIN S | * | 0 |
| 61 | RICHARD M | * | 0 |
| 62 | DOMINIC C | * | 0 |
| 63 | JACQUI N | * | 0 |
| 64 | TONY T | * | 0 |
| 65 | ROBERT D | * | 0 |
| Last updated: 3 months ago | |||
11:10am $400 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $3,171 |
| 2nd | $3,171 |
| 3rd | $1,722 |
| 4th | $1,230 |
| 5th | $919 |
| 6th | $719 |
| 7th | $591 |
| 8th | $511 |
| 9th | $466 |
DeepStack Showdown (March) 2026 - Event #03 - DSM 2026 #03 $400 NLH Bounty (1Day)
Thursday, February 26th 2026
11:10am
Late Reg: 3:40pm
$400
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



