11:10am $800 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 100 | 100 |
| LEVEL 2 | 40 | 100 | 200 | 200 |
| LEVEL 3 | 40 | 200 | 300 | 300 |
| Break | 15 | |||
| LEVEL 4 | 40 | 200 | 400 | 400 |
| LEVEL 5 | 40 | 300 | 500 | 500 |
| LEVEL 6 | 40 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 7 | 40 | 400 | 800 | 800 |
| LEVEL 8 | 40 | 500 | 1000 | 1000 |
| LEVEL 9 | 40 | 600 | 1200 | 1200 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 1500 | 1500 |
| LEVEL 11 | 40 | 1000 | 2000 | 2000 |
| LEVEL 12 | 40 | 1500 | 2500 | 2500 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 3000 | 3000 |
| LEVEL 14 | 40 | 2000 | 4000 | 4000 |
| LEVEL 15 | 40 | 3000 | 5000 | 5000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 3000 | 6000 | 6000 |
| LEVEL 17 | 40 | 4000 | 8000 | 8000 |
| LEVEL 18 | 40 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 6000 | 12000 | 12000 |
| LEVEL 20 | 40 | 10000 | 15000 | 15000 |
| LEVEL 21 | 40 | 10000 | 20000 | 20000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 25000 | 25000 |
| LEVEL 23 | 40 | 15000 | 30000 | 30000 |
| LEVEL 24 | 40 | 20000 | 40000 | 40000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 25000 | 50000 | 50000 |
| LEVEL 26 | 40 | 30000 | 60000 | 60000 |
| LEVEL 27 | 40 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 50000 | 100000 | 100000 |
| LEVEL 29 | 40 | 60000 | 120000 | 120000 |
| LEVEL 30 | 40 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 100000 | 200000 | 200000 |
| LEVEL 32 | 40 | 125000 | 250000 | 250000 |
| LEVEL 33 | 40 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 200000 | 400000 | 400000 |
| LEVEL 35 | 40 | 250000 | 500000 | 500000 |
| LEVEL 36 | 40 | 300000 | 600000 | 600000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 400000 | 800000 | 800000 |
| LEVEL 38 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 39 | 40 | 600000 | 1200000 | 1200000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 800000 | 1600000 | 1500000 |
| LEVEL 41 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 42 | 40 | 1200000 | 2400000 | 2500000 |
11:10am $800 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | DANIEL B | * | 692,000 |
| 2 | CHRISTINA G | * | 598,000 |
| 3 | MARCO B | * | 420,000 |
| 4 | JAVIER G | * | 291,000 |
| 5 | AARON S | * | 287,000 |
| 6 | MIKHAIL S | * | 273,000 |
| 7 | YANSONG K | * | 216,000 |
| 8 | VITOR M | * | 169,000 |
| 9 | PHILIPPE C | * | 48,000 |
| 10 | THOMAS C | * | 13,000 |
| 11 | ESTHER R | * | 0 |
| 12 | CATHY G | * | 0 |
| 13 | PETER J | * | 0 |
| 14 | SYE H | * | 0 |
| 15 | MICHAEL H | * | 0 |
| 16 | PAUL L | * | 0 |
| 17 | RONALD B | * | 0 |
| 18 | JACOB R | * | 0 |
| 19 | DAVID S | * | 0 |
| 20 | JESSICA V | * | 0 |
| 21 | JOSHUA Z | * | 0 |
| 22 | NIKA F | * | 0 |
| 23 | ERIC L | * | 0 |
| 24 | JAVIER F | * | 0 |
| 25 | IVAN P | * | 0 |
| 26 | BRANDON S | * | 0 |
| 27 | JOSHUA B | * | 0 |
| 28 | DELMIRO T | * | 0 |
| 29 | ERIC F | * | 0 |
| 30 | ALFONSO L | * | 0 |
| 31 | AVERY W | * | 0 |
| 32 | JUSTIN L | * | 0 |
| 33 | ANTHONY K | * | 0 |
| 34 | NICHOLAS R | * | 0 |
| 35 | BRETT C | * | 0 |
| 36 | JOSE CARLOS L | * | 0 |
| 37 | VICKI G | * | 0 |
| 38 | MICHAEL S | * | 0 |
| 39 | ROBERT G | * | 0 |
| 40 | PATRICK T | * | 0 |
| 41 | ERIC M | * | 0 |
| 42 | DANIEL C | * | 0 |
| 43 | JARED K | * | 0 |
| 44 | CHRISTOPHER P | * | 0 |
| 45 | AARON K | * | 0 |
| 46 | DARREN R | * | 0 |
| 47 | ANDREW R | * | 0 |
| 48 | JESSE K | * | 0 |
| 49 | TYLER W | * | 0 |
| 50 | HUNTER P | * | 0 |
| 51 | SUMANT P | * | 0 |
| 52 | JQB | * | 0 |
| 53 | ANDREW G | * | 0 |
| 54 | JOEL S | * | 0 |
| 55 | SRIPAL REDDY A | * | 0 |
| 56 | STEPHEN S | * | 0 |
| 57 | DARREN R | * | 0 |
| 58 | ABBAS A | * | 0 |
| 59 | NIKA F | * | 0 |
| 60 | JQB | * | 0 |
| 61 | JOEL S | * | 0 |
| 62 | JOSE CARLOS L | * | 0 |
| 63 | JOHN S | * | 0 |
| 64 | BRANDON R | * | 0 |
| 65 | BRANDON R | * | 0 |
| 66 | BLAISE D | * | 0 |
| 67 | DOUGLAS A | * | 0 |
| 68 | CATHY G | * | 0 |
| 69 | ERIC M | * | 0 |
| 70 | JOSHUA B | * | 0 |
| 71 | CHRISTAL S | * | 0 |
| 72 | BLAISE D | * | 0 |
| 73 | ERIC M | * | 0 |
| 74 | AARON S | * | 0 |
| 75 | YANSONG K | * | 0 |
| Last updated: 3 months ago | |||
11:10am $800 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
DeepStack Showdown (March) 2026 - Event #05 - DSM 2026 #05 $800 NLH 1A
Friday, February 27th 2026
11:10am
Late Reg: 3:40pm
$800
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



