11:10am $400 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 30 | 3000 | 5000 | 5000 |
| LEVEL 14 | 30 | 3000 | 6000 | 6000 |
| LEVEL 15 | 30 | 4000 | 8000 | 8000 |
| LEVEL 16 | 30 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 6000 | 12000 | 12000 |
| LEVEL 18 | 30 | 8000 | 16000 | 16000 |
| LEVEL 19 | 30 | 10000 | 20000 | 20000 |
| LEVEL 20 | 30 | 15000 | 25000 | 25000 |
| Break | 15 | |||
| LEVEL 21 | 30 | 15000 | 30000 | 30000 |
| LEVEL 22 | 30 | 20000 | 40000 | 40000 |
| LEVEL 23 | 30 | 25000 | 50000 | 50000 |
| LEVEL 24 | 30 | 30000 | 60000 | 60000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 40000 | 80000 | 80000 |
| LEVEL 26 | 30 | 50000 | 100000 | 100000 |
| LEVEL 27 | 30 | 60000 | 120000 | 120000 |
| LEVEL 28 | 30 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 100000 | 200000 | 200000 |
| LEVEL 30 | 30 | 150000 | 300000 | 300000 |
| LEVEL 31 | 30 | 200000 | 400000 | 400000 |
11:10am $400 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | SHAWN T | 05[4] | $4,125 |
| 2 | SERGIO R | * | $2,744 |
| 3 | PHILLIP P | * | $1,891 |
| 4 | MARC S | * | $1,350 |
| 5 | LANDON B | * | $1,001 |
| 6 | ANDRE A | * | $771 |
| 7 | DOM Z | * | $618 |
| 8 | ANDRE R | * | 0 |
| 9 | GARY W | * | 0 |
| 10 | DAVID F | * | 0 |
| 11 | MINDAUGAS J | * | 0 |
| 12 | BAHMAN A | * | 0 |
| 13 | BENOIT K | * | 0 |
| 14 | DENNIS S | * | 0 |
| 15 | ANDREY Z | * | 0 |
| 16 | BRENTON M | * | 0 |
| 17 | ENZO R | * | 0 |
| 18 | KANG C | * | 0 |
| 19 | VICTOR C | * | 0 |
| 20 | MICHAEL L | * | 0 |
| 21 | DAVID H | * | 0 |
| 22 | BRIAHN S | * | 0 |
| 23 | SUSANNAH A | * | 0 |
| 24 | JOSE S | * | 0 |
| 25 | AARON P | * | 0 |
| 26 | GREGORY L | * | 0 |
| 27 | BRITTANY K | * | 0 |
| 28 | JOSHUA F | * | 0 |
| 29 | VICTOR C | * | 0 |
| 30 | AARON P | * | 0 |
| 31 | SVLI | * | 0 |
| 32 | MARY C | * | 0 |
| 33 | MICHAEL S | * | 0 |
| 34 | JOSHUA F | * | 0 |
| 35 | ANDRE R | * | 0 |
| 36 | GREGORY L | * | 0 |
| 37 | CHUN Y | * | 0 |
| 38 | JEROME P | * | 0 |
| 39 | JOAN L | * | 0 |
| 40 | RICHARD L | * | 0 |
| 41 | ENZO R | * | 0 |
| 42 | ANDRE R | * | 0 |
| 43 | JOSHUA F | * | 0 |
| 44 | MINDAUGAS J | * | 0 |
| 45 | JOAN L | * | 0 |
| 46 | THOMAS F | * | 0 |
| 47 | DAVID L | * | 0 |
| 48 | SVLI | * | 0 |
| 49 | THOMAS M | * | 0 |
| 50 | RIKI B | * | 0 |
| 51 | SERGEI S | * | 0 |
| 52 | SERGEI S | * | 0 |
| Last updated: 3 months ago | |||
11:10am $400 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $4,125 |
| 2nd | $2,744 |
| 3rd | $1,891 |
| 4th | $1,350 |
| 5th | $1,001 |
| 6th | $771 |
| 7th | $618 |
DeepStack Showdown (March) 2026 - Event #38 - DSM 2026 #38 $400 NLH Bounty (1Day)
Thursday, March 19th 2026
11:10am
Late Reg: 3:40pm
$400
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



